High | Low | Volume (XDN) | Volume (USDT) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.00003 | 0.0000292 | 1347356.3230 | 40.1015 | 0.00002927 | 0.00002958 | 0.00002999 | 0.00002957 | -1.40 |
Buy Orders
Price (USDT) | Amount (XDN) | Total (USDT) |
---|
0.00002927 | 9039.10 | 0.26457443 |
0.00002879 | 27557.44 | 0.79337855 |
0.00002831 | 28255.36 | 0.79990916 |
0.00002783 | 28983.24 | 0.80660371 |
0.00002735 | 29742.93 | 0.81346919 |
0.00002687 | 30536.40 | 0.82051296 |
0.00002639 | 31365.78 | 0.82774293 |
0.00002591 | 32233.40 | 0.83516737 |
0.00002588 | 151079.28 | 3.90993187 |
0.00002552 | 2186333.43 | 55.79522921 |
0.00002543 | 33141.77 | 0.84279524 |
0.00002500 | 46388.78 | 1.15971953 |
0.00002495 | 34093.63 | 0.85063594 |
0.00002459 | 8900.00 | 0.21885100 |
0.00002450 | 331866.02 | 8.13071759 |
0.00002447 | 35091.93 | 0.85869958 |
0.00002430 | 134050.52 | 3.25742751 |
0.00002400 | 13007.23 | 0.31217340 |
0.00002399 | 36139.93 | 0.86699690 |
0.00002351 | 37241.15 | 0.87553944 |
0.00002303 | 38399.46 | 0.88433949 |
0.00002300 | 3.17 | 0.00007293 |
0.00002255 | 39619.08 | 0.89341030 |
0.00002207 | 40904.67 | 0.90276596 |
0.00002200 | 720.59 | 0.01585289 |
0.00002159 | 42261.31 | 0.91242177 |
0.00002111 | 43694.65 | 0.92239408 |
0.00002100 | 388.09 | 0.00814993 |
0.00002063 | 45210.89 | 0.93270058 |
0.00002015 | 46816.89 | 0.94336033 |
0.00002002 | 0.03 | 0.00000060 |
0.00002001 | 1000.00 | 0.02001000 |
0.00002000 | 1015240.60 | 20.30481208 |
0.00001967 | 48520.29 | 0.95439401 |
0.00001919 | 50329.54 | 0.96582397 |
0.00001871 | 52254.12 | 0.97767451 |
0.00001823 | 54304.56 | 0.98997209 |
0.00001775 | 56492.70 | 1.00274548 |
0.00001750 | 61.87 | 0.00108276 |
0.00001601 | 449191.64 | 7.19155809 |
0.00001600 | 18720.05 | 0.29952075 |
0.00001501 | 1000.00 | 0.01501000 |
0.00001500 | 719.31 | 0.01078970 |
0.00001230 | 1000.00 | 0.01230000 |
0.00001200 | 24960.06 | 0.29952076 |
0.00001001 | 1000.00 | 0.01001000 |
0.00001000 | 29952.08 | 0.29952076 |
0.00000800 | 37440.10 | 0.29952076 |
0.00000550 | 5000.00 | 0.02750000 |
0.00000350 | 2.60 | 0.00000910 |
0.00000346 | 1.04 | 0.00000360 |
0.00000340 | 5.00 | 0.00001700 |
0.00000290 | 3.20 | 0.00000928 |
0.00000250 | 57364.12 | 0.14341029 |
0.00000150 | 332668.55 | 0.49900283 |
0.00000100 | 100000.00 | 0.10000000 |
0.00000050 | 998003.99 | 0.49900200 |
0.00000041 | 1672620.00 | 0.68577420 |
0.00000040 | 1000000.00 | 0.40000000 |
0.00000037 | 8.00 | 0.00000296 |
0.00000033 | 208911.00 | 0.06894063 |
0.00000032 | 139078.28 | 0.04450505 |
0.00000029 | 34.00 | 0.00000986 |
0.00000027 | 841458.00 | 0.22719366 |
0.00000026 | 6252865.62 | 1.62574506 |
0.00000015 | 5.55 | 0.00000083 |
0.00000003 | 332667997.34 | 9.98003992 |
0.00000002 | 30000000.00 | 0.60000000 |
0.00000001 | 213400004.00 | 2.13400004 |
Sell Orders
Price (USDT) | Amount (XDN) | Total (USDT) |
---|
0.00002958 | 8400.80 | 0.24849552 |
0.00003000 | 17184173.52 | 515.52520575 |
0.00003005 | 25924.60 | 0.77903423 |
0.00003052 | 25323.42 | 0.77287081 |
0.00003099 | 24745.13 | 0.76685142 |
0.00003146 | 24188.51 | 0.76097052 |
0.00003193 | 23652.45 | 0.75522286 |
0.00003240 | 23135.91 | 0.74960342 |
0.00003271 | 1.01 | 0.00003300 |
0.00003287 | 22637.90 | 0.74410764 |
0.00003334 | 22157.50 | 0.73873095 |
0.00003381 | 21693.85 | 0.73346910 |
0.00003428 | 21246.15 | 0.72831819 |
0.00003475 | 20813.65 | 0.72327420 |
0.00003522 | 20395.62 | 0.71833363 |
0.00003569 | 19991.40 | 0.71349289 |
0.00003616 | 19600.35 | 0.70874869 |
0.00003663 | 19221.89 | 0.70409790 |
0.00003710 | 18855.46 | 0.69953745 |
0.00003757 | 18500.52 | 0.69506454 |
0.00003804 | 18156.58 | 0.69067627 |
0.00003851 | 17823.17 | 0.68637008 |
0.00003898 | 17499.83 | 0.68214345 |
0.00003945 | 17186.16 | 0.67799397 |
0.00003989 | 0.01 | 0.00000028 |
0.00003990 | 11145.15 | 0.44469141 |
0.00003992 | 16881.74 | 0.67391926 |
0.00004039 | 16586.21 | 0.66991718 |
0.00004086 | 16299.20 | 0.66598552 |
0.00004094 | 84337.01 | 3.45275707 |
0.00004153 | 100000.10 | 4.15300436 |
0.00004500 | 0.01 | 0.00000032 |
0.00006000 | 65607.67 | 3.93645996 |
0.00006212 | 0.01 | 0.00000087 |
0.00006250 | 1.08 | 0.00006750 |
0.00006400 | 19000.00 | 1.21600000 |
0.00006700 | 0.02 | 0.00000134 |
0.00006800 | 36072.71 | 2.45294428 |
0.00006830 | 18.50 | 0.00126321 |
0.00006900 | 55.17 | 0.00380645 |
0.00007000 | 926.19 | 0.06483351 |
0.00007050 | 1031297.02 | 72.70643956 |
0.00007070 | 37.79 | 0.00267147 |
0.00007200 | 983.77 | 0.07083137 |
0.00007300 | 1.08 | 0.00007891 |
0.00007350 | 0.99 | 0.00007306 |
0.00007500 | 45.41 | 0.00340537 |
0.00007600 | 35.77 | 0.00271882 |
0.00007890 | 23.38 | 0.00184460 |
0.00008000 | 8811.85 | 0.70494808 |
0.00008680 | 100000.00 | 8.68000000 |
0.00008700 | 1.17 | 0.00010162 |
0.00008800 | 20860.02 | 1.83568202 |
0.00008900 | 46.41 | 0.00413013 |
0.00009000 | 52.48 | 0.00472320 |
0.00009600 | 12600.90 | 1.20968650 |
0.00010000 | 4930.10 | 0.49301000 |
0.00014000 | 13.94 | 0.00195160 |
0.00014100 | 2.04 | 0.00028835 |
0.00014600 | 0.76 | 0.00011154 |
0.00014700 | 0.70 | 0.00010319 |
0.00015200 | 25.30 | 0.00384484 |
0.00016000 | 35.28 | 0.00564448 |
0.00016830 | 33.24 | 0.00559429 |
0.00017400 | 0.83 | 0.00014372 |
0.00017800 | 32.81 | 0.00584089 |
0.00028000 | 9.86 | 0.00275996 |
0.00028200 | 1.45 | 0.00040777 |
0.00029200 | 0.54 | 0.00015768 |
0.00029400 | 0.50 | 0.00014612 |
0.00029990 | 353.70 | 0.10607463 |
0.00030400 | 17.89 | 0.00543734 |
0.00032000 | 24.95 | 0.00798240 |
0.00034800 | 0.58 | 0.00020323 |
0.00035600 | 23.20 | 0.00826027 |
0.00037800 | 0.01 | 0.00000340 |
0.00056000 | 6.97 | 0.00390320 |
0.00056400 | 1.02 | 0.00057641 |
0.00058400 | 0.38 | 0.00022309 |
0.00058800 | 0.35 | 0.00020639 |
0.00060800 | 12.65 | 0.00768938 |
0.00064000 | 17.64 | 0.01128896 |
0.00071200 | 16.41 | 0.01168178 |
0.00100000 | 108581.17 | 108.58117000 |
0.00112000 | 4.93 | 0.00551936 |
0.00112800 | 0.72 | 0.00081554 |
0.00116800 | 0.27 | 0.00031536 |
0.00117600 | 0.25 | 0.00029165 |
0.00121600 | 8.94 | 0.01087469 |
0.00128000 | 12.47 | 0.01596416 |
0.00139200 | 0.29 | 0.00040646 |
0.00142400 | 11.60 | 0.01651982 |
0.00200000 | 100100.00 | 200.20000000 |
0.00224000 | 3.48 | 0.00780640 |
0.00225600 | 0.51 | 0.00115282 |
0.00233600 | 0.19 | 0.00044618 |
0.00235200 | 0.17 | 0.00041160 |
0.00243200 | 6.32 | 0.01537754 |
0.00256000 | 8.82 | 0.02257664 |
0.00278400 | 0.21 | 0.00057350 |
Trade History
Type | Amount (XDN) | Price (USDT) | Total (USDT) | Time Stamp |
---|
BUY | 2013.929 | 0.00002957 | 0.05955188 | 3rd Oct 2023 08:48:00 |
BUY | 3009.047 | 0.00002957 | 0.08897752 | 3rd Oct 2023 08:42:43 |
SELL | 2985.354 | 0.00002928 | 0.08741117 | 3rd Oct 2023 08:39:59 |
SELL | 3411.833 | 0.00002928 | 0.09989847 | 3rd Oct 2023 08:36:02 |
SELL | 3009.047 | 0.00002928 | 0.08810490 | 3rd Oct 2023 08:32:41 |
SELL | 4241.098 | 0.00002928 | 0.12417935 | 3rd Oct 2023 08:28:05 |
SELL | 402.785 | 0.00002928 | 0.01179354 | 3rd Oct 2023 08:25:20 |
SELL | 3933.086 | 0.00002928 | 0.11516076 | 3rd Oct 2023 08:20:05 |
BUY | 639.718 | 0.00002957 | 0.01891646 | 3rd Oct 2023 08:03:57 |
SELL | 0.007 | 0.00002927 | 0.00000020 | 3rd Oct 2023 07:33:49 |
BUY | 3198.594 | 0.00002957 | 0.09458242 | 3rd Oct 2023 07:26:13 |
SELL | 663.412 | 0.00002928 | 0.01942470 | 3rd Oct 2023 07:14:03 |
SELL | 2369.329 | 0.00002928 | 0.06937395 | 3rd Oct 2023 07:13:49 |
SELL | 3980.472 | 0.00002928 | 0.11654822 | 3rd Oct 2023 07:10:54 |
BUY | 2464.102 | 0.00002957 | 0.07286350 | 3rd Oct 2023 06:51:08 |
BUY | 376.241 | 0.00002957 | 0.01112545 | 3rd Oct 2023 06:47:17 |
SELL | 3080.476 | 0.00002928 | 0.09019634 | 3rd Oct 2023 06:46:49 |
BUY | 3644.838 | 0.00002999 | 0.10930869 | 3rd Oct 2023 06:44:54 |
SELL | 63.073 | 0.00002998 | 0.00189093 | 3rd Oct 2023 06:44:50 |
SELL | 26928.835 | 0.00002924 | 0.78739914 | 3rd Oct 2023 06:44:50 |
SELL | 8709.988 | 0.00002972 | 0.25886084 | 3rd Oct 2023 06:44:50 |
SELL | 46937.326 | 0.00002923 | 1.37197804 | 3rd Oct 2023 06:44:50 |
SELL | 25801.141 | 0.00002923 | 0.75416735 | 3rd Oct 2023 06:44:50 |
SELL | 987.633 | 0.00002999 | 0.02961911 | 3rd Oct 2023 06:39:43 |
SELL | 1246.299 | 0.00002999 | 0.03737651 | 3rd Oct 2023 06:35:28 |
BUY | 1599.026 | 0.00002999 | 0.04795479 | 3rd Oct 2023 06:28:54 |
BUY | 2186.903 | 0.00002999 | 0.06558522 | 3rd Oct 2023 06:03:19 |
BUY | 3668.354 | 0.00002999 | 0.11001394 | 3rd Oct 2023 05:59:49 |
BUY | 4068.110 | 0.00002999 | 0.12200262 | 3rd Oct 2023 05:54:33 |
BUY | 428 | 0.00003000 | 0.01284000 | 3rd Oct 2023 05:51:27 |
BUY | 305398.475 | 0.00003000 | 9.16195425 | 3rd Oct 2023 05:48:58 |
BUY | 352.726 | 0.00002999 | 0.01057825 | 3rd Oct 2023 05:46:07 |
BUY | 1740.116 | 0.00002999 | 0.05218608 | 3rd Oct 2023 05:45:57 |
SELL | 1646.056 | 0.00002999 | 0.04936522 | 3rd Oct 2023 05:44:12 |
SELL | 658.422 | 0.00002999 | 0.01974608 | 3rd Oct 2023 05:43:16 |
BUY | 4115.140 | 0.00002999 | 0.12341305 | 3rd Oct 2023 05:40:19 |
SELL | 305.696 | 0.00002999 | 0.00916782 | 3rd Oct 2023 05:23:33 |
SELL | 3856.474 | 0.00002999 | 0.11565566 | 3rd Oct 2023 05:22:45 |
SELL | 229 | 0.00002998 | 0.00686542 | 3rd Oct 2023 05:10:21 |
BUY | 1457.935 | 0.00002999 | 0.04372347 | 3rd Oct 2023 05:05:03 |
SELL | 4279.746 | 0.00002999 | 0.12834958 | 3rd Oct 2023 05:03:39 |
SELL | 1199.269 | 0.00002999 | 0.03596608 | 3rd Oct 2023 04:51:53 |
BUY | 964.118 | 0.00002999 | 0.02891390 | 3rd Oct 2023 04:47:08 |
SELL | 2022.297 | 0.00002999 | 0.06064869 | 3rd Oct 2023 04:41:06 |
BUY | 1646.056 | 0.00002999 | 0.04936522 | 3rd Oct 2023 04:35:29 |
BUY | 1175.754 | 0.00002999 | 0.03526086 | 3rd Oct 2023 04:27:14 |
SELL | 2492.599 | 0.00002999 | 0.07475304 | 3rd Oct 2023 04:19:17 |
SELL | 0.927 | 0.00002998 | 0.00002779 | 3rd Oct 2023 04:16:53 |
BUY | 78348.073 | 0.00003000 | 2.35044219 | 3rd Oct 2023 04:10:34 |
BUY | 30591.323 | 0.00003000 | 0.91773969 | 3rd Oct 2023 04:10:03 |