High | Low | Volume (XDN) | Volume (USDT) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.000022 | 0.000019 | 3592731.0790 | 75.5777 | 0.00001953 | 0.00001976 | 0.00001939 | 0.00001954 | +0.77 |
Buy Orders
Price (USDT) | Amount (XDN) | Total (USDT) |
---|
0.00001953 | 2868.12 | 0.05601433 |
0.00001937 | 7548.28 | 0.14621018 |
0.00001915 | 7677.98 | 0.14703339 |
0.00001900 | 755363.33 | 14.35190323 |
0.00001889 | 7836.13 | 0.14802444 |
0.00001888 | 5.89 | 0.00011113 |
0.00001878 | 15.36 | 0.00028854 |
0.00001868 | 6.01 | 0.00011221 |
0.00001866 | 7980.60 | 0.14891805 |
0.00001858 | 15.36 | 0.00028544 |
0.00001848 | 5.82 | 0.00010754 |
0.00001845 | 7750.62 | 0.14299899 |
0.00001839 | 15.36 | 0.00028253 |
0.00001832 | 8202.47 | 0.15026918 |
0.00001828 | 5.75 | 0.00010504 |
0.00001814 | 55016.76 | 0.99800399 |
0.00001808 | 5.86 | 0.00010597 |
0.00001807 | 8372.24 | 0.15128645 |
0.00001805 | 15.36 | 0.00027730 |
0.00001802 | 155382.91 | 2.80000000 |
0.00001801 | 2000000.00 | 36.02000000 |
0.00001793 | 15.36 | 0.00027546 |
0.00001790 | 6.36 | 0.00011381 |
0.00001787 | 8512.33 | 0.15211532 |
0.00001774 | 15.33 | 0.00027199 |
0.00001772 | 6.60 | 0.00011690 |
0.00001765 | 8280.33 | 0.14614790 |
0.00001761 | 15.36 | 0.00027054 |
0.00001754 | 6.62 | 0.00011613 |
0.00001748 | 15.36 | 0.00026856 |
0.00001743 | 8834.64 | 0.15398784 |
0.00001740 | 5735.65 | 0.09980040 |
0.00001739 | 15.36 | 0.00026718 |
0.00001736 | 1940114.82 | 33.68039331 |
0.00001729 | 15.36 | 0.00026563 |
0.00001720 | 9011.31 | 0.15499460 |
0.00001718 | 5.97 | 0.00010250 |
0.00001715 | 15.36 | 0.00026348 |
0.00001700 | 5.93 | 0.00010083 |
0.00001696 | 15.36 | 0.00026056 |
0.00001687 | 8872.94 | 0.14968655 |
0.00001682 | 6.00 | 0.00010084 |
0.00001674 | 9382.84 | 0.15706881 |
0.00001667 | 15.36 | 0.00025612 |
0.00001664 | 6.06 | 0.00010082 |
0.00001661 | 6008.45 | 0.09980039 |
0.00001652 | 9569.66 | 0.15809070 |
0.00001649 | 15.36 | 0.00025334 |
0.00001646 | 6.08 | 0.00010001 |
0.00001628 | 6.14 | 0.00010001 |
0.00001627 | 9789.58 | 0.15927650 |
0.00001615 | 9898.16 | 0.15985525 |
0.00001610 | 6.21 | 0.00010001 |
0.00001599 | 100759.87 | 1.61115039 |
0.00001593 | 6.28 | 0.00010001 |
0.00001577 | 6.34 | 0.00010001 |
0.00001561 | 6.41 | 0.00010001 |
0.00001545 | 10006.47 | 0.15460001 |
0.00001529 | 6.54 | 0.00010001 |
0.00001528 | 5.20 | 0.00007946 |
0.00001525 | 127427.11 | 1.94326341 |
0.00001513 | 6.61 | 0.00010001 |
0.00001506 | 10000.00 | 0.15060000 |
0.00001500 | 367101.83 | 5.50652751 |
0.00001497 | 6.68 | 0.00010001 |
0.00001481 | 6.75 | 0.00010001 |
0.00001465 | 6.83 | 0.00010000 |
0.00001450 | 100000.00 | 1.45000000 |
0.00001449 | 6.90 | 0.00010001 |
0.00001433 | 6.98 | 0.00010001 |
0.00001420 | 16727924.71 | 237.53653087 |
0.00001417 | 7.06 | 0.00010001 |
0.00001401 | 7.14 | 0.00010000 |
0.00001400 | 539180.90 | 7.54853253 |
0.00001387 | 7.21 | 0.00010000 |
0.00001373 | 7.28 | 0.00010001 |
0.00001359 | 7.36 | 0.00010001 |
0.00001350 | 433506.73 | 5.85234080 |
0.00001345 | 7.43 | 0.00010000 |
0.00001331 | 7.51 | 0.00010001 |
0.00001317 | 7.59 | 0.00010001 |
0.00001313 | 60929.17 | 0.80000000 |
0.00001300 | 1151555.14 | 14.97021677 |
0.00001228 | 11004.90 | 0.13514017 |
0.00001225 | 407348.57 | 4.99001996 |
0.00001200 | 500000.00 | 6.00000000 |
0.00001055 | 500000.00 | 5.27500000 |
0.00001001 | 3116131.20 | 31.19247334 |
0.00001000 | 2165797.35 | 21.65797345 |
0.00000919 | 32644.18 | 0.30000000 |
0.00000910 | 8700971.82 | 79.17884361 |
0.00000900 | 1108893.32 | 9.98003992 |
0.00000800 | 45000.00 | 0.36000000 |
0.00000660 | 60000.00 | 0.39600000 |
0.00000501 | 87490.59 | 0.43832783 |
0.00000500 | 59880.24 | 0.29940120 |
0.00000493 | 60851.93 | 0.30000000 |
0.00000488 | 1200000.00 | 5.85600000 |
0.00000480 | 90000.00 | 0.43200000 |
0.00000460 | 16108595.25 | 74.09953816 |
Sell Orders
Price (USDT) | Amount (XDN) | Total (USDT) |
---|
0.00001976 | 2486.25 | 0.04912836 |
0.00001997 | 6996.71 | 0.13972438 |
0.00002012 | 7250.37 | 0.14587750 |
0.00002022 | 674.82 | 0.01364486 |
0.00002023 | 7190.99 | 0.14547381 |
0.00002055 | 7022.78 | 0.14431821 |
0.00002084 | 6875.93 | 0.14329438 |
0.00002095 | 6509.14 | 0.13636642 |
0.00002128 | 306538.95 | 6.52314883 |
0.00002129 | 6353.07 | 0.13525678 |
0.00002141 | 6601.77 | 0.14134396 |
0.00002164 | 6496.27 | 0.14057920 |
0.00002175 | 500000.00 | 10.87500000 |
0.00002194 | 6071.50 | 0.13320867 |
0.00002200 | 1409573.95 | 31.01062697 |
0.00002202 | 33.15 | 0.00072992 |
0.00002205 | 14952.86 | 0.32971052 |
0.00002206 | 6026.69 | 0.13294869 |
0.00002228 | 4.85 | 0.00010799 |
0.00002229 | 6212.80 | 0.13848322 |
0.00002230 | 500000.00 | 11.15000000 |
0.00002240 | 6166.86 | 0.13813773 |
0.00002251 | 4.80 | 0.00010812 |
0.00002253 | 500000.00 | 11.26500000 |
0.00002254 | 500000.00 | 11.27000000 |
0.00002263 | 500000.00 | 11.31500000 |
0.00002272 | 6036.40 | 0.13714712 |
0.00002275 | 4.71 | 0.00010715 |
0.00002289 | 500000.00 | 11.44500000 |
0.00002297 | 5937.65 | 0.13638787 |
0.00002300 | 4.66 | 0.00010723 |
0.00002301 | 969886.98 | 22.31709936 |
0.00002308 | 6165.03 | 0.14228885 |
0.00002324 | 4.46 | 0.00010370 |
0.00002340 | 500000.00 | 11.70000000 |
0.00002349 | 4.42 | 0.00010378 |
0.00002359 | 500000.00 | 11.79500000 |
0.00002373 | 4.37 | 0.00010372 |
0.00002397 | 4.33 | 0.00010367 |
0.00002398 | 1000000.00 | 23.98000000 |
0.00002410 | 491743.54 | 11.85101929 |
0.00002422 | 4.25 | 0.00010286 |
0.00002446 | 4.21 | 0.00010285 |
0.00002458 | 500000.00 | 12.29000000 |
0.00002472 | 4.16 | 0.00010288 |
0.00002498 | 4.12 | 0.00010284 |
0.00002503 | 56526.44 | 1.41485684 |
0.00002525 | 4.04 | 0.00010204 |
0.00002539 | 1000000.00 | 25.39000000 |
0.00002547 | 1339581.69 | 34.11914564 |
0.00002548 | 115269.35 | 2.93706317 |
0.00002549 | 1000000.00 | 25.49000000 |
0.00002552 | 4.00 | 0.00010205 |
0.00002565 | 820830.62 | 21.05430538 |
0.00002578 | 3.96 | 0.00010204 |
0.00002580 | 13141.00 | 0.33903780 |
0.00002600 | 1500000.00 | 39.00000000 |
0.00002601 | 936976.73 | 24.37076483 |
0.00002605 | 3.92 | 0.00010204 |
0.00002631 | 3.88 | 0.00010203 |
0.00002658 | 3.84 | 0.00010204 |
0.00002686 | 3.80 | 0.00010201 |
0.00002715 | 3.76 | 0.00010203 |
0.00002743 | 3.72 | 0.00010201 |
0.00002772 | 3.68 | 0.00010204 |
0.00002780 | 16555.24 | 0.46023578 |
0.00002786 | 1651940.79 | 46.02307055 |
0.00002800 | 3.64 | 0.00010200 |
0.00002829 | 3.61 | 0.00010204 |
0.00002850 | 500000.06 | 14.25000180 |
0.00002858 | 3.57 | 0.00010206 |
0.00002888 | 3.53 | 0.00010203 |
0.00002900 | 459412.00 | 13.32294800 |
0.00002906 | 500000.00 | 14.53000000 |
0.00002919 | 3.50 | 0.00010205 |
0.00002949 | 3.46 | 0.00010204 |
0.00002958 | 1171847.51 | 34.66324943 |
0.00002980 | 3.42 | 0.00010204 |
0.00003011 | 3.39 | 0.00010204 |
0.00003041 | 3.35 | 0.00010203 |
0.00003072 | 3.32 | 0.00010205 |
0.00003080 | 500000.00 | 15.40000000 |
0.00003082 | 2776158.23 | 85.56119671 |
0.00003104 | 3.29 | 0.00010203 |
0.00003105 | 500000.00 | 15.52500000 |
0.00003233 | 1000000.00 | 32.33000000 |
0.00003313 | 2323818.96 | 76.98812221 |
0.00003314 | 2524843.88 | 83.67332635 |
0.00003333 | 1442922.40 | 48.09260359 |
0.00003349 | 500000.00 | 16.74500000 |
0.00003475 | 1410927.25 | 49.02972187 |
0.00003500 | 600000.00 | 21.00000000 |
0.00003510 | 807927.64 | 28.35826002 |
0.00003522 | 165000.00 | 5.81130000 |
0.00003533 | 1000000.00 | 35.33000000 |
0.00003560 | 616197.18 | 21.93661971 |
0.00003600 | 100000.00 | 3.60000000 |
0.00003680 | 2500891.81 | 92.03281853 |
0.00003681 | 485982.50 | 17.88901568 |
0.00003700 | 512408.70 | 18.95912190 |
Trade History
Type | Amount (XDN) | Price (USDT) | Total (USDT) | Time Stamp |
---|
SELL | 458 | 0.00001954 | 0.00894932 | 18th Sep 2024 12:34:07 |
BUY | 1100.902 | 0.00001975 | 0.02174281 | 18th Sep 2024 12:31:17 |
BUY | 1192.644 | 0.00001975 | 0.02355472 | 18th Sep 2024 12:28:15 |
SELL | 950.779 | 0.00001955 | 0.01858773 | 18th Sep 2024 12:18:22 |
SELL | 700.574 | 0.00001955 | 0.01369622 | 18th Sep 2024 12:18:17 |
SELL | 825.118 | 0.00001957 | 0.01614756 | 18th Sep 2024 12:15:26 |
SELL | 1129 | 0.00001956 | 0.02208324 | 18th Sep 2024 12:14:55 |
SELL | 1583.560 | 0.00001957 | 0.03099027 | 18th Sep 2024 12:10:08 |
BUY | 699.628 | 0.00001975 | 0.01381765 | 18th Sep 2024 12:02:32 |
SELL | 138 | 0.00001959 | 0.00270342 | 18th Sep 2024 12:01:35 |
SELL | 985 | 0.00001959 | 0.01929615 | 18th Sep 2024 12:01:34 |
SELL | 320 | 0.00001959 | 0.00626880 | 18th Sep 2024 11:59:55 |
BUY | 1548.879 | 0.00001975 | 0.03059036 | 18th Sep 2024 11:58:00 |
SELL | 549.602 | 0.00001960 | 0.01077220 | 18th Sep 2024 11:56:19 |
SELL | 1207.526 | 0.00001960 | 0.02366751 | 18th Sep 2024 11:47:31 |
BUY | 92.56 | 0.00001976 | 0.00182899 | 18th Sep 2024 11:46:33 |
BUY | 1523.981 | 0.00001975 | 0.03009862 | 18th Sep 2024 11:43:23 |
BUY | 83.277 | 0.00001975 | 0.00164472 | 18th Sep 2024 11:30:14 |
BUY | 449.699 | 0.00001975 | 0.00888156 | 18th Sep 2024 11:25:12 |
BUY | 199.866 | 0.00001975 | 0.00394735 | 18th Sep 2024 11:25:09 |
SELL | 1498.998 | 0.00001960 | 0.02938036 | 18th Sep 2024 11:23:30 |
SELL | 1415.720 | 0.00001960 | 0.02774811 | 18th Sep 2024 11:16:57 |
SELL | 483.010 | 0.00001960 | 0.00946700 | 18th Sep 2024 11:12:49 |
BUY | 1274.148 | 0.00001975 | 0.02516442 | 18th Sep 2024 10:49:00 |
SELL | 507.993 | 0.00001960 | 0.00995666 | 18th Sep 2024 10:46:47 |
BUY | 1465.687 | 0.00001975 | 0.02894732 | 18th Sep 2024 10:46:46 |
SELL | 1581.573 | 0.00001960 | 0.03099883 | 18th Sep 2024 10:45:39 |
SELL | 741 | 0.00001961 | 0.01453101 | 18th Sep 2024 10:41:00 |
BUY | 1065.480 | 0.00001986 | 0.02116043 | 18th Sep 2024 10:27:49 |
SELL | 1498.332 | 0.00001962 | 0.02939727 | 18th Sep 2024 10:15:27 |
BUY | 1548.277 | 0.00001986 | 0.03074878 | 18th Sep 2024 10:02:41 |
SELL | 349.610 | 0.00001962 | 0.00685935 | 18th Sep 2024 09:45:54 |
BUY | 1481.684 | 0.00001986 | 0.02942624 | 18th Sep 2024 09:42:59 |
SELL | 1490.008 | 0.00001962 | 0.02923396 | 18th Sep 2024 09:33:21 |
SELL | 166.481 | 0.00001962 | 0.00326636 | 18th Sep 2024 09:22:59 |
BUY | 91.564 | 0.00001986 | 0.00181846 | 18th Sep 2024 09:16:10 |
SELL | 1348.499 | 0.00001962 | 0.02645755 | 18th Sep 2024 09:06:15 |
BUY | 990.564 | 0.00001986 | 0.01967260 | 18th Sep 2024 08:57:20 |
BUY | 316.314 | 0.00001986 | 0.00628200 | 18th Sep 2024 08:57:04 |
SELL | 720 | 0.00001963 | 0.01413360 | 18th Sep 2024 08:34:45 |
BUY | 881.969 | 0.00001986 | 0.01751590 | 18th Sep 2024 08:27:16 |
SELL | 183765 | 0.00001970 | 3.62017050 | 18th Sep 2024 08:18:42 |
SELL | 122773.949 | 0.00001970 | 2.41864680 | 18th Sep 2024 08:18:41 |
SELL | 3012.051 | 0.00001970 | 0.05933740 | 18th Sep 2024 08:18:41 |
SELL | 631.211 | 0.00001971 | 0.01244117 | 18th Sep 2024 08:10:10 |
SELL | 1486.668 | 0.00001971 | 0.02930223 | 18th Sep 2024 07:51:40 |
SELL | 949.5 | 0.00001972 | 0.01872414 | 18th Sep 2024 07:50:19 |
BUY | 796.863 | 0.00001997 | 0.01591335 | 18th Sep 2024 07:45:54 |
SELL | 1079.085 | 0.00001973 | 0.02129035 | 18th Sep 2024 07:45:27 |
SELL | 1922.9 | 0.00001977 | 0.03801573 | 18th Sep 2024 07:39:22 |