High | Low | Volume (XDN) | Volume (USDT) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.00001907 | 0.00001834 | 244612.8700 | 4.5793 | 0.00001845 | 0.00001871 | 0.00001878 | 0.00001870 | -0.42 |
Buy Orders
Price (USDT) | Amount (XDN) | Total (USDT) |
---|
0.00001845 | 3198.23 | 0.05900738 |
0.00001834 | 7770.55 | 0.14251189 |
0.00001828 | 5.94 | 0.00010851 |
0.00001823 | 6417.11 | 0.11698395 |
0.00001808 | 6.11 | 0.00011043 |
0.00001805 | 6417.11 | 0.11582887 |
0.00001803 | 32.78 | 0.00059095 |
0.00001798 | 7625.74 | 0.13711090 |
0.00001790 | 6.51 | 0.00011658 |
0.00001787 | 14494.42 | 0.25901536 |
0.00001786 | 15.36 | 0.00027440 |
0.00001775 | 15.36 | 0.00027271 |
0.00001772 | 6.76 | 0.00011979 |
0.00001769 | 6417.11 | 0.11351871 |
0.00001767 | 7826.17 | 0.13828837 |
0.00001765 | 32.78 | 0.00057850 |
0.00001755 | 15.36 | 0.00026962 |
0.00001754 | 6.96 | 0.00012204 |
0.00001752 | 14736.22 | 0.25817861 |
0.00001737 | 15.36 | 0.00026687 |
0.00001736 | 6.25 | 0.00010847 |
0.00001734 | 6417.11 | 0.11127272 |
0.00001726 | 8105.06 | 0.13989328 |
0.00001718 | 6.37 | 0.00010945 |
0.00001717 | 6417.11 | 0.11018181 |
0.00001711 | 8618.08 | 0.14745533 |
0.00001700 | 6423.34 | 0.10919673 |
0.00001685 | 8400.91 | 0.14155540 |
0.00001683 | 6417.11 | 0.10799999 |
0.00001682 | 6.25 | 0.00010504 |
0.00001676 | 20245.90 | 0.33932135 |
0.00001672 | 17514.79 | 0.29284732 |
0.00001671 | 13390230.01 | 223.75074345 |
0.00001667 | 6417.11 | 0.10697326 |
0.00001664 | 6.26 | 0.00010422 |
0.00001661 | 8582.56 | 0.14255627 |
0.00001646 | 21.59 | 0.00035535 |
0.00001644 | 9146.85 | 0.15037426 |
0.00001636 | 15.36 | 0.00025136 |
0.00001629 | 9272.67 | 0.15105184 |
0.00001628 | 6.24 | 0.00010165 |
0.00001619 | 15.36 | 0.00024874 |
0.00001610 | 6.32 | 0.00010169 |
0.00001609 | 15.36 | 0.00024719 |
0.00001603 | 9497.71 | 0.15224832 |
0.00001599 | 15.36 | 0.00024565 |
0.00001593 | 6.38 | 0.00010163 |
0.00001591 | 15.36 | 0.00024444 |
0.00001579 | 9713.64 | 0.15337838 |
0.00001577 | 6.45 | 0.00010165 |
0.00001568 | 9352.38 | 0.14664529 |
0.00001561 | 6.51 | 0.00010168 |
0.00001545 | 6.58 | 0.00010163 |
0.00001542 | 9588.38 | 0.14785285 |
0.00001529 | 6.65 | 0.00010166 |
0.00001519 | 9805.55 | 0.14894632 |
0.00001513 | 6.72 | 0.00010167 |
0.00001500 | 100000.00 | 1.50000000 |
0.00001497 | 6.74 | 0.00010082 |
0.00001481 | 6.81 | 0.00010084 |
0.00001465 | 6.88 | 0.00010084 |
0.00001449 | 6.96 | 0.00010081 |
0.00001436 | 5.30 | 0.00007611 |
0.00001433 | 7.04 | 0.00010081 |
0.00001417 | 7.06 | 0.00010001 |
0.00001401 | 7.14 | 0.00010000 |
0.00001400 | 100000.00 | 1.40000000 |
0.00001387 | 7.21 | 0.00010000 |
0.00001373 | 7.28 | 0.00010001 |
0.00001359 | 7.36 | 0.00010001 |
0.00001345 | 7.43 | 0.00010000 |
0.00001331 | 7.51 | 0.00010001 |
0.00001317 | 7.59 | 0.00010001 |
0.00001303 | 338030.90 | 4.40454261 |
0.00001300 | 783943.20 | 10.19126163 |
0.00001289 | 7.76 | 0.00010000 |
0.00001275 | 7.84 | 0.00010001 |
0.00001269 | 6417.11 | 0.08143315 |
0.00001261 | 7.93 | 0.00010001 |
0.00001247 | 8.02 | 0.00010001 |
0.00001233 | 8.11 | 0.00010001 |
0.00001228 | 11004.90 | 0.13514017 |
0.00001225 | 407348.57 | 4.99001996 |
0.00001219 | 8.20 | 0.00010001 |
0.00001205 | 8.30 | 0.00010000 |
0.00001200 | 5073194.50 | 60.87833395 |
0.00001193 | 8.38 | 0.00010001 |
0.00001112 | 68345.32 | 0.76000000 |
0.00001101 | 15000000.00 | 165.15000000 |
0.00001055 | 500000.00 | 5.27500000 |
0.00001023 | 9755.66 | 0.09980039 |
0.00001001 | 3116131.20 | 31.19247334 |
0.00000910 | 8700971.82 | 79.17884361 |
0.00000900 | 1108893.32 | 9.98003992 |
0.00000800 | 45000.00 | 0.36000000 |
0.00000660 | 60000.00 | 0.39600000 |
0.00000606 | 94059.41 | 0.57000000 |
0.00000600 | 7079492.62 | 42.47695571 |
0.00000590 | 30000000.00 | 177.00000000 |
0.00000501 | 87490.59 | 0.43832783 |
Sell Orders
Price (USDT) | Amount (XDN) | Total (USDT) |
---|
0.00001871 | 2777.99 | 0.05197616 |
0.00001885 | 7226.73 | 0.13622379 |
0.00001900 | 90000.00 | 1.71000000 |
0.00001902 | 7123.57 | 0.13549024 |
0.00001906 | 6.16 | 0.00011735 |
0.00001907 | 491707.17 | 9.37685581 |
0.00001926 | 7348.51 | 0.14153238 |
0.00001944 | 6892.78 | 0.13399557 |
0.00001947 | 5860.55 | 0.11410497 |
0.00001955 | 7178.88 | 0.14034718 |
0.00001967 | 5.81 | 0.00011436 |
0.00001968 | 5735.65 | 0.11287769 |
0.00001985 | 6679.25 | 0.13258319 |
0.00001987 | 5.75 | 0.00011421 |
0.00002003 | 6588.97 | 0.13197707 |
0.00002007 | 500000.00 | 10.03500000 |
0.00002008 | 5.75 | 0.00011540 |
0.00002028 | 6472.63 | 0.13126500 |
0.00002044 | 6390.75 | 0.13062691 |
0.00002049 | 5.68 | 0.00011644 |
0.00002062 | 6008.45 | 0.12389428 |
0.00002069 | 6590.85 | 0.13636477 |
0.00002071 | 5.66 | 0.00011720 |
0.00002079 | 152551.29 | 3.17154130 |
0.00002080 | 500000.00 | 10.40000000 |
0.00002086 | 6197.79 | 0.12928592 |
0.00002090 | 500000.00 | 10.45000000 |
0.00002094 | 5.38 | 0.00011276 |
0.00002109 | 6403.31 | 0.13504572 |
0.00002116 | 5.32 | 0.00011257 |
0.00002126 | 6326.27 | 0.13449661 |
0.00002138 | 5.26 | 0.00011237 |
0.00002143 | 51523.00 | 1.10413789 |
0.00002148 | 5930.15 | 0.12737973 |
0.00002154 | 500000.00 | 10.77000000 |
0.00002159 | 5884.68 | 0.12705024 |
0.00002161 | 5.21 | 0.00011257 |
0.00002175 | 500000.00 | 10.87500000 |
0.00002177 | 2407573.90 | 52.41288372 |
0.00002183 | 5.11 | 0.00011151 |
0.00002191 | 5755.64 | 0.12610614 |
0.00002194 | 5522.99 | 0.12117436 |
0.00002196 | 5423.94 | 0.11910961 |
0.00002197 | 0.95 | 0.00002087 |
0.00002200 | 2963394.60 | 65.19468127 |
0.00002206 | 5.02 | 0.00011076 |
0.00002209 | 500000.00 | 11.04500000 |
0.00002222 | 794602.75 | 17.65607308 |
0.00002226 | 500000.00 | 11.13000000 |
0.00002228 | 4.93 | 0.00010975 |
0.00002230 | 500000.00 | 11.15000000 |
0.00002249 | 1747089.32 | 39.29203878 |
0.00002250 | 1000000.00 | 22.50000000 |
0.00002251 | 4.88 | 0.00010992 |
0.00002253 | 455448.04 | 10.26124443 |
0.00002254 | 500000.00 | 11.27000000 |
0.00002263 | 500000.00 | 11.31500000 |
0.00002275 | 4.71 | 0.00010715 |
0.00002289 | 500000.00 | 11.44500000 |
0.00002300 | 4.66 | 0.00010723 |
0.00002301 | 969886.98 | 22.31709936 |
0.00002324 | 4.46 | 0.00010370 |
0.00002340 | 500000.00 | 11.70000000 |
0.00002349 | 4.42 | 0.00010378 |
0.00002359 | 500000.00 | 11.79500000 |
0.00002373 | 2391228.74 | 56.74385807 |
0.00002397 | 4.33 | 0.00010367 |
0.00002398 | 1000000.00 | 23.98000000 |
0.00002410 | 491743.54 | 11.85101929 |
0.00002422 | 4.25 | 0.00010286 |
0.00002446 | 4.21 | 0.00010285 |
0.00002458 | 500000.00 | 12.29000000 |
0.00002472 | 4.16 | 0.00010288 |
0.00002498 | 4.12 | 0.00010284 |
0.00002503 | 56526.44 | 1.41485684 |
0.00002520 | 3060622.05 | 77.12767566 |
0.00002525 | 4.04 | 0.00010204 |
0.00002539 | 1000000.00 | 25.39000000 |
0.00002547 | 1339581.69 | 34.11914564 |
0.00002548 | 115269.35 | 2.93706317 |
0.00002549 | 1000000.00 | 25.49000000 |
0.00002550 | 2000000.00 | 51.00000000 |
0.00002552 | 4.00 | 0.00010205 |
0.00002565 | 820830.62 | 21.05430538 |
0.00002578 | 3.96 | 0.00010204 |
0.00002600 | 1500000.00 | 39.00000000 |
0.00002601 | 936976.73 | 24.37076483 |
0.00002605 | 3.92 | 0.00010204 |
0.00002631 | 3.88 | 0.00010203 |
0.00002658 | 3.84 | 0.00010204 |
0.00002686 | 3.80 | 0.00010201 |
0.00002715 | 3.76 | 0.00010203 |
0.00002743 | 3.72 | 0.00010201 |
0.00002772 | 3.68 | 0.00010204 |
0.00002780 | 16555.24 | 0.46023578 |
0.00002786 | 1651940.79 | 46.02307055 |
0.00002800 | 3.64 | 0.00010200 |
0.00002829 | 3.61 | 0.00010204 |
0.00002850 | 500000.06 | 14.25000180 |
0.00002858 | 3.57 | 0.00010206 |
Trade History
Type | Amount (XDN) | Price (USDT) | Total (USDT) | Time Stamp |
---|
BUY | 153.488 | 0.00001870 | 0.00287023 | 30th Oct 2024 02:29:49 |
BUY | 1492.251 | 0.00001870 | 0.02790509 | 30th Oct 2024 02:21:59 |
BUY | 511.629 | 0.00001870 | 0.00956746 | 30th Oct 2024 02:15:51 |
SELL | 1458.142 | 0.00001846 | 0.02691730 | 30th Oct 2024 02:12:30 |
BUY | 1483.724 | 0.00001870 | 0.02774564 | 30th Oct 2024 02:03:57 |
BUY | 827.133 | 0.00001870 | 0.01546739 | 30th Oct 2024 01:48:22 |
BUY | 639.536 | 0.00001870 | 0.01195932 | 30th Oct 2024 01:47:53 |
SELL | 810.079 | 0.00001846 | 0.01495406 | 30th Oct 2024 01:47:03 |
BUY | 699.226 | 0.00001870 | 0.01307553 | 30th Oct 2024 01:22:45 |
BUY | 1551.941 | 0.00001870 | 0.02902130 | 30th Oct 2024 01:17:20 |
BUY | 1603.104 | 0.00001870 | 0.02997804 | 30th Oct 2024 01:13:40 |
SELL | 750.389 | 0.00001846 | 0.01385218 | 30th Oct 2024 01:09:34 |
SELL | 1500.778 | 0.00001846 | 0.02770436 | 30th Oct 2024 01:05:49 |
BUY | 1492.251 | 0.00001870 | 0.02790509 | 30th Oct 2024 00:59:35 |
BUY | 1074.420 | 0.00001870 | 0.02009165 | 30th Oct 2024 00:56:38 |
BUY | 758.916 | 0.00001870 | 0.01419173 | 30th Oct 2024 00:44:19 |
BUY | 1594.577 | 0.00001870 | 0.02981859 | 30th Oct 2024 00:39:19 |
SELL | 1330.235 | 0.00001846 | 0.02455614 | 30th Oct 2024 00:36:23 |
SELL | 1031.785 | 0.00001846 | 0.01904675 | 30th Oct 2024 00:35:52 |
SELL | 818.606 | 0.00001846 | 0.01511147 | 30th Oct 2024 00:35:12 |
BUY | 690.699 | 0.00001870 | 0.01291607 | 30th Oct 2024 00:31:29 |
BUY | 511.629 | 0.00001870 | 0.00956746 | 30th Oct 2024 00:30:47 |
SELL | 136.434 | 0.00001846 | 0.00251857 | 30th Oct 2024 00:18:29 |
SELL | 793.024 | 0.00001846 | 0.01463922 | 30th Oct 2024 00:16:32 |
SELL | 827.133 | 0.00001846 | 0.01526888 | 30th Oct 2024 00:03:35 |
BUY | 596.900 | 0.00001870 | 0.01116203 | 29th Oct 2024 23:52:10 |
SELL | 1330.235 | 0.00001846 | 0.02455614 | 29th Oct 2024 23:50:22 |
BUY | 1279.072 | 0.00001870 | 0.02391865 | 29th Oct 2024 23:49:42 |
SELL | 1509.305 | 0.00001846 | 0.02786177 | 29th Oct 2024 23:49:06 |
SELL | 946.513 | 0.00001846 | 0.01747263 | 29th Oct 2024 23:28:41 |
BUY | 298.354 | 0.00001870 | 0.00557922 | 29th Oct 2024 23:21:37 |
SELL | 548 | 0.00001846 | 0.01011608 | 29th Oct 2024 23:19:39 |
BUY | 1602.589 | 0.00001870 | 0.02996841 | 29th Oct 2024 22:58:42 |
SELL | 818.343 | 0.00001847 | 0.01511480 | 29th Oct 2024 22:51:44 |
BUY | 289.829 | 0.00001870 | 0.00541980 | 29th Oct 2024 22:42:28 |
SELL | 1116.697 | 0.00001847 | 0.02062539 | 29th Oct 2024 22:41:16 |
SELL | 1295.710 | 0.00001847 | 0.02393176 | 29th Oct 2024 22:40:39 |
BUY | 213.110 | 0.00001870 | 0.00398516 | 29th Oct 2024 22:39:34 |
SELL | 170.488 | 0.00001847 | 0.00314891 | 29th Oct 2024 22:38:57 |
SELL | 1270.137 | 0.00001847 | 0.02345943 | 29th Oct 2024 22:33:57 |
SELL | 1415.052 | 0.00001847 | 0.02613601 | 29th Oct 2024 22:14:32 |
BUY | 110.817 | 0.00001870 | 0.00207228 | 29th Oct 2024 22:10:54 |
SELL | 144.914 | 0.00001847 | 0.00267656 | 29th Oct 2024 22:07:07 |
SELL | 1193.417 | 0.00001847 | 0.02204241 | 29th Oct 2024 21:56:53 |
SELL | 1074.075 | 0.00001847 | 0.01983817 | 29th Oct 2024 21:38:44 |
SELL | 920.636 | 0.00001847 | 0.01700415 | 29th Oct 2024 21:33:29 |
SELL | 1125.220 | 0.00001847 | 0.02078281 | 29th Oct 2024 21:30:24 |
SELL | 818.342 | 0.00001847 | 0.01511478 | 29th Oct 2024 21:29:11 |
SELL | 0.225 | 0.00001846 | 0.00000415 | 29th Oct 2024 21:27:51 |
SELL | 0.225 | 0.00001846 | 0.00000415 | 29th Oct 2024 21:27:44 |