High | Low | Volume (XDN) | Volume (USDT) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.00001653 | 0.00001602 | 203395.5860 | 3.3036 | 0.00001602 | 0.00001621 | 0.00001654 | 0.00001620 | -2.05 |
Buy Orders
Price (USDT) | Amount (XDN) | Total (USDT) |
---|
0.00001602 | 3152.43 | 0.05050194 |
0.00001593 | 6.59 | 0.00010498 |
0.00001589 | 7610.63 | 0.12093293 |
0.00001577 | 7703.89 | 0.12149028 |
0.00001572 | 10000.00 | 0.15720000 |
0.00001562 | 63892.70 | 0.99800399 |
0.00001561 | 6.84 | 0.00010685 |
0.00001559 | 7830.10 | 0.12207120 |
0.00001558 | 73.49 | 0.00114497 |
0.00001549 | 73.49 | 0.00113838 |
0.00001545 | 6.79 | 0.00010498 |
0.00001541 | 7966.89 | 0.12276977 |
0.00001539 | 73.49 | 0.00113101 |
0.00001529 | 6.93 | 0.00010591 |
0.00001527 | 73.49 | 0.00112219 |
0.00001523 | 8107.71 | 0.12348048 |
0.00001513 | 7.00 | 0.00010597 |
0.00001505 | 8252.74 | 0.12420369 |
0.00001497 | 6.90 | 0.00010328 |
0.00001482 | 57.19 | 0.00084762 |
0.00001481 | 6.92 | 0.00010250 |
0.00001478 | 8011.52 | 0.11841032 |
0.00001465 | 7.00 | 0.00010252 |
0.00001460 | 8634.85 | 0.12606878 |
0.00001449 | 7.07 | 0.00010244 |
0.00001442 | 8796.03 | 0.12683871 |
0.00001433 | 7.15 | 0.00010247 |
0.00001424 | 8962.28 | 0.12762291 |
0.00001417 | 7.18 | 0.00010168 |
0.00001415 | 9047.39 | 0.12802050 |
0.00001401 | 7.26 | 0.00010168 |
0.00001397 | 9221.69 | 0.12882697 |
0.00001387 | 7.33 | 0.00010165 |
0.00001379 | 9401.66 | 0.12964886 |
0.00001373 | 7.41 | 0.00010167 |
0.00001361 | 9587.56 | 0.13048669 |
0.00001359 | 7.48 | 0.00010168 |
0.00001345 | 7.56 | 0.00010164 |
0.00001334 | 89955.02 | 1.19999999 |
0.00001333 | 9889.19 | 0.13182289 |
0.00001331 | 7.64 | 0.00010166 |
0.00001323 | 10000.77 | 0.13231013 |
0.00001321 | 2739362.08 | 36.18697304 |
0.00001317 | 7.72 | 0.00010167 |
0.00001303 | 7.81 | 0.00010171 |
0.00001300 | 4229624.17 | 54.98511427 |
0.00001289 | 7.88 | 0.00010164 |
0.00001275 | 7.97 | 0.00010167 |
0.00001261 | 8.06 | 0.00010169 |
0.00001247 | 8.15 | 0.00010163 |
0.00001233 | 8.18 | 0.00010082 |
0.00001221 | 220.28 | 0.00268968 |
0.00001220 | 3114677.02 | 37.99905963 |
0.00001219 | 8.20 | 0.00010001 |
0.00001210 | 18259893.69 | 220.94471366 |
0.00001205 | 8.30 | 0.00010000 |
0.00001200 | 0.00 | 0.00000001 |
0.00001193 | 8.38 | 0.00010001 |
0.00001181 | 8.47 | 0.00010001 |
0.00001169 | 8.55 | 0.00010001 |
0.00001157 | 8.64 | 0.00010001 |
0.00001145 | 8.73 | 0.00010000 |
0.00001133 | 8.83 | 0.00010001 |
0.00001121 | 8.92 | 0.00010000 |
0.00001120 | 8910.75 | 0.09980039 |
0.00001109 | 9.02 | 0.00010001 |
0.00001101 | 15000000.00 | 165.15000000 |
0.00001097 | 9.12 | 0.00010000 |
0.00001085 | 9.22 | 0.00010000 |
0.00001073 | 9.32 | 0.00010000 |
0.00001061 | 9.43 | 0.00010001 |
0.00001055 | 500000.00 | 5.27500000 |
0.00001049 | 9.53 | 0.00010000 |
0.00001037 | 9.64 | 0.00010001 |
0.00001025 | 9.76 | 0.00010001 |
0.00001023 | 9755.66 | 0.09980039 |
0.00001013 | 9.87 | 0.00010000 |
0.00001001 | 9.99 | 0.00010001 |
0.00000991 | 10.09 | 0.00010000 |
0.00000981 | 10.19 | 0.00010000 |
0.00000971 | 10.30 | 0.00010000 |
0.00000961 | 10.41 | 0.00010000 |
0.00000951 | 10.52 | 0.00010001 |
0.00000941 | 10.63 | 0.00010000 |
0.00000923 | 5406.31 | 0.04990020 |
0.00000919 | 261153.43 | 2.40000000 |
0.00000910 | 8700971.82 | 79.17884361 |
0.00000900 | 1108893.32 | 9.98003992 |
0.00000821 | 12155.96 | 0.09980040 |
0.00000800 | 45000.00 | 0.36000000 |
0.00000721 | 13841.94 | 0.09980039 |
0.00000660 | 60000.00 | 0.39600000 |
0.00000621 | 16070.92 | 0.09980039 |
0.00000598 | 200668.90 | 1.20000000 |
0.00000592 | 1000000.00 | 5.92000000 |
0.00000590 | 30000000.00 | 177.00000000 |
0.00000521 | 9577.77 | 0.04990020 |
0.00000501 | 87490.59 | 0.43832783 |
0.00000500 | 59880.24 | 0.29940120 |
0.00000488 | 1200000.00 | 5.85600000 |
Sell Orders
Price (USDT) | Amount (XDN) | Total (USDT) |
---|
0.00001621 | 2593.99 | 0.04204858 |
0.00001633 | 6970.71 | 0.11383165 |
0.00001634 | 2411.05 | 0.03939657 |
0.00001643 | 6.75 | 0.00011087 |
0.00001656 | 7273.52 | 0.12044957 |
0.00001661 | 6.89 | 0.00011438 |
0.00001673 | 7162.34 | 0.11982602 |
0.00001679 | 6.80 | 0.00011422 |
0.00001691 | 7047.68 | 0.11917622 |
0.00001698 | 6.92 | 0.00011742 |
0.00001709 | 6936.04 | 0.11853689 |
0.00001716 | 6.83 | 0.00011720 |
0.00001727 | 6827.31 | 0.11790773 |
0.00001734 | 6.91 | 0.00011985 |
0.00001745 | 6721.40 | 0.11728848 |
0.00001753 | 6.97 | 0.00012225 |
0.00001762 | 2741.66 | 0.04830812 |
0.00001763 | 6618.20 | 0.11667888 |
0.00001771 | 6.83 | 0.00012098 |
0.00001781 | 6517.61 | 0.11607871 |
0.00001790 | 7.69 | 0.00013758 |
0.00001799 | 6419.55 | 0.11548769 |
0.00001800 | 1000000.00 | 18.00000000 |
0.00001808 | 7.16 | 0.00012943 |
0.00001817 | 6323.92 | 0.11490561 |
0.00001826 | 6.89 | 0.00012587 |
0.00001835 | 6230.64 | 0.11433224 |
0.00001845 | 6.58 | 0.00012140 |
0.00001850 | 55.00 | 0.00101750 |
0.00001853 | 6139.63 | 0.11376736 |
0.00001865 | 6.39 | 0.00011915 |
0.00001869 | 886.69 | 0.01657227 |
0.00001871 | 6050.82 | 0.11321079 |
0.00001885 | 6.56 | 0.00012373 |
0.00001889 | 13524.76 | 0.25548272 |
0.00001899 | 2461.17 | 0.04673762 |
0.00001901 | 500000.00 | 9.50500000 |
0.00001906 | 6.68 | 0.00012738 |
0.00001907 | 5879.48 | 0.11212170 |
0.00001909 | 7028.20 | 0.13416828 |
0.00001926 | 6.43 | 0.00012394 |
0.00001929 | 6565.81 | 0.12665457 |
0.00001931 | 41810.60 | 0.80736276 |
0.00001947 | 6.44 | 0.00012545 |
0.00001949 | 12313.44 | 0.23998887 |
0.00001967 | 6.21 | 0.00012205 |
0.00001975 | 55.84 | 0.00110284 |
0.00001984 | 3742.98 | 0.07426074 |
0.00001987 | 6.03 | 0.00011986 |
0.00001993 | 165546.32 | 3.29933818 |
0.00001994 | 3742.98 | 0.07463504 |
0.00002000 | 5281.61 | 0.10563230 |
0.00002004 | 3742.98 | 0.07500934 |
0.00002006 | 500000.00 | 10.03000000 |
0.00002008 | 6.09 | 0.00012221 |
0.00002014 | 3742.98 | 0.07538364 |
0.00002018 | 325977.93 | 6.57823471 |
0.00002020 | 5889908.59 | 118.97615344 |
0.00002024 | 3742.98 | 0.07575794 |
0.00002028 | 6.06 | 0.00012294 |
0.00002043 | 3742.98 | 0.07646910 |
0.00002049 | 6.02 | 0.00012333 |
0.00002063 | 3742.98 | 0.07721770 |
0.00002071 | 6.09 | 0.00012612 |
0.00002083 | 3742.98 | 0.07796629 |
0.00002094 | 5.85 | 0.00012246 |
0.00002102 | 3742.98 | 0.07867746 |
0.00002116 | 5.77 | 0.00012218 |
0.00002122 | 3742.98 | 0.07942606 |
0.00002132 | 500000.00 | 10.66000000 |
0.00002138 | 5.70 | 0.00012180 |
0.00002142 | 3742.98 | 0.08017465 |
0.00002149 | 5.30 | 0.00011390 |
0.00002161 | 3748.59 | 0.08100703 |
0.00002183 | 5.49 | 0.00011993 |
0.00002193 | 2575373.51 | 56.47794107 |
0.00002206 | 5.27 | 0.00011634 |
0.00002228 | 172308.49 | 3.83903309 |
0.00002250 | 177004.49 | 3.98260107 |
0.00002251 | 4.92 | 0.00011082 |
0.00002263 | 500000.00 | 11.31500000 |
0.00002275 | 4.71 | 0.00010715 |
0.00002289 | 500000.00 | 11.44500000 |
0.00002300 | 4.66 | 0.00010723 |
0.00002301 | 969886.98 | 22.31709936 |
0.00002324 | 4.46 | 0.00010370 |
0.00002340 | 500000.00 | 11.70000000 |
0.00002349 | 4.42 | 0.00010378 |
0.00002359 | 500000.00 | 11.79500000 |
0.00002360 | 881757.20 | 20.80947004 |
0.00002361 | 23518.46 | 0.55527094 |
0.00002373 | 2391228.74 | 56.74385807 |
0.00002397 | 4.33 | 0.00010367 |
0.00002398 | 1000000.00 | 23.98000000 |
0.00002399 | 3742.98 | 0.08979411 |
0.00002410 | 491743.54 | 11.85101929 |
0.00002422 | 4.25 | 0.00010286 |
0.00002439 | 117324.61 | 2.86154726 |
0.00002446 | 4.21 | 0.00010285 |
0.00002458 | 500000.00 | 12.29000000 |
Trade History
Type | Amount (XDN) | Price (USDT) | Total (USDT) | Time Stamp |
---|
SELL | 740.807 | 0.00001603 | 0.01187514 | 3rd Dec 2024 11:56:11 |
BUY | 993.355 | 0.00001620 | 0.01609235 | 3rd Dec 2024 11:50:36 |
BUY | 1018.610 | 0.00001620 | 0.01650148 | 3rd Dec 2024 11:48:09 |
SELL | 521.932 | 0.00001603 | 0.00836657 | 3rd Dec 2024 11:35:52 |
SELL | 361.985 | 0.00001603 | 0.00580262 | 3rd Dec 2024 11:09:55 |
BUY | 269.384 | 0.00001620 | 0.00436402 | 3rd Dec 2024 10:48:31 |
BUY | 1254.322 | 0.00001620 | 0.02032002 | 3rd Dec 2024 10:44:35 |
BUY | 218.875 | 0.00001620 | 0.00354578 | 3rd Dec 2024 10:39:17 |
SELL | 968.101 | 0.00001603 | 0.01551866 | 3rd Dec 2024 10:39:15 |
BUY | 690.298 | 0.00001620 | 0.01118283 | 3rd Dec 2024 10:38:25 |
BUY | 1001.774 | 0.00001620 | 0.01622874 | 3rd Dec 2024 10:29:37 |
BUY | 1287.995 | 0.00001620 | 0.02086552 | 3rd Dec 2024 10:27:53 |
SELL | 1330.086 | 0.00001603 | 0.02132128 | 3rd Dec 2024 10:17:04 |
SELL | 1161.721 | 0.00001603 | 0.01862239 | 3rd Dec 2024 09:50:22 |
SELL | 185.201 | 0.00001603 | 0.00296877 | 3rd Dec 2024 09:49:06 |
SELL | 1010.192 | 0.00001603 | 0.01619338 | 3rd Dec 2024 09:43:52 |
BUY | 824.990 | 0.00001620 | 0.01336484 | 3rd Dec 2024 09:38:28 |
SELL | 1060.702 | 0.00001603 | 0.01700305 | 3rd Dec 2024 09:27:26 |
SELL | 488.259 | 0.00001603 | 0.00782679 | 3rd Dec 2024 09:07:17 |
SELL | 1186.976 | 0.00001603 | 0.01902723 | 3rd Dec 2024 08:59:11 |
SELL | 715.552 | 0.00001603 | 0.01147030 | 3rd Dec 2024 08:54:08 |
BUY | 244.129 | 0.00001620 | 0.00395489 | 3rd Dec 2024 08:51:44 |
SELL | 909.173 | 0.00001603 | 0.01457404 | 3rd Dec 2024 08:40:54 |
BUY | 319.894 | 0.00001620 | 0.00518228 | 3rd Dec 2024 08:32:13 |
BUY | 1523.706 | 0.00001620 | 0.02468404 | 3rd Dec 2024 08:19:13 |
BUY | 286.221 | 0.00001620 | 0.00463678 | 3rd Dec 2024 08:16:27 |
BUY | 1557.379 | 0.00001620 | 0.02522954 | 3rd Dec 2024 08:08:32 |
BUY | 749.226 | 0.00001620 | 0.01213746 | 3rd Dec 2024 08:04:43 |
SELL | 505.096 | 0.00001603 | 0.00809669 | 3rd Dec 2024 07:58:49 |
BUY | 1346.923 | 0.00001620 | 0.02182015 | 3rd Dec 2024 07:56:06 |
SELL | 505.096 | 0.00001603 | 0.00809669 | 3rd Dec 2024 07:53:11 |
SELL | 1481.615 | 0.00001603 | 0.02375029 | 3rd Dec 2024 07:32:24 |
SELL | 193.620 | 0.00001603 | 0.00310373 | 3rd Dec 2024 07:31:05 |
SELL | 353.567 | 0.00001603 | 0.00566768 | 3rd Dec 2024 07:29:02 |
BUY | 673.461 | 0.00001620 | 0.01091007 | 3rd Dec 2024 07:27:29 |
BUY | 38.5 | 0.00001621 | 0.00062408 | 3rd Dec 2024 07:21:07 |
SELL | 1532.161 | 0.00001603 | 0.02456054 | 3rd Dec 2024 06:52:09 |
BUY | 564.037 | 0.00001620 | 0.00913740 | 3rd Dec 2024 06:49:20 |
BUY | 892.357 | 0.00001620 | 0.01445618 | 3rd Dec 2024 06:48:40 |
BUY | 757.662 | 0.00001620 | 0.01227412 | 3rd Dec 2024 06:48:39 |
SELL | 1060.727 | 0.00001603 | 0.01700345 | 3rd Dec 2024 06:44:52 |
SELL | 1144.911 | 0.00001603 | 0.01835292 | 3rd Dec 2024 06:40:28 |
SELL | 555.619 | 0.00001603 | 0.00890657 | 3rd Dec 2024 06:24:34 |
SELL | 1330.118 | 0.00001603 | 0.02132179 | 3rd Dec 2024 06:23:13 |
SELL | 0.04 | 0.00001602 | 0.00000064 | 3rd Dec 2024 06:18:24 |
BUY | 1288.025 | 0.00001620 | 0.02086601 | 3rd Dec 2024 05:56:56 |
SELL | 260.972 | 0.00001603 | 0.00418338 | 3rd Dec 2024 05:55:33 |
SELL | 185.206 | 0.00001603 | 0.00296885 | 3rd Dec 2024 05:40:23 |
SELL | 597.711 | 0.00001603 | 0.00958131 | 3rd Dec 2024 05:37:55 |
SELL | 1094.401 | 0.00001603 | 0.01754325 | 3rd Dec 2024 05:36:35 |