High | Low | Volume (XDN) | Volume (USDT) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.00002081 | 0.000019 | 2974619.6830 | 57.3446 | 0.00001908 | 0.00001924 | 0.00001969 | 0.00001909 | -3.04 |
Buy Orders
Price (USDT) | Amount (XDN) | Total (USDT) |
---|
0.00001908 | 2915.89 | 0.05563516 |
0.00001901 | 2524986.85 | 48.00000000 |
0.00001900 | 489670.57 | 9.30374091 |
0.00001888 | 21.25 | 0.00040118 |
0.00001886 | 7804.99 | 0.14720215 |
0.00001878 | 15.36 | 0.00028854 |
0.00001868 | 6.01 | 0.00011221 |
0.00001859 | 7615.20 | 0.14156657 |
0.00001858 | 15.36 | 0.00028544 |
0.00001848 | 7688.73 | 0.14208771 |
0.00001840 | 5423.93 | 0.09980039 |
0.00001839 | 15.36 | 0.00028253 |
0.00001828 | 5.75 | 0.00010504 |
0.00001823 | 8210.60 | 0.14967931 |
0.00001808 | 5.86 | 0.00010597 |
0.00001805 | 15.36 | 0.00027730 |
0.00001802 | 7977.25 | 0.14374999 |
0.00001801 | 2000000.00 | 36.02000000 |
0.00001793 | 15.36 | 0.00027546 |
0.00001791 | 8050.42 | 0.14418309 |
0.00001790 | 6.36 | 0.00011381 |
0.00001774 | 15.33 | 0.00027199 |
0.00001772 | 6.60 | 0.00011690 |
0.00001761 | 15.36 | 0.00027054 |
0.00001756 | 8290.87 | 0.14558766 |
0.00001754 | 6.62 | 0.00011613 |
0.00001748 | 15.36 | 0.00026856 |
0.00001740 | 5735.65 | 0.09980040 |
0.00001739 | 15.36 | 0.00026718 |
0.00001736 | 1940114.82 | 33.68039331 |
0.00001733 | 8455.47 | 0.14653333 |
0.00001729 | 15.36 | 0.00026563 |
0.00001718 | 8571.75 | 0.14726258 |
0.00001715 | 15.36 | 0.00026348 |
0.00001707 | 8648.20 | 0.14762486 |
0.00001700 | 5.93 | 0.00010083 |
0.00001696 | 15.36 | 0.00026056 |
0.00001687 | 15.36 | 0.00025917 |
0.00001682 | 6.00 | 0.00010084 |
0.00001672 | 9340.06 | 0.15616584 |
0.00001667 | 15.36 | 0.00025612 |
0.00001664 | 6.06 | 0.00010082 |
0.00001661 | 6008.45 | 0.09980039 |
0.00001649 | 9120.91 | 0.15040376 |
0.00001646 | 6.08 | 0.00010001 |
0.00001628 | 6.14 | 0.00010001 |
0.00001623 | 9323.81 | 0.15132545 |
0.00001610 | 6.21 | 0.00010001 |
0.00001607 | 9462.50 | 0.15206239 |
0.00001599 | 100759.87 | 1.61115039 |
0.00001593 | 6.28 | 0.00010001 |
0.00001581 | 9695.33 | 0.15328323 |
0.00001577 | 6.34 | 0.00010001 |
0.00001566 | 9834.04 | 0.15400108 |
0.00001561 | 6.41 | 0.00010001 |
0.00001545 | 10006.47 | 0.15460001 |
0.00001529 | 6.54 | 0.00010001 |
0.00001528 | 5.20 | 0.00007946 |
0.00001525 | 127427.11 | 1.94326341 |
0.00001513 | 6.61 | 0.00010001 |
0.00001506 | 10000.00 | 0.15060000 |
0.00001500 | 569282.77 | 8.53924149 |
0.00001497 | 6.68 | 0.00010001 |
0.00001481 | 6.75 | 0.00010001 |
0.00001465 | 6.83 | 0.00010000 |
0.00001450 | 100000.00 | 1.45000000 |
0.00001449 | 6.90 | 0.00010001 |
0.00001433 | 6.98 | 0.00010001 |
0.00001420 | 16727924.71 | 237.53653087 |
0.00001417 | 7.06 | 0.00010001 |
0.00001401 | 7.14 | 0.00010000 |
0.00001400 | 539180.90 | 7.54853253 |
0.00001387 | 7.21 | 0.00010000 |
0.00001373 | 7.28 | 0.00010001 |
0.00001359 | 7.36 | 0.00010001 |
0.00001350 | 433506.73 | 5.85234080 |
0.00001345 | 7.43 | 0.00010000 |
0.00001331 | 7.51 | 0.00010001 |
0.00001317 | 7.59 | 0.00010001 |
0.00001313 | 69306.93 | 0.91000000 |
0.00001300 | 1151555.14 | 14.97021677 |
0.00001228 | 11004.90 | 0.13514017 |
0.00001225 | 407348.57 | 4.99001996 |
0.00001200 | 500000.00 | 6.00000000 |
0.00001101 | 15000000.00 | 165.15000000 |
0.00001055 | 500000.00 | 5.27500000 |
0.00001001 | 3116131.20 | 31.19247334 |
0.00001000 | 2165297.35 | 21.65297345 |
0.00000910 | 8700971.82 | 79.17884361 |
0.00000900 | 1108893.32 | 9.98003992 |
0.00000800 | 45000.00 | 0.36000000 |
0.00000660 | 60000.00 | 0.39600000 |
0.00000596 | 43624.16 | 0.26000000 |
0.00000590 | 30000000.00 | 177.00000000 |
0.00000501 | 87490.59 | 0.43832783 |
0.00000500 | 59880.24 | 0.29940120 |
0.00000488 | 1200000.00 | 5.85600000 |
0.00000480 | 90000.00 | 0.43200000 |
0.00000460 | 16108595.25 | 74.09953816 |
0.00000410 | 0.73 | 0.00000298 |
Sell Orders
Price (USDT) | Amount (XDN) | Total (USDT) |
---|
0.00001924 | 2676.19 | 0.05148984 |
0.00001940 | 7262.76 | 0.14089758 |
0.00001947 | 5.84 | 0.00011365 |
0.00001961 | 7145.78 | 0.14012882 |
0.00001967 | 5.77 | 0.00011344 |
0.00001987 | 7010.99 | 0.13930845 |
0.00002008 | 5.75 | 0.00011540 |
0.00002016 | 6853.85 | 0.13817354 |
0.00002028 | 5.73 | 0.00011614 |
0.00002029 | 6787.74 | 0.13772322 |
0.00002045 | 6707.82 | 0.13717498 |
0.00002049 | 5.68 | 0.00011644 |
0.00002071 | 5.66 | 0.00011720 |
0.00002076 | 1605.40 | 0.03332810 |
0.00002077 | 6552.62 | 0.13609788 |
0.00002090 | 500000.00 | 10.45000000 |
0.00002094 | 5.38 | 0.00011276 |
0.00002100 | 6444.72 | 0.13533916 |
0.00002113 | 6385.04 | 0.13491592 |
0.00002116 | 5.32 | 0.00011257 |
0.00002129 | 6312.84 | 0.13440041 |
0.00002138 | 5.26 | 0.00011237 |
0.00002154 | 500000.00 | 10.77000000 |
0.00002161 | 5.21 | 0.00011257 |
0.00002163 | 6163.86 | 0.13332425 |
0.00002175 | 500000.00 | 10.87500000 |
0.00002176 | 6108.44 | 0.13291957 |
0.00002183 | 5.11 | 0.00011151 |
0.00002192 | 6041.35 | 0.13242650 |
0.00002197 | 0.95 | 0.00002087 |
0.00002206 | 5.02 | 0.00011076 |
0.00002209 | 500000.00 | 11.04500000 |
0.00002221 | 152551.29 | 3.38816413 |
0.00002222 | 794602.75 | 17.65607308 |
0.00002226 | 505902.82 | 11.26139673 |
0.00002228 | 4.93 | 0.00010975 |
0.00002230 | 500000.00 | 11.15000000 |
0.00002244 | 5831.60 | 0.13086117 |
0.00002249 | 1747089.32 | 39.29203878 |
0.00002250 | 1000000.00 | 22.50000000 |
0.00002251 | 4.88 | 0.00010992 |
0.00002253 | 455448.04 | 10.26124443 |
0.00002254 | 500000.00 | 11.27000000 |
0.00002261 | 5765.65 | 0.13036135 |
0.00002263 | 500000.00 | 11.31500000 |
0.00002275 | 4.71 | 0.00010715 |
0.00002289 | 500000.00 | 11.44500000 |
0.00002300 | 4.66 | 0.00010723 |
0.00002301 | 969886.98 | 22.31709936 |
0.00002324 | 4.46 | 0.00010370 |
0.00002340 | 500000.00 | 11.70000000 |
0.00002349 | 4.42 | 0.00010378 |
0.00002359 | 500000.00 | 11.79500000 |
0.00002373 | 4.37 | 0.00010372 |
0.00002397 | 4.33 | 0.00010367 |
0.00002398 | 1000000.00 | 23.98000000 |
0.00002410 | 491743.54 | 11.85101929 |
0.00002422 | 4.25 | 0.00010286 |
0.00002446 | 4.21 | 0.00010285 |
0.00002458 | 500000.00 | 12.29000000 |
0.00002472 | 4.16 | 0.00010288 |
0.00002498 | 4.12 | 0.00010284 |
0.00002503 | 56526.44 | 1.41485684 |
0.00002510 | 13141.00 | 0.32983910 |
0.00002520 | 3060622.05 | 77.12767566 |
0.00002525 | 4.04 | 0.00010204 |
0.00002539 | 1000000.00 | 25.39000000 |
0.00002547 | 1339581.69 | 34.11914564 |
0.00002548 | 115269.35 | 2.93706317 |
0.00002549 | 1000000.00 | 25.49000000 |
0.00002552 | 4.00 | 0.00010205 |
0.00002565 | 820830.62 | 21.05430538 |
0.00002578 | 3.96 | 0.00010204 |
0.00002600 | 1500000.00 | 39.00000000 |
0.00002601 | 936976.73 | 24.37076483 |
0.00002605 | 3.92 | 0.00010204 |
0.00002631 | 3.88 | 0.00010203 |
0.00002658 | 3.84 | 0.00010204 |
0.00002686 | 3.80 | 0.00010201 |
0.00002715 | 3.76 | 0.00010203 |
0.00002743 | 3.72 | 0.00010201 |
0.00002772 | 3.68 | 0.00010204 |
0.00002780 | 16555.24 | 0.46023578 |
0.00002786 | 1651940.79 | 46.02307055 |
0.00002800 | 3.64 | 0.00010200 |
0.00002829 | 3.61 | 0.00010204 |
0.00002850 | 500000.06 | 14.25000180 |
0.00002858 | 3.57 | 0.00010206 |
0.00002888 | 3.53 | 0.00010203 |
0.00002900 | 459412.00 | 13.32294800 |
0.00002906 | 500000.00 | 14.53000000 |
0.00002919 | 3.50 | 0.00010205 |
0.00002949 | 3.46 | 0.00010204 |
0.00002958 | 1171847.51 | 34.66324943 |
0.00002980 | 3.42 | 0.00010204 |
0.00003011 | 3.39 | 0.00010204 |
0.00003041 | 3.35 | 0.00010203 |
0.00003072 | 3.32 | 0.00010205 |
0.00003080 | 500000.00 | 15.40000000 |
0.00003082 | 2776158.23 | 85.56119671 |
Trade History
Type | Amount (XDN) | Price (USDT) | Total (USDT) | Time Stamp |
---|
SELL | 343.851 | 0.00001909 | 0.00656412 | 2nd Oct 2024 10:30:20 |
BUY | 394.171 | 0.00001923 | 0.00757991 | 2nd Oct 2024 10:26:22 |
SELL | 1291.539 | 0.00001909 | 0.02465548 | 2nd Oct 2024 10:21:09 |
BUY | 92.252 | 0.00001923 | 0.00177401 | 2nd Oct 2024 10:13:57 |
SELL | 1400.565 | 0.00001909 | 0.02673679 | 2nd Oct 2024 10:07:15 |
SELL | 1425.725 | 0.00001909 | 0.02721709 | 2nd Oct 2024 10:05:17 |
BUY | 620.609 | 0.00001923 | 0.01193431 | 2nd Oct 2024 10:00:33 |
SELL | 2415.296 | 0.00001919 | 0.04634953 | 2nd Oct 2024 09:54:10 |
SELL | 1238 | 0.00001919 | 0.02375722 | 2nd Oct 2024 09:54:10 |
BUY | 2710.626 | 0.00001919 | 0.05201691 | 2nd Oct 2024 09:54:09 |
BUY | 1094 | 0.00001910 | 0.02089540 | 2nd Oct 2024 09:54:09 |
SELL | 975.821 | 0.00001901 | 0.01855036 | 2nd Oct 2024 09:53:32 |
BUY | 891.698 | 0.00001909 | 0.01702251 | 2nd Oct 2024 09:48:26 |
SELL | 588.857 | 0.00001901 | 0.01119417 | 2nd Oct 2024 09:43:09 |
BUY | 1202.951 | 0.00001909 | 0.02296433 | 2nd Oct 2024 09:37:48 |
SELL | 647.743 | 0.00001902 | 0.01232007 | 2nd Oct 2024 09:26:37 |
SELL | 1514.205 | 0.00001902 | 0.02880018 | 2nd Oct 2024 09:21:16 |
BUY | 513.147 | 0.00001909 | 0.00979598 | 2nd Oct 2024 09:21:02 |
BUY | 496.322 | 0.00001909 | 0.00947479 | 2nd Oct 2024 09:17:12 |
SELL | 639.331 | 0.00001901 | 0.01215368 | 2nd Oct 2024 09:10:22 |
SELL | 765.514 | 0.00001902 | 0.01456008 | 2nd Oct 2024 09:06:59 |
SELL | 1605.4 | 0.00001901 | 0.03051865 | 2nd Oct 2024 09:06:10 |
BUY | 1211.364 | 0.00001909 | 0.02312494 | 2nd Oct 2024 09:03:59 |
BUY | 370.139 | 0.00001909 | 0.00706595 | 2nd Oct 2024 09:03:20 |
SELL | 319.665 | 0.00001902 | 0.00608003 | 2nd Oct 2024 09:02:44 |
SELL | 277.604 | 0.00001902 | 0.00528003 | 2nd Oct 2024 09:01:35 |
SELL | 1026.294 | 0.00001902 | 0.01952011 | 2nd Oct 2024 08:53:46 |
BUY | 597.269 | 0.00001909 | 0.01140187 | 2nd Oct 2024 08:44:34 |
BUY | 1245.013 | 0.00001909 | 0.02376730 | 2nd Oct 2024 08:38:01 |
BUY | 925.347 | 0.00001909 | 0.01766487 | 2nd Oct 2024 08:37:11 |
SELL | 1362.784 | 0.00001901 | 0.02590652 | 2nd Oct 2024 08:23:22 |
BUY | 1573.090 | 0.00001909 | 0.03003029 | 2nd Oct 2024 08:16:43 |
SELL | 1137 | 0.00001900 | 0.02160300 | 2nd Oct 2024 08:11:05 |
SELL | 159.832 | 0.00001901 | 0.00303841 | 2nd Oct 2024 07:56:56 |
SELL | 357 | 0.00001900 | 0.00678300 | 2nd Oct 2024 07:55:50 |
SELL | 590 | 0.00001900 | 0.01121000 | 2nd Oct 2024 07:55:23 |
SELL | 293 | 0.00001900 | 0.00556700 | 2nd Oct 2024 07:55:22 |
SELL | 1177 | 0.00001900 | 0.02236300 | 2nd Oct 2024 07:54:11 |
SELL | 1591 | 0.00001900 | 0.03022900 | 2nd Oct 2024 07:54:10 |
SELL | 1436 | 0.00001900 | 0.02728400 | 2nd Oct 2024 07:54:09 |
SELL | 2758 | 0.00001900 | 0.05240200 | 2nd Oct 2024 07:54:08 |
SELL | 3912 | 0.00001900 | 0.07432800 | 2nd Oct 2024 07:53:56 |
SELL | 169 | 0.00001900 | 0.00321100 | 2nd Oct 2024 07:53:56 |
BUY | 302.841 | 0.00001909 | 0.00578123 | 2nd Oct 2024 07:52:57 |
SELL | 2210 | 0.00001900 | 0.04199000 | 2nd Oct 2024 07:52:26 |
SELL | 975 | 0.00001900 | 0.01852500 | 2nd Oct 2024 07:52:04 |
SELL | 818 | 0.00001900 | 0.01554200 | 2nd Oct 2024 07:51:51 |
SELL | 3033 | 0.00001900 | 0.05762700 | 2nd Oct 2024 07:51:49 |
SELL | 6051 | 0.00001900 | 0.11496900 | 2nd Oct 2024 07:51:36 |
SELL | 622 | 0.00001900 | 0.01181800 | 2nd Oct 2024 07:51:36 |