| High | Low | Volume (XDN) | Volume (USDT) | Top Bid | Top Ask | Last Price | Change |
|---|
| 0.00000900 | 0.00000900 | 300 | 0.0027 | 0.00000900 | 0.00001000 | 0.00000900 | 0.00 % |
Buy Orders
| Price (USDT) | Amount (XDN) | Total (USDT) |
|---|
| 0.00000900 | 700.00 | 0.00630000 |
| 0.00000614 | 146.00 | 0.00089644 |
| 0.00000613 | 158132.00 | 0.96934916 |
| 0.00000413 | 326549.00 | 1.34864737 |
| 0.00000400 | 3591214.00 | 14.36485600 |
| 0.00000382 | 39267.00 | 0.14999994 |
| 0.00000380 | 2631579.00 | 10.00000020 |
| 0.00000360 | 2777778.00 | 10.00000080 |
| 0.00000340 | 2941176.00 | 9.99999840 |
| 0.00000320 | 3125000.00 | 10.00000000 |
| 0.00000301 | 49833.00 | 0.14999733 |
| 0.00000300 | 3333333.00 | 9.99999900 |
| 0.00000251 | 59760.00 | 0.14999760 |
| 0.00000250 | 4000000.00 | 10.00000000 |
| 0.00000200 | 5000000.00 | 10.00000000 |
| 0.00000151 | 198674.00 | 0.29999774 |
| 0.00000150 | 6666667.00 | 10.00000050 |
Sell Orders
| Price (USDT) | Amount (XDN) | Total (USDT) |
|---|
| 0.00001000 | 436904.00 | 4.36904000 |
| 0.00001360 | 18092542.00 | 246.05857120 |
| 0.00099900 | 5174.00 | 5.16882600 |
| 0.00210000 | 11557.00 | 24.26970000 |
| 0.00220000 | 18315.00 | 40.29300000 |
| 0.00240000 | 10000.00 | 24.00000000 |
| 0.00480000 | 9999.00 | 47.99520000 |
| 0.00500000 | 5000.00 | 25.00000000 |
| 0.00510000 | 5000.00 | 25.50000000 |
| 0.00520000 | 5000.00 | 26.00000000 |
| 0.00600000 | 10000.00 | 60.00000000 |
| 0.00610000 | 10000.00 | 61.00000000 |
| 0.00620000 | 10000.00 | 62.00000000 |
| 0.00630000 | 10000.00 | 63.00000000 |
| 0.00640000 | 5000.00 | 32.00000000 |
| 0.00700000 | 10000.00 | 70.00000000 |
| 0.00710000 | 10000.00 | 71.00000000 |
| 0.00711100 | 10000.00 | 71.11000000 |
| 0.00715000 | 10000.00 | 71.50000000 |
| 0.01000000 | 50000.00 | 500.00000000 |
| 1.00000000 | 3889.00 | 3889.00000000 |
Trade History
| Type | Amount (XDN) | Price (USDT) | Total (USDT) | Time Stamp |
|---|
| SELL | 100.00000000 | 0.00000900 | 0.00090000 | 24th Feb 2026 19:03:39 |
| SELL | 100.00000000 | 0.00000900 | 0.00090000 | 24th Feb 2026 14:12:33 |
| SELL | 100.00000000 | 0.00000900 | 0.00090000 | 24th Feb 2026 13:39:54 |
| BUY | 13096.00000000 | 0.00001000 | 0.13096000 | 23rd Feb 2026 02:50:33 |
| BUY | 735.00000000 | 0.00001360 | 0.00999600 | 20th Feb 2026 23:48:16 |
| BUY | 265.00000000 | 0.00001360 | 0.00360400 | 20th Feb 2026 23:48:16 |
| SELL | 4350.00000000 | 0.00000613 | 0.02666550 | 20th Feb 2026 23:47:30 |
| BUY | 110.00000000 | 0.00001360 | 0.00149600 | 20th Feb 2026 07:22:16 |
| SELL | 245.00000000 | 0.00000613 | 0.00150185 | 20th Feb 2026 07:21:47 |
| SELL | 1736.00000000 | 0.00000613 | 0.01064168 | 20th Feb 2026 01:02:51 |
| BUY | 245.00000000 | 0.00001360 | 0.00333200 | 19th Feb 2026 22:54:38 |
| SELL | 543.00000000 | 0.00000613 | 0.00332859 | 19th Feb 2026 22:54:16 |
| BUY | 544.00000000 | 0.00001360 | 0.00739840 | 18th Feb 2026 04:02:18 |
| SELL | 500.00000000 | 0.00000523 | 0.00261500 | 18th Feb 2026 04:01:31 |
| SELL | 70.00000000 | 0.00001360 | 0.00095200 | 30th Jan 2026 10:43:56 |
| SELL | 27388.00000000 | 0.00001360 | 0.37247680 | 6th Jan 2026 10:05:08 |
| SELL | 1938.00000000 | 0.00001360 | 0.02635680 | 5th Jan 2026 21:02:20 |
| BUY | 15.00000000 | 0.00025500 | 0.00382500 | 25th Nov 2025 11:22:43 |
| SELL | 18.00000000 | 0.00001360 | 0.00024480 | 11th Nov 2025 23:01:47 |
| BUY | 1.00000000 | 0.00480000 | 0.00480000 | 29th Oct 2025 14:10:45 |