| High | Low | Volume (XDN) | Volume (USDT) | Top Bid | Top Ask | Last Price | Change |
|---|
| 0.00000000 | 0.00000000 | 0 | 0 | 0.00001360 | 0.00020000 | 0.00025500 | 0 % |
Buy Orders
| Price (USDT) | Amount (XDN) | Total (USDT) |
|---|
| 0.00001360 | 29396.00 | 0.39978560 |
| 0.00000523 | 76482.00 | 0.40000086 |
| 0.00000450 | 1198800.00 | 5.39460000 |
| 0.00000435 | 100000.00 | 0.43500000 |
| 0.00000400 | 3591214.00 | 14.36485600 |
| 0.00000382 | 39267.00 | 0.14999994 |
| 0.00000380 | 2631579.00 | 10.00000020 |
| 0.00000360 | 2777778.00 | 10.00000080 |
| 0.00000340 | 2941176.00 | 9.99999840 |
| 0.00000320 | 3125000.00 | 10.00000000 |
| 0.00000301 | 49833.00 | 0.14999733 |
| 0.00000300 | 3333333.00 | 9.99999900 |
| 0.00000250 | 4000000.00 | 10.00000000 |
| 0.00000200 | 5000000.00 | 10.00000000 |
| 0.00000151 | 99337.00 | 0.14999887 |
| 0.00000150 | 6666667.00 | 10.00000050 |
Sell Orders
| Price (USDT) | Amount (XDN) | Total (USDT) |
|---|
| 0.00020000 | 5174.00 | 1.03480000 |
| 0.00240000 | 10000.00 | 24.00000000 |
| 0.00480000 | 9999.00 | 47.99520000 |
| 0.00500000 | 5000.00 | 25.00000000 |
| 0.00510000 | 5000.00 | 25.50000000 |
| 0.00520000 | 5000.00 | 26.00000000 |
| 0.00600000 | 10000.00 | 60.00000000 |
| 0.00610000 | 10000.00 | 61.00000000 |
| 0.00620000 | 10000.00 | 62.00000000 |
| 0.00630000 | 10000.00 | 63.00000000 |
| 0.00640000 | 5000.00 | 32.00000000 |
| 0.00700000 | 10000.00 | 70.00000000 |
| 0.00710000 | 10000.00 | 71.00000000 |
| 0.00711100 | 10000.00 | 71.11000000 |
| 0.00715000 | 10000.00 | 71.50000000 |
| 0.01000000 | 50000.00 | 500.00000000 |
| 1.00000000 | 3889.00 | 3889.00000000 |
Trade History
| Type | Amount (XDN) | Price (USDT) | Total (USDT) | Time Stamp |
|---|
| BUY | 15.00000000 | 0.00025500 | 0.00382500 | 25th Nov 2025 11:22:43 |
| SELL | 18.00000000 | 0.00001360 | 0.00024480 | 11th Nov 2025 23:01:47 |
| BUY | 1.00000000 | 0.00480000 | 0.00480000 | 29th Oct 2025 14:10:45 |