High | Low | Volume (XDN) | Volume (ETH) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.00000000812 | 0.00000000755 | 264992.6000 | 0.0020 | 0.00000001 | 0.00000001 | 0.00000001 | 0.00000001 | -0.65 |
Buy Orders
Price (ETH) | Amount (XDN) | Total (ETH) |
---|
0.00000001 | 3548.20 | 0.00002693 |
0.00000001 | 6960.00 | 0.00005206 |
0.00000001 | 7158.90 | 0.00005255 |
0.00000001 | 7291.90 | 0.00005287 |
0.00000001 | 7460.10 | 0.00005327 |
0.00000001 | 7683.80 | 0.00005379 |
0.00000001 | 8765.40 | 0.00006074 |
0.00000001 | 8860.50 | 0.00006096 |
0.00000001 | 9136.20 | 0.00006158 |
0.00000001 | 9300.20 | 0.00006194 |
0.00000001 | 8388.50 | 0.00005536 |
0.00000001 | 8484.10 | 0.00005557 |
0.00000001 | 8761.90 | 0.00005616 |
0.00000001 | 10008.10 | 0.00006345 |
0.00000001 | 10247.90 | 0.00006395 |
0.00000001 | 200000.00 | 0.00100400 |
0.00000001 | 894838.70 | 0.00447419 |
0.00000000 | 300000.00 | 0.00096000 |
0.00000000 | 320000.00 | 0.00092800 |
0.00000000 | 8497.90 | 0.00001419 |
0.00000000 | 1000000.00 | 0.00090000 |
0.00000000 | 5557067.60 | 0.00489022 |
0.00000000 | 114735.20 | 0.00009752 |
0.00000000 | 72144.80 | 0.00005988 |
0.00000000 | 829608.90 | 0.00068028 |
0.00000000 | 10000000.00 | 0.00800000 |
0.00000000 | 1841.00 | 0.00000129 |
0.00000000 | 14000.00 | 0.00000840 |
0.00000000 | 1383.20 | 0.00000072 |
0.00000000 | 0.60 | 0.00000000 |
0.00000000 | 10008.70 | 0.00000400 |
0.00000000 | 284070.70 | 0.00010227 |
0.00000000 | 457478.90 | 0.00015097 |
0.00000000 | 12.80 | 0.00000000 |
0.00000000 | 5000000.00 | 0.00130000 |
0.00000000 | 2.20 | 0.00000000 |
0.00000000 | 6000000.00 | 0.00072000 |
0.00000000 | 777717.20 | 0.00008555 |
0.00000000 | 3.90 | 0.00000000 |
0.00000000 | 10000000.00 | 0.00080000 |
0.00000000 | 1978542.90 | 0.00007914 |
0.00000000 | 5796074.50 | 0.00017388 |
0.00000000 | 10000000.00 | 0.00020000 |
0.00000000 | 50000407.80 | 0.00050000 |
Sell Orders
Price (ETH) | Amount (XDN) | Total (ETH) |
---|
0.00000001 | 1979.90 | 0.00001519 |
0.00000001 | 6717.30 | 0.00005199 |
0.00000001 | 6639.60 | 0.00005179 |
0.00000001 | 7306.50 | 0.00005787 |
0.00000001 | 7237.50 | 0.00005768 |
0.00000001 | 6295.80 | 0.00005087 |
0.00000001 | 7023.70 | 0.00005710 |
0.00000001 | 6895.40 | 0.00005675 |
0.00000001 | 6795.50 | 0.00005647 |
0.00000001 | 5927.10 | 0.00004985 |
0.00000001 | 6556.10 | 0.00005579 |
0.00000001 | 6430.30 | 0.00005543 |
0.00000001 | 5661.30 | 0.00004908 |
0.00000001 | 5535.70 | 0.00004871 |
0.00000001 | 5414.70 | 0.00004835 |
0.00000001 | 5342.50 | 0.00004814 |
0.00000001 | 100000.00 | 0.00108000 |
0.00000001 | 1637757.80 | 0.01776967 |
0.00000001 | 879176.90 | 0.01003141 |
0.00000001 | 1052668.10 | 0.01553738 |
0.00000002 | 4625.00 | 0.00008094 |
0.00000002 | 17612.90 | 0.00035226 |
0.00000002 | 100000.00 | 0.00208800 |
0.00000002 | 1500000.00 | 0.03150000 |
0.00000002 | 1126589.30 | 0.02422167 |
0.00000002 | 532435.00 | 0.01303401 |
0.00000003 | 339599.00 | 0.00958348 |
0.00000003 | 5.20 | 0.00000015 |
0.00000003 | 665.00 | 0.00001960 |
0.00000003 | 17240.60 | 0.00051015 |
0.00000003 | 9978.50 | 0.00029596 |
0.00000003 | 106097.00 | 0.00315108 |
0.00000003 | 25954.70 | 0.00077111 |
0.00000003 | 377.60 | 0.00001133 |
0.00000003 | 10.00 | 0.00000032 |
0.00000003 | 49164.90 | 0.00158409 |
0.00000003 | 109492.00 | 0.00361324 |
0.00000004 | 100000.00 | 0.00385000 |
0.00000004 | 32362.40 | 0.00124887 |
0.00000004 | 4180185.15 | 0.16135515 |
0.00000004 | 8.00 | 0.00000031 |
0.00000004 | 1035.00 | 0.00004140 |
0.00000007 | 0.40 | 0.00000003 |
0.00000008 | 6609.00 | 0.00052079 |
0.00000008 | 1460.06 | 0.00011534 |
0.00000008 | 8.00 | 0.00000064 |
0.00000008 | 4000.00 | 0.00033920 |
0.00000009 | 1.00 | 0.00000009 |
0.00000009 | 812.28 | 0.00007254 |
0.00000009 | 2103.57 | 0.00018890 |
0.00000009 | 504.90 | 0.00004544 |
0.00000011 | 100000.00 | 0.01100000 |
0.00000011 | 7890.90 | 0.00088299 |
0.00000011 | 2158.20 | 0.00024172 |
0.00000011 | 12500.00 | 0.00141125 |
0.00000019 | 17196.40 | 0.00330171 |
0.00000019 | 20000.00 | 0.00386000 |
0.00000019 | 6599.40 | 0.00127434 |
0.00000023 | 123.00 | 0.00002859 |
0.00000052 | 7157.50 | 0.00370043 |
0.00000052 | 15000.00 | 0.00777165 |
0.00000052 | 19285.70 | 0.00999597 |
0.00000052 | 2177.00 | 0.00113054 |
0.00000068 | 12034.30 | 0.00815565 |
0.00000068 | 20250.00 | 0.01372545 |
0.00000068 | 25208.30 | 0.01709123 |
0.00000070 | 980.00 | 0.00068502 |
0.00000077 | 2012.92 | 0.00154995 |
0.00000079 | 2827.20 | 0.00222783 |
0.00000085 | 4000.00 | 0.00339200 |
0.00000113 | 7500.00 | 0.00846750 |
0.00000182 | 26705.40 | 0.04863053 |
0.00000183 | 13227.90 | 0.02420706 |
0.00000193 | 12604.10 | 0.02432591 |
0.00000193 | 2969.70 | 0.00573449 |
0.00000232 | 123.00 | 0.00028585 |
0.00000519 | 2068.10 | 0.01073985 |
0.00000770 | 1509.69 | 0.01162461 |
0.00000788 | 2423.30 | 0.01909560 |
0.00000848 | 4000.00 | 0.03392000 |
0.00001129 | 4500.00 | 0.05080500 |
0.00001930 | 10713.60 | 0.20677248 |
0.00001931 | 2969.70 | 0.05734491 |
0.00002324 | 123.00 | 0.00285852 |
0.00005193 | 1964.70 | 0.10202884 |
0.00007880 | 848.10 | 0.06683028 |
0.00010079 | 3385.74 | 0.34124873 |
0.00011290 | 2550.00 | 0.28789500 |
0.00019310 | 2672.70 | 0.51609837 |
0.00023240 | 123.00 | 0.02858520 |
0.00051931 | 1866.50 | 0.96929212 |
0.00077000 | 1132.27 | 0.87184790 |
0.00078800 | 848.10 | 0.66830280 |
0.00100000 | 855.76 | 0.85576000 |
0.00112900 | 1147.50 | 1.29552750 |
0.00193100 | 2539.10 | 4.90300210 |
0.00232400 | 123.00 | 0.28585200 |
0.00519310 | 1773.20 | 9.20840492 |
0.00788000 | 282.70 | 2.22767600 |
0.01129000 | 1147.50 | 12.95527500 |
Trade History
Type | Amount (XDN) | Price (ETH) | Total (ETH) | Time Stamp |
---|
SELL | 910.1 | 0.00000000760 | 0.00000692 | 2nd Oct 2024 10:04:52 |
SELL | 1389.5 | 0.00000000760 | 0.00001056 | 2nd Oct 2024 09:41:25 |
BUY | 333.1 | 0.00000000766 | 0.00000255 | 2nd Oct 2024 09:33:33 |
BUY | 828.8 | 0.00000000766 | 0.00000635 | 2nd Oct 2024 09:28:35 |
BUY | 999.4 | 0.00000000766 | 0.00000766 | 2nd Oct 2024 09:12:50 |
BUY | 1605.4 | 0.00000000766 | 0.00001230 | 2nd Oct 2024 09:06:09 |
SELL | 959.8 | 0.00000000760 | 0.00000729 | 2nd Oct 2024 09:02:52 |
BUY | 1041.1 | 0.00000000765 | 0.00000796 | 2nd Oct 2024 09:02:11 |
BUY | 536.8 | 0.00000000765 | 0.00000411 | 2nd Oct 2024 08:58:17 |
SELL | 1447.8 | 0.00000000760 | 0.00001100 | 2nd Oct 2024 08:57:40 |
BUY | 1504.7 | 0.00000000765 | 0.00001151 | 2nd Oct 2024 08:51:31 |
BUY | 1366.5 | 0.00000000765 | 0.00001045 | 2nd Oct 2024 08:40:53 |
BUY | 1415.3 | 0.00000000765 | 0.00001083 | 2nd Oct 2024 08:33:47 |
SELL | 911.0 | 0.00000000760 | 0.00000692 | 2nd Oct 2024 08:17:32 |
SELL | 235.8 | 0.00000000760 | 0.00000179 | 2nd Oct 2024 08:14:31 |
SELL | 967.9 | 0.00000000760 | 0.00000736 | 2nd Oct 2024 08:11:07 |
BUY | 585.6 | 0.00000000765 | 0.00000448 | 2nd Oct 2024 08:10:44 |
SELL | 821.5 | 0.00000000760 | 0.00000624 | 2nd Oct 2024 08:02:38 |
BUY | 130.1 | 0.00000000765 | 0.00000100 | 2nd Oct 2024 08:02:00 |
BUY | 967.9 | 0.00000000765 | 0.00000740 | 2nd Oct 2024 07:53:00 |
SELL | 3237.9 | 0.00000000765 | 0.00002477 | 2nd Oct 2024 07:51:30 |
SELL | 2783.1 | 0.00000000760 | 0.00002115 | 2nd Oct 2024 07:51:30 |
SELL | 3480 | 0.00000000768 | 0.00002673 | 2nd Oct 2024 07:37:38 |
SELL | 2861.8 | 0.00000000773 | 0.00002212 | 2nd Oct 2024 07:37:31 |
SELL | 1617.2 | 0.00000000760 | 0.00001229 | 2nd Oct 2024 07:37:31 |
BUY | 290.3 | 0.00000000778 | 0.00000226 | 2nd Oct 2024 07:37:11 |
SELL | 2981.1 | 0.00000000780 | 0.00002325 | 2nd Oct 2024 07:32:48 |
SELL | 4437.9 | 0.00000000775 | 0.00003439 | 2nd Oct 2024 07:32:48 |
SELL | 7348 | 0.00000000780 | 0.00005731 | 2nd Oct 2024 07:32:42 |
SELL | 3425 | 0.00000000790 | 0.00002706 | 2nd Oct 2024 07:32:42 |
BUY | 972.7 | 0.00000000796 | 0.00000774 | 2nd Oct 2024 07:30:19 |
SELL | 191.3 | 0.00000000791 | 0.00000151 | 2nd Oct 2024 07:26:53 |
BUY | 534.1 | 0.00000000796 | 0.00000425 | 2nd Oct 2024 07:20:55 |
BUY | 255.1 | 0.00000000796 | 0.00000203 | 2nd Oct 2024 07:17:05 |
SELL | 1116.7 | 0.00000000793 | 0.00000886 | 2nd Oct 2024 07:11:45 |
SELL | 1430.2 | 0.00000000793 | 0.00001134 | 2nd Oct 2024 07:11:44 |
SELL | 1519.2 | 0.00000000794 | 0.00001206 | 2nd Oct 2024 07:11:12 |
SELL | 524.1 | 0.00000000795 | 0.00000417 | 2nd Oct 2024 07:10:58 |
SELL | 1240.2 | 0.00000000796 | 0.00000987 | 2nd Oct 2024 07:09:58 |
SELL | 991.8 | 0.00000000797 | 0.00000790 | 2nd Oct 2024 07:09:49 |
BUY | 285.8 | 0.00000000803 | 0.00000229 | 2nd Oct 2024 07:09:36 |
SELL | 127.0 | 0.00000000798 | 0.00000101 | 2nd Oct 2024 07:04:29 |
BUY | 1230.8 | 0.00000000803 | 0.00000988 | 2nd Oct 2024 07:03:01 |
BUY | 420.5 | 0.00000000803 | 0.00000338 | 2nd Oct 2024 07:02:30 |
SELL | 460.1 | 0.00000000797 | 0.00000367 | 2nd Oct 2024 07:01:23 |
SELL | 311.7 | 0.00000000797 | 0.00000248 | 2nd Oct 2024 07:00:49 |
SELL | 451.9 | 0.00000000798 | 0.00000361 | 2nd Oct 2024 06:59:50 |
SELL | 476.1 | 0.00000000799 | 0.00000380 | 2nd Oct 2024 06:53:55 |
SELL | 126.9 | 0.00000000799 | 0.00000101 | 2nd Oct 2024 06:36:53 |
BUY | 991.8 | 0.00000000804 | 0.00000797 | 2nd Oct 2024 06:33:00 |