High | Low | Volume (XDN) | Volume (BTC) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.000000000171 | 0.000000000168 | 100525.0000 | 0.000000000000 | 0.000000000167 | 0.000000000169 | 0.000000000170 | 0.000000000168 | -1.17 |
Buy Orders
Price (BTC) | Amount (XDN) | Total (BTC) |
---|
0.000000000170 | 3607.00 | 0.000000600000 |
0.000000000160 | 4939.00 | 0.000000810000 |
0.000000000160 | 5030.00 | 0.000000820000 |
0.000000000160 | 84351.00 | 0.000013660000 |
0.000000000160 | 1077140.00 | 0.000173420000 |
0.000000000160 | 5220.00 | 0.000000830000 |
0.000000000160 | 5319.00 | 0.000000840000 |
0.000000000160 | 5422.00 | 0.000000840000 |
0.000000000150 | 2750.00 | 0.000000420000 |
0.000000000150 | 2804.00 | 0.000000430000 |
0.000000000150 | 1321859.00 | 0.000199600000 |
0.000000000150 | 5693.00 | 0.000000850000 |
0.000000000150 | 5808.00 | 0.000000860000 |
0.000000000150 | 5927.00 | 0.000000870000 |
0.000000000140 | 6050.00 | 0.000000870000 |
0.000000000140 | 6178.00 | 0.000000880000 |
0.000000000140 | 3138.00 | 0.000000440000 |
0.000000000140 | 3206.00 | 0.000000450000 |
0.000000000140 | 6517.00 | 0.000000890000 |
0.000000000130 | 762139.00 | 0.000099840000 |
0.000000000110 | 899102.00 | 0.000099800000 |
0.000000000090 | 700000.00 | 0.000064400000 |
0.000000000090 | 1123028.00 | 0.000102200000 |
0.000000000080 | 1232103.00 | 0.000099800000 |
0.000000000070 | 1405639.00 | 0.000099800000 |
0.000000000070 | 3574215.00 | 0.000235900000 |
0.000000000060 | 1636072.00 | 0.000099800000 |
0.000000000040 | 10489.00 | 0.000000420000 |
0.000000000030 | 1600000.00 | 0.000051200000 |
0.000000000030 | 18981.00 | 0.000000570000 |
0.000000000030 | 17582.00 | 0.000000440000 |
0.000000000020 | 2800000.00 | 0.000050400000 |
0.000000000020 | 1057297.00 | 0.000017970000 |
0.000000000020 | 355538.00 | 0.000005690000 |
0.000000000010 | 3327012.00 | 0.000049910000 |
0.000000000010 | 2973217.12 | 0.000035680000 |
0.000000000010 | 6000000.00 | 0.000048000000 |
0.000000000010 | 3364699.00 | 0.000023550000 |
0.000000000000 | 12000000.00 | 0.000048000000 |
0.000000000000 | 5000144.00 | 0.000010000000 |
Sell Orders
Price (BTC) | Amount (XDN) | Total (BTC) |
---|
0.000000000170 | 1244.00 | 0.000000210240 |
0.000000000170 | 2393.00 | 0.000000406810 |
0.000000000170 | 4724.00 | 0.000000812530 |
0.000000000170 | 4643.00 | 0.000000807880 |
0.000000000180 | 4563.00 | 0.000000803090 |
0.000000000180 | 4486.00 | 0.000000798510 |
0.000000000180 | 172123.00 | 0.000030810020 |
0.000000000180 | 4411.00 | 0.000000793980 |
0.000000000180 | 2178.00 | 0.000000394220 |
0.000000000180 | 4302.00 | 0.000000787270 |
0.000000000190 | 4232.00 | 0.000000782920 |
0.000000000190 | 4164.00 | 0.000000778670 |
0.000000000190 | 4098.00 | 0.000000774520 |
0.000000000190 | 4034.00 | 0.000000770490 |
0.000000000190 | 3971.00 | 0.000000766400 |
0.000000000190 | 1962.00 | 0.000000380630 |
0.000000000200 | 3879.00 | 0.000000760280 |
0.000000000200 | 3820.00 | 0.000000756360 |
0.000000000200 | 503519.00 | 0.000100200280 |
0.000000000210 | 3716.00 | 0.000000765500 |
0.000000000210 | 3716.00 | 0.000000769210 |
0.000000000210 | 3716.00 | 0.000000772930 |
0.000000000210 | 3716.00 | 0.000000776640 |
0.000000000210 | 3716.00 | 0.000000780360 |
0.000000000210 | 3716.00 | 0.000000787790 |
0.000000000210 | 3716.00 | 0.000000795220 |
0.000000000220 | 3716.00 | 0.000000802660 |
0.000000000220 | 3716.00 | 0.000000810090 |
0.000000000220 | 457536.00 | 0.000100200380 |
0.000000000220 | 3716.00 | 0.000000817520 |
0.000000000220 | 3716.00 | 0.000000824950 |
0.000000000220 | 3716.00 | 0.000000832380 |
0.000000000240 | 419248.00 | 0.000100200270 |
0.000000000250 | 3716.00 | 0.000000925280 |
0.000000000250 | 1000000.00 | 0.000250000000 |
0.000000000260 | 386874.00 | 0.000100200370 |
0.000000000280 | 359141.00 | 0.000100200340 |
0.000000000300 | 335118.00 | 0.000100200280 |
0.000000000310 | 100000.00 | 0.000030600000 |
0.000000000310 | 40762.00 | 0.000012758510 |
0.000000000320 | 314107.00 | 0.000100200130 |
0.000000000330 | 205590.00 | 0.000067227930 |
0.000000000330 | 363451.00 | 0.000119575380 |
0.000000000340 | 100000.00 | 0.000033700000 |
0.000000000340 | 296450.00 | 0.000100200100 |
0.000000000340 | 1000000.00 | 0.000345000000 |
0.000000000360 | 1000000.00 | 0.000355000000 |
0.000000000360 | 8990.00 | 0.000003209430 |
0.000000000360 | 279889.00 | 0.000100200260 |
0.000000000400 | 251256.00 | 0.000099999890 |
0.000000000440 | 100001.00 | 0.000044000440 |
0.000000000440 | 2484321.00 | 0.001095585560 |
0.000000000470 | 400000.00 | 0.000188000000 |
0.000000000500 | 201205.00 | 0.000100200090 |
0.000000000500 | 1167744.00 | 0.000582704260 |
0.000000000500 | 475001.00 | 0.000238450500 |
0.000000000530 | 100000.00 | 0.000053000000 |
0.000000000530 | 4832009.00 | 0.002575460800 |
0.000000000590 | 1345324.00 | 0.000793741160 |
0.000000000600 | 167564.00 | 0.000100203270 |
0.000000000640 | 1805846.00 | 0.001159353130 |
0.000000000660 | 500000.00 | 0.000329500000 |
0.000000000700 | 143553.00 | 0.000100199990 |
0.000000000700 | 100001.00 | 0.000070000700 |
0.000000000720 | 308185.00 | 0.000220352280 |
0.000000000730 | 1145.00 | 0.000000835850 |
0.000000000730 | 986.00 | 0.000000721750 |
0.000000000790 | 100000.00 | 0.000079000000 |
0.000000000800 | 247048.00 | 0.000196897260 |
0.000000000800 | 125564.00 | 0.000100200070 |
0.000000000880 | 1727789.00 | 0.001513543160 |
0.000000000900 | 111582.00 | 0.000100200640 |
0.000000000900 | 3563.00 | 0.000003206700 |
0.000000000930 | 3867.00 | 0.000003576980 |
0.000000000950 | 1841.00 | 0.000001748950 |
0.000000000960 | 5845.00 | 0.000005611200 |
0.000000000970 | 3377.00 | 0.000003275690 |
0.000000000980 | 2868.00 | 0.000002810640 |
0.000000000990 | 100874.00 | 0.000099865260 |
0.000000001000 | 232161.00 | 0.000231464520 |
0.000000001000 | 103080.00 | 0.000102873840 |
0.000000001000 | 4312.00 | 0.000004312000 |
0.000000001020 | 1078372.00 | 0.001095625950 |
0.000000001100 | 91257.00 | 0.000100200190 |
0.000000001100 | 10396.00 | 0.000011435600 |
0.000000001150 | 1.00 | 0.000000001150 |
0.000000001170 | 1050860.00 | 0.001224251900 |
0.000000001200 | 83639.00 | 0.000100199520 |
0.000000001300 | 77195.00 | 0.000100199110 |
0.000000001370 | 949.00 | 0.000001300130 |
0.000000001380 | 1863.00 | 0.000002578390 |
0.000000001900 | 103760.00 | 0.000197040240 |
0.000000001940 | 79141.00 | 0.000153533540 |
0.000000001950 | 5446.00 | 0.000010614250 |
0.000000001950 | 2058.00 | 0.000004013100 |
0.000000001980 | 5566.00 | 0.000011015110 |
0.000000001980 | 1125627.00 | 0.002233243970 |
0.000000002180 | 1125627.00 | 0.002458369370 |
0.000000002920 | 4.00 | 0.000000011680 |
0.000000003200 | 12289.00 | 0.000039324800 |
Trade History
Type | Amount (XDN) | Price (BTC) | Total (BTC) | Time Stamp |
---|
BUY | 376 | 0.000000000168 | 0.000000063168 | 3rd Dec 2024 11:27:30 |
BUY | 605 | 0.000000000168 | 0.000000101640 | 3rd Dec 2024 11:22:45 |
BUY | 351 | 0.000000000168 | 0.000000058968 | 3rd Dec 2024 11:22:29 |
SELL | 91 | 0.000000000168 | 0.000000015288 | 3rd Dec 2024 11:09:22 |
BUY | 926 | 0.000000000168 | 0.000000155568 | 3rd Dec 2024 11:06:54 |
SELL | 829 | 0.000000000168 | 0.000000139272 | 3rd Dec 2024 10:55:08 |
SELL | 911 | 0.000000000168 | 0.000000153048 | 3rd Dec 2024 10:48:58 |
BUY | 620 | 0.000000000168 | 0.000000104160 | 3rd Dec 2024 10:42:55 |
BUY | 447 | 0.000000000168 | 0.000000075096 | 3rd Dec 2024 10:31:41 |
BUY | 931 | 0.000000000168 | 0.000000156408 | 3rd Dec 2024 10:30:42 |
SELL | 539 | 0.000000000168 | 0.000000090552 | 3rd Dec 2024 10:30:39 |
SELL | 330 | 0.000000000168 | 0.000000055440 | 3rd Dec 2024 10:15:05 |
BUY | 498 | 0.000000000168 | 0.000000083664 | 3rd Dec 2024 09:56:35 |
BUY | 676 | 0.000000000168 | 0.000000113568 | 3rd Dec 2024 09:38:47 |
BUY | 229 | 0.000000000168 | 0.000000038472 | 3rd Dec 2024 09:38:26 |
BUY | 315 | 0.000000000168 | 0.000000052920 | 3rd Dec 2024 09:27:30 |
SELL | 285 | 0.000000000168 | 0.000000047880 | 3rd Dec 2024 09:23:28 |
SELL | 208 | 0.000000000168 | 0.000000034944 | 3rd Dec 2024 09:10:23 |
SELL | 341 | 0.000000000168 | 0.000000057288 | 3rd Dec 2024 08:45:10 |
SELL | 346 | 0.000000000168 | 0.000000058128 | 3rd Dec 2024 08:44:55 |
SELL | 50 | 0.000000000168 | 0.000000008400 | 3rd Dec 2024 08:11:42 |
BUY | 753 | 0.000000000168 | 0.000000126504 | 3rd Dec 2024 08:10:31 |
BUY | 829 | 0.000000000168 | 0.000000139272 | 3rd Dec 2024 08:05:18 |
BUY | 620 | 0.000000000168 | 0.000000104160 | 3rd Dec 2024 08:00:15 |
BUY | 285 | 0.000000000168 | 0.000000047880 | 3rd Dec 2024 07:54:55 |
SELL | 951 | 0.000000000168 | 0.000000159768 | 3rd Dec 2024 07:22:41 |
BUY | 620 | 0.000000000168 | 0.000000104160 | 3rd Dec 2024 07:13:10 |
BUY | 539 | 0.000000000168 | 0.000000090552 | 3rd Dec 2024 07:12:36 |
BUY | 570 | 0.000000000168 | 0.000000095760 | 3rd Dec 2024 07:02:50 |
SELL | 773 | 0.000000000168 | 0.000000129864 | 3rd Dec 2024 06:55:02 |
SELL | 906 | 0.000000000168 | 0.000000152208 | 3rd Dec 2024 06:50:49 |
SELL | 402 | 0.000000000168 | 0.000000067536 | 3rd Dec 2024 06:45:33 |
BUY | 290 | 0.000000000168 | 0.000000048720 | 3rd Dec 2024 06:40:31 |
BUY | 819 | 0.000000000168 | 0.000000137592 | 3rd Dec 2024 06:40:09 |
SELL | 81 | 0.000000000168 | 0.000000013608 | 3rd Dec 2024 06:14:19 |
BUY | 778 | 0.000000000168 | 0.000000130704 | 3rd Dec 2024 06:05:15 |
BUY | 330 | 0.000000000168 | 0.000000055440 | 3rd Dec 2024 06:03:17 |
SELL | 407 | 0.000000000168 | 0.000000068376 | 3rd Dec 2024 06:02:30 |
BUY | 167 | 0.000000000168 | 0.000000028056 | 3rd Dec 2024 05:55:27 |
SELL | 213 | 0.000000000168 | 0.000000035784 | 3rd Dec 2024 05:44:59 |
SELL | 895 | 0.000000000168 | 0.000000150360 | 3rd Dec 2024 05:29:38 |
BUY | 147 | 0.000000000168 | 0.000000024696 | 3rd Dec 2024 05:12:27 |
SELL | 743 | 0.000000000168 | 0.000000124824 | 3rd Dec 2024 05:02:30 |
SELL | 473 | 0.000000000168 | 0.000000079464 | 3rd Dec 2024 04:50:02 |
BUY | 519 | 0.000000000168 | 0.000000087192 | 3rd Dec 2024 04:48:57 |
SELL | 590 | 0.000000000168 | 0.000000099120 | 3rd Dec 2024 04:43:37 |
BUY | 753 | 0.000000000168 | 0.000000126504 | 3rd Dec 2024 04:32:36 |
SELL | 203 | 0.000000000168 | 0.000000034104 | 3rd Dec 2024 04:16:24 |
BUY | 804 | 0.000000000168 | 0.000000135072 | 3rd Dec 2024 04:13:28 |
SELL | 66 | 0.000000000168 | 0.000000011088 | 3rd Dec 2024 04:10:46 |