High | Low | Volume (XDN) | Volume (BTC) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.000000000329 | 0.000000000316 | 551280.0000 | 0.000100000000 | 0.000000000323 | 0.000000000326 | 0.000000000327 | 0.000000000325 | -0.61 |
Buy Orders
Price (BTC) | Amount (XDN) | Total (BTC) |
---|
0.000000000320 | 1583.00 | 0.000000510000 |
0.000000000320 | 3698.00 | 0.000001180000 |
0.000000000310 | 3751.00 | 0.000001180000 |
0.000000000310 | 2874.00 | 0.000000890000 |
0.000000000310 | 3878.00 | 0.000001190000 |
0.000000000300 | 2959.00 | 0.000000900000 |
0.000000000300 | 335643.00 | 0.000101030000 |
0.000000000300 | 3078.00 | 0.000000910000 |
0.000000000290 | 3125.00 | 0.000000920000 |
0.000000000290 | 342922.00 | 0.000099790000 |
0.000000000290 | 3206.00 | 0.000000930000 |
0.000000000290 | 3257.00 | 0.000000930000 |
0.000000000280 | 4423.00 | 0.000001250000 |
0.000000000280 | 1062430.00 | 0.000298540000 |
0.000000000280 | 3361.00 | 0.000000940000 |
0.000000000270 | 4592.00 | 0.000001260000 |
0.000000000270 | 3491.00 | 0.000000950000 |
0.000000000270 | 200000.00 | 0.000054400000 |
0.000000000270 | 1104801.00 | 0.000299400000 |
0.000000000270 | 3569.00 | 0.000000960000 |
0.000000000260 | 3670.00 | 0.000000970000 |
0.000000000260 | 382377.00 | 0.000099800000 |
0.000000000250 | 397650.00 | 0.000099810000 |
0.000000000240 | 414275.00 | 0.000099840000 |
0.000000000230 | 432036.00 | 0.000099800000 |
0.000000000220 | 451585.00 | 0.000099800000 |
0.000000000210 | 472987.00 | 0.000099800000 |
0.000000000200 | 508435.00 | 0.000102200000 |
0.000000000190 | 524552.00 | 0.000100190000 |
0.000000000180 | 551383.00 | 0.000099800000 |
0.000000000170 | 583628.00 | 0.000099800000 |
0.000000000160 | 300000.00 | 0.000048600000 |
0.000000000160 | 1072017.00 | 0.000172590000 |
0.000000000070 | 3574215.00 | 0.000235900000 |
0.000000000040 | 3743086.00 | 0.000153470000 |
0.000000000040 | 10489.00 | 0.000000420000 |
0.000000000030 | 1600000.00 | 0.000051200000 |
0.000000000030 | 1000000.00 | 0.000031000000 |
0.000000000030 | 18981.00 | 0.000000570000 |
0.000000000030 | 17582.00 | 0.000000440000 |
0.000000000020 | 9.00 | 0.000000000000 |
0.000000000020 | 2800000.00 | 0.000050400000 |
0.000000000020 | 1057297.00 | 0.000017970000 |
0.000000000020 | 355538.00 | 0.000005690000 |
0.000000000010 | 3327012.00 | 0.000049910000 |
0.000000000010 | 2973217.12 | 0.000035680000 |
0.000000000010 | 19.00 | 0.000000000000 |
0.000000000010 | 6000000.00 | 0.000048000000 |
0.000000000010 | 3364699.00 | 0.000023550000 |
0.000000000000 | 12000000.00 | 0.000048000000 |
0.000000000000 | 5000144.00 | 0.000010000000 |
0.000000000000 | 182.00 | 0.000000000000 |
Sell Orders
Price (BTC) | Amount (XDN) | Total (BTC) |
---|
0.000000000330 | 1132.00 | 0.000000369030 |
0.000000000330 | 754119.00 | 0.000248105150 |
0.000000000330 | 3515.00 | 0.000001170490 |
0.000000000330 | 2607.00 | 0.000000873340 |
0.000000000340 | 296450.00 | 0.000100200100 |
0.000000000340 | 2549.00 | 0.000000866660 |
0.000000000340 | 2527.00 | 0.000000864230 |
0.000000000340 | 1000000.00 | 0.000345000000 |
0.000000000350 | 2461.00 | 0.000000856430 |
0.000000000350 | 3247.00 | 0.000001139700 |
0.000000000350 | 2409.00 | 0.000000850380 |
0.000000000360 | 1000000.00 | 0.000355000000 |
0.000000000360 | 8990.00 | 0.000003209430 |
0.000000000360 | 283040.00 | 0.000101328320 |
0.000000000360 | 2339.00 | 0.000000842040 |
0.000000000360 | 2291.00 | 0.000000836210 |
0.000000000370 | 2272.00 | 0.000000833820 |
0.000000000370 | 2226.00 | 0.000000828070 |
0.000000000380 | 2927.00 | 0.000001100550 |
0.000000000380 | 2156.00 | 0.000000819280 |
0.000000000380 | 2846.00 | 0.000001090020 |
0.000000000400 | 251256.00 | 0.000099999890 |
0.000000000440 | 100001.00 | 0.000044000440 |
0.000000000440 | 2484321.00 | 0.001095585560 |
0.000000000470 | 400000.00 | 0.000188000000 |
0.000000000500 | 201205.00 | 0.000100200090 |
0.000000000500 | 1167744.00 | 0.000582704260 |
0.000000000500 | 475001.00 | 0.000238450500 |
0.000000000530 | 100000.00 | 0.000053000000 |
0.000000000530 | 4832009.00 | 0.002575460800 |
0.000000000590 | 1345324.00 | 0.000793741160 |
0.000000000600 | 167564.00 | 0.000100203270 |
0.000000000640 | 1805846.00 | 0.001159353130 |
0.000000000660 | 500000.00 | 0.000329500000 |
0.000000000700 | 143553.00 | 0.000100199990 |
0.000000000700 | 1.00 | 0.000000000700 |
0.000000000720 | 308185.00 | 0.000220352280 |
0.000000000730 | 1145.00 | 0.000000835850 |
0.000000000730 | 986.00 | 0.000000721750 |
0.000000000790 | 100000.00 | 0.000079000000 |
0.000000000800 | 247048.00 | 0.000196897260 |
0.000000000800 | 125564.00 | 0.000100200070 |
0.000000000880 | 1727789.00 | 0.001513543160 |
0.000000000900 | 111582.00 | 0.000100200640 |
0.000000000900 | 3563.00 | 0.000003206700 |
0.000000000930 | 3867.00 | 0.000003576980 |
0.000000000950 | 1841.00 | 0.000001748950 |
0.000000000960 | 5845.00 | 0.000005611200 |
0.000000000970 | 3377.00 | 0.000003275690 |
0.000000000980 | 2868.00 | 0.000002810640 |
0.000000000990 | 100874.00 | 0.000099865260 |
0.000000001000 | 232161.00 | 0.000231464520 |
0.000000001000 | 103080.00 | 0.000102873840 |
0.000000001000 | 4312.00 | 0.000004312000 |
0.000000001020 | 1078372.00 | 0.001095625950 |
0.000000001100 | 91257.00 | 0.000100200190 |
0.000000001100 | 10396.00 | 0.000011435600 |
0.000000001150 | 1.00 | 0.000000001150 |
0.000000001170 | 1050860.00 | 0.001224251900 |
0.000000001200 | 83639.00 | 0.000100199520 |
0.000000001300 | 77195.00 | 0.000100199110 |
0.000000001370 | 949.00 | 0.000001300130 |
0.000000001380 | 1863.00 | 0.000002578390 |
0.000000001900 | 103760.00 | 0.000197040240 |
0.000000001940 | 79141.00 | 0.000153533540 |
0.000000001950 | 5446.00 | 0.000010614250 |
0.000000001950 | 2058.00 | 0.000004013100 |
0.000000001980 | 5566.00 | 0.000011015110 |
0.000000001980 | 1125627.00 | 0.002233243970 |
0.000000002180 | 1125627.00 | 0.002458369370 |
0.000000002920 | 4.00 | 0.000000011680 |
0.000000003200 | 12289.00 | 0.000039324800 |
0.000000003200 | 3698.00 | 0.000011837300 |
0.000000003210 | 1408.00 | 0.000004519680 |
0.000000004000 | 5000.00 | 0.000020000000 |
0.000000004700 | 424.00 | 0.000001991950 |
0.000000004890 | 4000.00 | 0.000019560000 |
0.000000005000 | 38.00 | 0.000000190000 |
0.000000005150 | 59092.00 | 0.000304382890 |
0.000000005250 | 110797.00 | 0.000581795050 |
0.000000005320 | 1565299.00 | 0.008328955980 |
0.000000006000 | 5163.00 | 0.000030978000 |
0.000000010570 | 1600.00 | 0.000016912000 |
0.000000012300 | 28.00 | 0.000000344400 |
0.000000021500 | 13976.00 | 0.000300484000 |
0.000000030000 | 44651.00 | 0.001339485350 |
0.000000043600 | 114150.00 | 0.004977396600 |
0.000000046980 | 424.00 | 0.000019919520 |
0.000000048900 | 4000.00 | 0.000195600000 |
0.000000050900 | 19909.00 | 0.001013368100 |
0.000000051000 | 1849.00 | 0.000094299000 |
0.000000051060 | 1111.00 | 0.000056724330 |
0.000000055320 | 1565299.00 | 0.086593905980 |
0.000000060000 | 6196.00 | 0.000371760000 |
0.000000080000 | 5655.00 | 0.000452400000 |
0.000000085000 | 43334.00 | 0.003683390000 |
0.000000086800 | 66796.00 | 0.005797892800 |
0.000000086900 | 16530.00 | 0.001436457000 |
0.000000087000 | 11155.00 | 0.000970485000 |
0.000000090000 | 653436.00 | 0.058809240000 |
Trade History
Type | Amount (XDN) | Price (BTC) | Total (BTC) | Time Stamp |
---|
SELL | 552 | 0.000000000324 | 0.000000178848 | 18th Sep 2024 12:15:04 |
BUY | 1129 | 0.000000000325 | 0.000000366925 | 18th Sep 2024 12:14:43 |
SELL | 356 | 0.000000000322 | 0.000000114632 | 18th Sep 2024 12:11:50 |
SELL | 84 | 0.000000000322 | 0.000000027048 | 18th Sep 2024 12:11:19 |
BUY | 349 | 0.000000000324 | 0.000000113076 | 18th Sep 2024 12:07:11 |
SELL | 585 | 0.000000000322 | 0.000000188370 | 18th Sep 2024 12:04:19 |
BUY | 138 | 0.000000000324 | 0.000000044712 | 18th Sep 2024 12:01:34 |
BUY | 985 | 0.000000000324 | 0.000000319140 | 18th Sep 2024 12:01:33 |
BUY | 669 | 0.000000000323 | 0.000000216087 | 18th Sep 2024 12:01:22 |
SELL | 136 | 0.000000000322 | 0.000000043792 | 18th Sep 2024 12:00:34 |
BUY | 320 | 0.000000000323 | 0.000000103360 | 18th Sep 2024 11:59:53 |
SELL | 140 | 0.000000000322 | 0.000000045080 | 18th Sep 2024 11:44:46 |
SELL | 225 | 0.000000000322 | 0.000000072450 | 18th Sep 2024 11:39:09 |
SELL | 505 | 0.000000000322 | 0.000000162610 | 18th Sep 2024 11:38:06 |
BUY | 675 | 0.000000000322 | 0.000000217350 | 18th Sep 2024 11:36:37 |
BUY | 287 | 0.000000000322 | 0.000000092414 | 18th Sep 2024 11:35:58 |
SELL | 258 | 0.000000000322 | 0.000000083076 | 18th Sep 2024 11:35:20 |
BUY | 62 | 0.000000000322 | 0.000000019964 | 18th Sep 2024 11:30:01 |
BUY | 166 | 0.000000000322 | 0.000000053452 | 18th Sep 2024 11:29:27 |
SELL | 442 | 0.000000000322 | 0.000000142324 | 18th Sep 2024 11:23:25 |
BUY | 191 | 0.000000000322 | 0.000000061502 | 18th Sep 2024 11:13:01 |
SELL | 254 | 0.000000000322 | 0.000000081788 | 18th Sep 2024 11:07:57 |
BUY | 269 | 0.000000000322 | 0.000000086618 | 18th Sep 2024 11:06:54 |
BUY | 583 | 0.000000000322 | 0.000000187726 | 18th Sep 2024 11:00:29 |
SELL | 180 | 0.000000000322 | 0.000000057960 | 18th Sep 2024 10:57:31 |
BUY | 206 | 0.000000000322 | 0.000000066332 | 18th Sep 2024 10:57:14 |
SELL | 103 | 0.000000000322 | 0.000000033166 | 18th Sep 2024 10:57:07 |
SELL | 332 | 0.000000000322 | 0.000000106904 | 18th Sep 2024 10:53:38 |
BUY | 741 | 0.000000000323 | 0.000000239343 | 18th Sep 2024 10:40:55 |
SELL | 55 | 0.000000000321 | 0.000000017655 | 18th Sep 2024 10:33:28 |
SELL | 365 | 0.000000000321 | 0.000000117165 | 18th Sep 2024 10:08:27 |
BUY | 132 | 0.000000000322 | 0.000000042504 | 18th Sep 2024 10:06:47 |
BUY | 243 | 0.000000000322 | 0.000000078246 | 18th Sep 2024 10:02:56 |
SELL | 542 | 0.000000000321 | 0.000000173982 | 18th Sep 2024 09:49:39 |
BUY | 324 | 0.000000000322 | 0.000000104328 | 18th Sep 2024 09:42:40 |
SELL | 369 | 0.000000000321 | 0.000000118449 | 18th Sep 2024 09:31:04 |
SELL | 457 | 0.000000000321 | 0.000000146697 | 18th Sep 2024 09:27:23 |
SELL | 154 | 0.000000000321 | 0.000000049434 | 18th Sep 2024 09:25:10 |
BUY | 505 | 0.000000000322 | 0.000000162610 | 18th Sep 2024 09:20:17 |
BUY | 125 | 0.000000000322 | 0.000000040250 | 18th Sep 2024 09:17:03 |
BUY | 416 | 0.000000000322 | 0.000000133952 | 18th Sep 2024 09:16:39 |
SELL | 143 | 0.000000000321 | 0.000000045903 | 18th Sep 2024 09:13:51 |
SELL | 254 | 0.000000000321 | 0.000000081534 | 18th Sep 2024 09:09:35 |
BUY | 44 | 0.000000000322 | 0.000000014168 | 18th Sep 2024 09:07:57 |
SELL | 660 | 0.000000000321 | 0.000000211860 | 18th Sep 2024 09:02:47 |
SELL | 232 | 0.000000000321 | 0.000000074472 | 18th Sep 2024 09:00:20 |
SELL | 125 | 0.000000000321 | 0.000000040125 | 18th Sep 2024 08:59:08 |
BUY | 494 | 0.000000000322 | 0.000000159068 | 18th Sep 2024 08:53:49 |
BUY | 391 | 0.000000000322 | 0.000000125902 | 18th Sep 2024 08:51:57 |
BUY | 693 | 0.000000000322 | 0.000000223146 | 18th Sep 2024 08:50:56 |