High | Low | Volume (XDN) | Volume (USDT) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.000024176 | 0.000023709 | 498000 | 11.85480940 | 0.000023176 | 0.000029400 | 0.000024279 | 0.000023709 | -2.40 % |
Buy Orders
Price (USDT) | Amount (XDN) | Total (USDT) |
---|
0.00002317600 | 311500.00 | 7.21932400000 |
0.00002277100 | 103500.00 | 2.35679850000 |
0.00002221000 | 6600.00 | 0.14658600000 |
0.00002220900 | 5506700.00 | 122.29830030000 |
0.00002220800 | 1265300.00 | 28.09978240000 |
0.00002217600 | 1800.00 | 0.03991680000 |
0.00002214100 | 522400.00 | 11.56645840000 |
0.00002200000 | 100000.00 | 2.20000000000 |
0.00002004700 | 310900.00 | 6.23261230000 |
0.00002002300 | 541000.00 | 10.83244300000 |
0.00002002200 | 1218600.00 | 24.39880920000 |
0.00002000000 | 200.00 | 0.00400000000 |
0.00001998800 | 100.00 | 0.00199880000 |
0.00001900000 | 1268400.00 | 24.09960000000 |
0.00001850100 | 1085300.00 | 20.07913530000 |
0.00001756300 | 8900.00 | 0.15631070000 |
0.00001756100 | 20000.00 | 0.35122000000 |
0.00001749300 | 57100.00 | 0.99885030000 |
0.00001740500 | 36500.00 | 0.63528250000 |
0.00001682800 | 400.00 | 0.00673120000 |
0.00001641900 | 12000.00 | 0.19702800000 |
0.00001633400 | 15000.00 | 0.24501000000 |
0.00001616100 | 10000.00 | 0.16161000000 |
0.00001602400 | 14300.00 | 0.22914320000 |
0.00001562900 | 16700.00 | 0.26100430000 |
0.00001530300 | 17000.00 | 0.26015100000 |
0.00001523400 | 19100.00 | 0.29096940000 |
0.00001516100 | 11000.00 | 0.16677100000 |
0.00001511300 | 200.00 | 0.00302260000 |
0.00001489500 | 25800.00 | 0.38429100000 |
0.00001483800 | 21500.00 | 0.31901700000 |
0.00001447400 | 30000.00 | 0.43422000000 |
0.00001444300 | 23900.00 | 0.34518770000 |
0.00001433400 | 15000.00 | 0.21501000000 |
0.00001416100 | 12000.00 | 0.16993200000 |
0.00001405300 | 34300.00 | 0.48201790000 |
0.00001404800 | 26200.00 | 0.36805760000 |
0.00001365300 | 28600.00 | 0.39047580000 |
0.00001363200 | 38600.00 | 0.52619520000 |
0.00001339300 | 600.00 | 0.00803580000 |
0.00001337600 | 20000.00 | 0.26752000000 |
0.00001325700 | 31000.00 | 0.41096700000 |
0.00001321100 | 42900.00 | 0.56675190000 |
0.00001316100 | 14000.00 | 0.18425400000 |
0.00001286200 | 33400.00 | 0.42959080000 |
0.00001279500 | 400.00 | 0.00511800000 |
0.00001279000 | 47200.00 | 0.60368800000 |
0.00001258200 | 500.00 | 0.00629100000 |
0.00001250000 | 80000.00 | 1.00000000000 |
0.00001246700 | 35800.00 | 0.44631860000 |
Sell Orders
Price (USDT) | Amount (XDN) | Total (USDT) |
---|
0.00002940000 | 521600.00 | 15.33504000000 |
0.00003399900 | 102500.00 | 3.48489750000 |
0.00003400000 | 66700.00 | 2.26780000000 |
0.00003438400 | 100.00 | 0.00343840000 |
0.00003499900 | 228900.00 | 8.01127110000 |
0.00003500000 | 200000.00 | 7.00000000000 |
0.00003515400 | 18700.00 | 0.65737980000 |
0.00003565000 | 200.00 | 0.00713000000 |
0.00003568400 | 10400.00 | 0.37111360000 |
0.00003576100 | 150000.00 | 5.36415000000 |
0.00003605200 | 7600.00 | 0.27399520000 |
0.00003675500 | 25100.00 | 0.92255050000 |
0.00003678900 | 8000.00 | 0.29431200000 |
0.00003689400 | 13300.00 | 0.49069020000 |
0.00003719700 | 200.00 | 0.00743940000 |
0.00003733200 | 200.00 | 0.00746640000 |
0.00003734400 | 200.00 | 0.00746880000 |
0.00003739700 | 100.00 | 0.00373970000 |
0.00003739900 | 200400.00 | 7.49475960000 |
0.00003752600 | 8500.00 | 0.31897100000 |
0.00003754100 | 200.00 | 0.00750820000 |
0.00003806100 | 27600.00 | 1.05048360000 |
0.00003810500 | 14600.00 | 0.55633300000 |
0.00003826300 | 9000.00 | 0.34436700000 |
0.00003900000 | 10500.00 | 0.40950000000 |
0.00003931500 | 16000.00 | 0.62904000000 |
0.00003936700 | 30100.00 | 1.18494670000 |
0.00003950000 | 281500.00 | 11.11925000000 |
0.00003968600 | 100.00 | 0.00396860000 |
0.00004052600 | 17300.00 | 0.70109980000 |
0.00004067300 | 232600.00 | 9.46053980000 |
0.00004173400 | 100.00 | 0.00417340000 |
0.00004173600 | 18600.00 | 0.77628960000 |
0.00004197900 | 35100.00 | 1.47346290000 |
0.00004294700 | 20000.00 | 0.85894000000 |
0.00004328500 | 37600.00 | 1.62751600000 |
0.00004415700 | 21300.00 | 0.94054410000 |
0.00004459100 | 40100.00 | 1.78809910000 |
0.00004536800 | 22600.00 | 1.02531680000 |
0.00004576400 | 36000.00 | 1.64750400000 |
0.00004589700 | 42600.00 | 1.95521220000 |
0.00004657800 | 24000.00 | 1.11787200000 |
0.00004720400 | 45100.00 | 2.12890040000 |
0.00004778900 | 25300.00 | 1.20906170000 |
0.00004851000 | 47700.00 | 2.31392700000 |
0.00004900000 | 27600.00 | 1.35240000000 |
0.00004981600 | 50200.00 | 2.50076320000 |
0.00005000000 | 100.00 | 0.00500000000 |
0.00005071200 | 100.00 | 0.00507120000 |
0.00005112200 | 52700.00 | 2.69412940000 |
Trade History
Type | Amount (XDN) | Price (USDT) | Total (USDT) | Time Stamp |
---|
BUY | 395800 | 0.000023709 | 9.38402220 | 2024-10-01 23:38:16 |
SELL | 101900 | 0.000024176 | 2.46353440 | 2024-10-01 22:10:19 |
SELL | 200 | 0.000024176 | 0.00483520 | 2024-10-01 22:10:19 |
SELL | 100 | 0.000024176 | 0.00241760 | 2024-10-01 22:10:19 |
SELL | 600 | 0.000024279 | 0.01456740 | 2024-09-30 21:40:43 |
BUY | 300 | 0.000026361 | 0.00790830 | 2024-09-24 20:09:44 |
SELL | 100 | 0.000025176 | 0.00251760 | 2024-09-22 19:46:16 |
BUY | 100 | 0.000026444 | 0.00264440 | 2024-09-22 19:46:10 |
BUY | 100 | 0.000030461 | 0.00304610 | 2024-09-22 10:26:42 |
BUY | 100 | 0.000028599 | 0.00285990 | 2024-09-22 10:26:34 |
BUY | 1085800 | 0.000028500 | 30.94530000 | 2024-09-21 09:43:50 |
BUY | 230900 | 0.000028500 | 6.58065000 | 2024-09-21 09:43:50 |
BUY | 3157700 | 0.000028499 | 89.99129230 | 2024-09-21 09:43:50 |
BUY | 100 | 0.000028400 | 0.00284000 | 2024-09-21 09:43:50 |
BUY | 100 | 0.000028400 | 0.00284000 | 2024-09-21 09:43:50 |
BUY | 231000 | 0.000028400 | 6.56040000 | 2024-09-21 09:43:50 |
BUY | 8600 | 0.000028498 | 0.24508280 | 2024-09-20 12:49:30 |
BUY | 8600 | 0.000028599 | 0.24595140 | 2024-09-20 11:55:17 |
BUY | 900 | 0.000028599 | 0.02573910 | 2024-09-19 18:01:02 |
SELL | 66700 | 0.000022159 | 1.47800530 | 2024-09-19 16:54:58 |
SELL | 2115200 | 0.000023417 | 49.53163840 | 2024-09-19 16:54:58 |
SELL | 102800 | 0.000023418 | 2.40737040 | 2024-09-19 16:54:58 |
BUY | 8600 | 0.000028599 | 0.24595140 | 2024-09-19 07:14:25 |
BUY | 500 | 0.000028599 | 0.01429950 | 2024-09-19 00:35:57 |
SELL | 100 | 0.000022159 | 0.00221590 | 2024-09-17 09:40:18 |
SELL | 30700 | 0.000022159 | 0.68028130 | 2024-09-17 08:01:13 |
SELL | 100 | 0.000022160 | 0.00221600 | 2024-09-17 08:01:13 |
SELL | 884600 | 0.000022163 | 19.60538980 | 2024-09-17 08:00:34 |
SELL | 100 | 0.000022164 | 0.00221640 | 2024-09-17 08:00:22 |
SELL | 100 | 0.000022164 | 0.00221640 | 2024-09-17 08:00:19 |
SELL | 1200 | 0.000022164 | 0.02659680 | 2024-09-17 08:00:16 |
SELL | 11500 | 0.000022163 | 0.25487450 | 2024-09-17 08:00:09 |
SELL | 519900 | 0.000023350 | 12.13966500 | 2024-09-17 07:59:56 |
SELL | 198000 | 0.000023351 | 4.62349800 | 2024-09-17 07:59:46 |
BUY | 7300 | 0.000029720 | 0.21695600 | 2024-09-17 06:38:26 |
BUY | 1400 | 0.000029802 | 0.04172280 | 2024-09-16 17:44:50 |
SELL | 431100 | 0.000022159 | 9.55274490 | 2024-09-15 17:11:26 |
SELL | 1085800 | 0.000023000 | 24.97340000 | 2024-09-15 17:11:26 |
SELL | 5900 | 0.000023000 | 0.13570000 | 2024-09-15 17:11:26 |
SELL | 1073900 | 0.000023001 | 24.70077390 | 2024-09-15 17:11:26 |
SELL | 896700 | 0.000024290 | 21.78084300 | 2024-09-15 17:11:26 |
BUY | 325300 | 0.000028980 | 9.42719400 | 2024-09-13 22:10:25 |
SELL | 325300 | 0.000028980 | 9.42719400 | 2024-09-13 22:10:24 |
SELL | 162600 | 0.000028981 | 4.71231060 | 2024-09-13 22:10:24 |
SELL | 100 | 0.000028981 | 0.00289810 | 2024-09-13 22:10:24 |
SELL | 1785900 | 0.000024297 | 43.39201230 | 2024-09-13 14:47:24 |
SELL | 829600 | 0.000024298 | 20.15762080 | 2024-09-13 14:47:24 |
SELL | 100 | 0.000024299 | 0.00242990 | 2024-09-13 14:47:24 |
SELL | 948500 | 0.000023001 | 21.81644850 | 2024-09-13 11:49:32 |
SELL | 63700 | 0.000023827 | 1.51777990 | 2024-09-13 11:49:32 |