High | Low | Volume (XDN) | Volume (USDT) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.000025100 | 0.000022191 | 300 | 0.00753000 | 0.000022051 | 0.000025100 | 0.000022191 | 0.000025100 | +11.59 % |
Buy Orders
Price (USDT) | Amount (XDN) | Total (USDT) |
---|
0.00002205100 | 9500.00 | 0.20948450000 |
0.00002196500 | 500.00 | 0.01098250000 |
0.00002175800 | 500.00 | 0.01087900000 |
0.00002155000 | 700.00 | 0.01508500000 |
0.00002134300 | 700.00 | 0.01494010000 |
0.00002114200 | 23600.00 | 0.49895120000 |
0.00002113600 | 900.00 | 0.01902240000 |
0.00002092900 | 900.00 | 0.01883610000 |
0.00002072200 | 1000.00 | 0.02072200000 |
0.00002051500 | 1000.00 | 0.02051500000 |
0.00002045700 | 100.00 | 0.00204570000 |
0.00002035300 | 10000.00 | 0.20353000000 |
0.00002035200 | 99700.00 | 2.02909440000 |
0.00002034800 | 200.00 | 0.00406960000 |
0.00002030800 | 1200.00 | 0.02436960000 |
0.00002010000 | 1300.00 | 0.02613000000 |
0.00002009000 | 2000.00 | 0.04018000000 |
0.00001967400 | 2200.00 | 0.04328280000 |
0.00001925800 | 2400.00 | 0.04621920000 |
0.00001884300 | 2700.00 | 0.05087610000 |
0.00001842700 | 2900.00 | 0.05343830000 |
0.00001801100 | 3100.00 | 0.05583410000 |
0.00001759500 | 3400.00 | 0.05982300000 |
0.00001717900 | 3600.00 | 0.06184440000 |
0.00001676400 | 383200.00 | 6.42396480000 |
0.00001671700 | 22900.00 | 0.38281930000 |
0.00001643100 | 10000.00 | 0.16431000000 |
0.00001634800 | 4100.00 | 0.06702680000 |
0.00001632400 | 100.00 | 0.00163240000 |
0.00001610000 | 100.00 | 0.00161000000 |
0.00001600100 | 3000.00 | 0.04800300000 |
0.00001593200 | 4300.00 | 0.06850760000 |
0.00001551600 | 4600.00 | 0.07137360000 |
0.00001524800 | 9000.00 | 0.13723200000 |
0.00001510000 | 3900.00 | 0.05889000000 |
0.00001500000 | 23600.00 | 0.35400000000 |
0.00001400000 | 100.00 | 0.00140000000 |
0.00001372200 | 100.00 | 0.00137220000 |
0.00001305200 | 10000.00 | 0.13052000000 |
0.00001000900 | 10000.00 | 0.10009000000 |
0.00001000200 | 1000.00 | 0.01000200000 |
0.00001000100 | 2171400.00 | 21.71617140000 |
0.00001000000 | 2163100.00 | 21.63100000000 |
0.00000900900 | 11000.00 | 0.09909900000 |
0.00000887000 | 112700.00 | 0.99964900000 |
0.00000800900 | 12000.00 | 0.09610800000 |
0.00000700900 | 13000.00 | 0.09111700000 |
0.00000657800 | 152000.00 | 0.99985600000 |
0.00000652200 | 300.00 | 0.00195660000 |
0.00000625800 | 1809700.00 | 11.32510260000 |
Sell Orders
Price (USDT) | Amount (XDN) | Total (USDT) |
---|
0.00002510000 | 65700.00 | 1.64907000000 |
0.00002520000 | 1800.00 | 0.04536000000 |
0.00002555000 | 6800.00 | 0.17374000000 |
0.00002590000 | 3200.00 | 0.08288000000 |
0.00002615000 | 65800.00 | 1.72067000000 |
0.00002616000 | 65900.00 | 1.72394400000 |
0.00002617000 | 65900.00 | 1.72460300000 |
0.00002618000 | 66100.00 | 1.73049800000 |
0.00002700000 | 6300.00 | 0.17010000000 |
0.00002833000 | 68100.00 | 1.92927300000 |
0.00002833300 | 5500.00 | 0.15583150000 |
0.00002900000 | 100000.00 | 2.90000000000 |
0.00002966600 | 13800.00 | 0.40939080000 |
0.00002981700 | 4000.00 | 0.11926800000 |
0.00002990000 | 1000.00 | 0.02990000000 |
0.00002999100 | 262800.00 | 7.88163480000 |
0.00003000000 | 4400.00 | 0.13200000000 |
0.00003090000 | 98300.00 | 3.03747000000 |
0.00003100000 | 11100.00 | 0.34410000000 |
0.00003177900 | 2400.00 | 0.07626960000 |
0.00003233300 | 13900.00 | 0.44942870000 |
0.00003244800 | 200.00 | 0.00648960000 |
0.00003366600 | 16600.00 | 0.55885560000 |
0.00003500000 | 19400.00 | 0.67900000000 |
0.00003501000 | 9000.00 | 0.31509000000 |
0.00003633300 | 22200.00 | 0.80659260000 |
0.00003651300 | 218800.00 | 7.98904440000 |
0.00003766600 | 25000.00 | 0.94165000000 |
0.00003776900 | 7000.00 | 0.26438300000 |
0.00003900000 | 27800.00 | 1.08420000000 |
0.00003950000 | 281500.00 | 11.11925000000 |
0.00003968600 | 100.00 | 0.00396860000 |
0.00004033300 | 30500.00 | 1.23015650000 |
0.00004166600 | 33300.00 | 1.38747780000 |
0.00004173400 | 100.00 | 0.00417340000 |
0.00004300000 | 36100.00 | 1.55230000000 |
0.00004433300 | 38900.00 | 1.72455370000 |
0.00004566600 | 41700.00 | 1.90427220000 |
0.00004576400 | 36000.00 | 1.64750400000 |
0.00004700000 | 44400.00 | 2.08680000000 |
0.00004833300 | 47200.00 | 2.28131760000 |
0.00004944000 | 200000.00 | 9.88800000000 |
0.00004966600 | 50000.00 | 2.48330000000 |
0.00005071200 | 100.00 | 0.00507120000 |
0.00005100000 | 52800.00 | 2.69280000000 |
0.00005233300 | 55600.00 | 2.90971480000 |
0.00005366600 | 58300.00 | 3.12872780000 |
0.00005500000 | 61100.00 | 3.36050000000 |
0.00005555500 | 3009400.00 | 167.18721700000 |
0.00005633300 | 63900.00 | 3.59967870000 |
Trade History
Type | Amount (XDN) | Price (USDT) | Total (USDT) | Time Stamp |
---|
BUY | 300 | 0.000025100 | 0.00753000 | 2023-10-02 10:47:40 |
SELL | 8900 | 0.000022191 | 0.19749990 | 2023-09-30 14:22:28 |
SELL | 8900 | 0.000022191 | 0.19749990 | 2023-09-30 14:22:26 |
SELL | 8900 | 0.000022191 | 0.19749990 | 2023-09-30 14:22:19 |
SELL | 8900 | 0.000022190 | 0.19749100 | 2023-09-30 14:22:13 |
SELL | 8900 | 0.000022190 | 0.19749100 | 2023-09-30 14:22:06 |
SELL | 123100 | 0.000022189 | 2.73146590 | 2023-09-30 14:20:54 |
SELL | 480900 | 0.000022190 | 10.67117100 | 2023-09-30 14:20:54 |
SELL | 139800 | 0.000024446 | 3.41755080 | 2023-09-30 14:16:51 |
SELL | 302500 | 0.000024446 | 7.39491500 | 2023-09-30 14:16:29 |
SELL | 139800 | 0.000024447 | 3.41769060 | 2023-09-30 14:16:29 |
SELL | 247100 | 0.000023420 | 5.78708200 | 2023-09-30 14:16:00 |
SELL | 625300 | 0.000023422 | 14.64577660 | 2023-09-30 14:16:00 |
SELL | 236700 | 0.000023824 | 5.63914080 | 2023-09-30 14:15:33 |
BUY | 1200 | 0.000024850 | 0.02982000 | 2023-09-30 14:12:19 |
BUY | 100 | 0.000024500 | 0.00245000 | 2023-09-29 19:47:03 |
BUY | 100 | 0.000024500 | 0.00245000 | 2023-09-29 19:47:03 |
BUY | 100 | 0.000024500 | 0.00245000 | 2023-09-29 19:47:03 |
BUY | 100 | 0.000024500 | 0.00245000 | 2023-09-29 19:47:03 |
BUY | 100 | 0.000024500 | 0.00245000 | 2023-09-29 19:47:03 |
BUY | 100 | 0.000024500 | 0.00245000 | 2023-09-29 19:47:03 |
SELL | 500 | 0.000022051 | 0.01102550 | 2023-09-29 10:26:36 |
SELL | 500 | 0.000022172 | 0.01108600 | 2023-09-29 10:26:36 |
SELL | 300 | 0.000022379 | 0.00671370 | 2023-09-29 10:26:36 |
SELL | 300 | 0.000022586 | 0.00677580 | 2023-09-29 10:26:36 |
SELL | 100 | 0.000022793 | 0.00227930 | 2023-09-29 10:26:36 |
SELL | 100 | 0.000023000 | 0.00230000 | 2023-09-29 10:26:36 |
SELL | 66000 | 0.000026060 | 1.71996000 | 2023-09-29 10:26:36 |
SELL | 66100 | 0.000026070 | 1.72322700 | 2023-09-29 10:26:36 |
SELL | 66100 | 0.000026080 | 1.72388800 | 2023-09-29 10:26:36 |
SELL | 13800 | 0.000026090 | 0.36004200 | 2023-09-29 10:26:36 |
SELL | 66200 | 0.000026100 | 1.72782000 | 2023-09-29 10:26:36 |
BUY | 1000 | 0.000026500 | 0.02650000 | 2023-09-28 04:38:04 |
BUY | 100 | 0.000026500 | 0.00265000 | 2023-09-28 04:38:04 |
BUY | 100 | 0.000026500 | 0.00265000 | 2023-09-28 04:38:04 |
BUY | 100 | 0.000026500 | 0.00265000 | 2023-09-28 04:38:04 |
BUY | 100 | 0.000026500 | 0.00265000 | 2023-09-28 04:38:04 |
BUY | 100 | 0.000026285 | 0.00262850 | 2023-09-28 04:38:04 |
BUY | 100 | 0.000026285 | 0.00262850 | 2023-09-28 04:38:04 |
BUY | 100 | 0.000026285 | 0.00262850 | 2023-09-28 04:38:04 |
BUY | 100 | 0.000026285 | 0.00262850 | 2023-09-28 04:38:04 |
BUY | 100 | 0.000026285 | 0.00262850 | 2023-09-28 04:38:04 |
BUY | 100 | 0.000026285 | 0.00262850 | 2023-09-28 04:38:04 |
BUY | 100 | 0.000026285 | 0.00262850 | 2023-09-28 04:38:04 |
BUY | 600 | 0.000026190 | 0.01571400 | 2023-09-28 04:38:04 |
BUY | 600 | 0.000026190 | 0.01571400 | 2023-09-28 04:38:04 |
BUY | 600 | 0.000026190 | 0.01571400 | 2023-09-28 04:38:04 |
BUY | 600 | 0.000026190 | 0.01571400 | 2023-09-28 04:38:04 |
BUY | 2500 | 0.000026190 | 0.06547500 | 2023-09-28 04:38:04 |
BUY | 600 | 0.000026190 | 0.01571400 | 2023-09-28 04:38:04 |