High | Low | Volume (XDN) | Volume (ETH) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.0000000120 | 0.0000000120 | 0 | 0.00000000 | 0.0000000113 | 0.0000000139 | 0.0000000120 | 0.0000000120 | +0.00 % |
Buy Orders
Price (ETH) | Amount (XDN) | Total (ETH) |
---|
0.00000001130 | 279840.00 | 0.00316219000 |
0.00000001120 | 177830.00 | 0.00199170000 |
0.00000001030 | 33520.00 | 0.00034526000 |
0.00000001020 | 98030.00 | 0.00099991000 |
0.00000001000 | 1010000.00 | 0.01010000000 |
0.00000000990 | 20910.00 | 0.00020701000 |
0.00000000680 | 2160.00 | 0.00001469000 |
0.00000000670 | 17140.00 | 0.00011484000 |
0.00000000660 | 134180.00 | 0.00088559000 |
0.00000000650 | 307690.00 | 0.00199999000 |
0.00000000580 | 573100.00 | 0.00332398000 |
0.00000000570 | 590300.00 | 0.00336471000 |
0.00000000550 | 2014070.00 | 0.01107738000 |
0.00000000500 | 200000.00 | 0.00100000000 |
0.00000000480 | 2083330.00 | 0.00999998000 |
0.00000000310 | 413830.00 | 0.00128287000 |
0.00000000300 | 413390.00 | 0.00124017000 |
0.00000000260 | 769230.00 | 0.00200000000 |
0.00000000190 | 693210.00 | 0.00131710000 |
0.00000000170 | 1294110.00 | 0.00219999000 |
0.00000000130 | 1268780.00 | 0.00164941000 |
0.00000000120 | 1666660.00 | 0.00199999000 |
0.00000000100 | 100000.00 | 0.00010000000 |
0.00000000060 | 3359930.00 | 0.00201596000 |
0.00000000050 | 5316040.00 | 0.00265802000 |
0.00000000040 | 7938350.00 | 0.00317534000 |
0.00000000030 | 3333330.00 | 0.00100000000 |
0.00000000020 | 71572450.00 | 0.01431449000 |
0.00000000010 | 2151810.00 | 0.00021518000 |
Sell Orders
Price (ETH) | Amount (XDN) | Total (ETH) |
---|
0.00000001390 | 200070.00 | 0.00278097300 |
0.00000001400 | 130.00 | 0.00000182000 |
0.00000001420 | 200.00 | 0.00000284000 |
0.00000001440 | 260.00 | 0.00000374400 |
0.00000001460 | 320.00 | 0.00000467200 |
0.00000001470 | 80.00 | 0.00000117600 |
0.00000001480 | 320.00 | 0.00000473600 |
0.00000001490 | 70.00 | 0.00000104300 |
0.00000001500 | 380.00 | 0.00000570000 |
0.00000001510 | 70.00 | 0.00000105700 |
0.00000001520 | 450.00 | 0.00000684000 |
0.00000001530 | 80.00 | 0.00000122400 |
0.00000001540 | 36050.00 | 0.00055517000 |
0.00000001550 | 80.00 | 0.00000124000 |
0.00000001560 | 2000.00 | 0.00003120000 |
0.00000001580 | 2050.00 | 0.00003239000 |
0.00000001600 | 2090.00 | 0.00003344000 |
0.00000001620 | 2140.00 | 0.00003466800 |
0.00000001640 | 2180.00 | 0.00003575200 |
0.00000001660 | 2240.00 | 0.00003718400 |
0.00000001680 | 1460.00 | 0.00002452800 |
0.00000001690 | 1040.00 | 0.00001757600 |
0.00000001700 | 191830.00 | 0.00326111000 |
0.00000001720 | 2360.00 | 0.00004059200 |
0.00000001740 | 88980.00 | 0.00154825200 |
0.00000001760 | 97150.00 | 0.00170984000 |
0.00000001780 | 95560.00 | 0.00170096800 |
0.00000001800 | 85050.00 | 0.00153090000 |
0.00000001820 | 75900.00 | 0.00138138000 |
0.00000001840 | 74890.00 | 0.00137797600 |
0.00000001860 | 73920.00 | 0.00137491200 |
0.00000001880 | 72960.00 | 0.00137164800 |
0.00000001900 | 72020.00 | 0.00136838000 |
0.00000001920 | 71130.00 | 0.00136569600 |
0.00000001940 | 70240.00 | 0.00136265600 |
0.00000001960 | 69390.00 | 0.00136004400 |
0.00000001980 | 68480.00 | 0.00135590400 |
0.00000002090 | 20100.00 | 0.00042009000 |
0.00000002100 | 4750.00 | 0.00009975000 |
0.00000002110 | 20000.00 | 0.00042200000 |
0.00000002120 | 20000.00 | 0.00042400000 |
0.00000002130 | 20000.00 | 0.00042600000 |
0.00000002140 | 20000.00 | 0.00042800000 |
0.00000002150 | 20000.00 | 0.00043000000 |
0.00000002160 | 20000.00 | 0.00043200000 |
0.00000002170 | 20000.00 | 0.00043400000 |
0.00000002180 | 20000.00 | 0.00043600000 |
0.00000002190 | 20000.00 | 0.00043800000 |
0.00000002200 | 20000.00 | 0.00044000000 |
0.00000002210 | 20000.00 | 0.00044200000 |
Trade History
Type | Amount (XDN) | Price (ETH) | Total (ETH) | Time Stamp |
---|
SELL | 170910 | 0.0000000120 | 0.00205092 | 2023-06-08 11:42:02 |
SELL | 54540 | 0.0000000125 | 0.00068175 | 2023-06-08 11:05:13 |
SELL | 58130 | 0.0000000125 | 0.00072662 | 2023-06-08 11:05:13 |
SELL | 5000 | 0.0000000125 | 0.00006250 | 2023-06-08 11:05:13 |
SELL | 5000 | 0.0000000125 | 0.00006250 | 2023-06-08 11:05:13 |
SELL | 5000 | 0.0000000126 | 0.00006300 | 2023-06-08 11:05:13 |
SELL | 5000 | 0.0000000126 | 0.00006300 | 2023-06-08 11:05:13 |
SELL | 5000 | 0.0000000127 | 0.00006350 | 2023-06-08 11:05:13 |
SELL | 740 | 0.0000000128 | 0.00000947 | 2023-06-08 11:05:12 |
SELL | 6280 | 0.0000000128 | 0.00008038 | 2023-06-08 11:05:12 |
SELL | 1460 | 0.0000000136 | 0.00001986 | 2023-06-08 10:40:53 |
BUY | 12040 | 0.0000000137 | 0.00016495 | 2023-06-08 10:40:12 |
SELL | 1440 | 0.0000000138 | 0.00001987 | 2023-06-08 10:40:11 |
SELL | 13520 | 0.0000000140 | 0.00018928 | 2023-06-08 10:39:55 |
SELL | 7730 | 0.0000000140 | 0.00010822 | 2023-06-08 10:39:55 |
SELL | 1420 | 0.0000000140 | 0.00001988 | 2023-06-08 10:39:55 |
SELL | 1400 | 0.0000000142 | 0.00001988 | 2023-06-08 10:39:39 |
SELL | 1380 | 0.0000000144 | 0.00001987 | 2023-06-08 10:39:23 |
SELL | 1360 | 0.0000000146 | 0.00001986 | 2023-06-08 10:39:06 |
SELL | 1350 | 0.0000000148 | 0.00001998 | 2023-06-08 10:38:50 |
SELL | 92060 | 0.0000000152 | 0.00139931 | 2023-06-08 10:38:34 |
SELL | 10 | 0.0000000152 | 0.00000015 | 2023-06-08 10:38:26 |
BUY | 380 | 0.0000000172 | 0.00000654 | 2023-06-08 10:38:14 |
BUY | 39640 | 0.0000000170 | 0.00067388 | 2023-06-08 10:38:14 |
BUY | 40150 | 0.0000000170 | 0.00068255 | 2023-06-08 10:38:14 |
BUY | 2740 | 0.0000000170 | 0.00004658 | 2023-06-08 10:38:14 |
BUY | 78610 | 0.0000000172 | 0.00135209 | 2023-06-08 10:38:13 |
BUY | 175610 | 0.0000000149 | 0.00261659 | 2023-06-08 10:38:03 |
BUY | 741190 | 0.0000000149 | 0.01104373 | 2023-06-08 10:38:03 |
SELL | 373520 | 0.0000000149 | 0.00556545 | 2023-06-08 10:38:02 |
SELL | 39000 | 0.0000000149 | 0.00058110 | 2023-06-08 10:38:02 |
SELL | 376200 | 0.0000000149 | 0.00560538 | 2023-06-08 10:38:01 |
SELL | 82890 | 0.0000000149 | 0.00123506 | 2023-06-08 10:38:01 |
SELL | 4920 | 0.0000000150 | 0.00007380 | 2023-06-08 10:38:01 |
SELL | 1470 | 0.0000000150 | 0.00002205 | 2023-06-08 10:38:01 |
SELL | 82740 | 0.0000000152 | 0.00125765 | 2023-06-08 10:38:01 |
SELL | 81560 | 0.0000000154 | 0.00125602 | 2023-06-08 10:38:01 |
SELL | 54030 | 0.0000000156 | 0.00084287 | 2023-06-08 10:38:01 |
SELL | 790 | 0.0000000157 | 0.00001240 | 2023-06-08 10:38:01 |
SELL | 67800 | 0.0000000158 | 0.00107124 | 2023-06-08 10:38:01 |
SELL | 29600 | 0.0000000158 | 0.00046768 | 2023-06-08 10:38:01 |
SELL | 95800 | 0.0000000160 | 0.00153280 | 2023-06-08 10:38:01 |
BUY | 730 | 0.0000000178 | 0.00001299 | 2023-06-06 12:11:18 |
BUY | 17550 | 0.0000000178 | 0.00031239 | 2023-06-06 12:11:18 |
BUY | 380 | 0.0000000178 | 0.00000676 | 2023-06-05 21:50:41 |
SELL | 298900 | 0.0000000159 | 0.00475251 | 2023-06-03 23:47:02 |
SELL | 10 | 0.0000000160 | 0.00000016 | 2023-06-03 23:47:02 |
BUY | 40 | 0.0000000159 | 0.00000064 | 2023-06-03 23:46:27 |
BUY | 10 | 0.0000000159 | 0.00000016 | 2023-06-03 23:46:27 |
BUY | 398400 | 0.0000000159 | 0.00633456 | 2023-06-03 23:46:27 |