High | Low | Volume (XDN) | Volume (ETH) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.0000000169 | 0.0000000169 | 0 | 0.00000000 | 0.0000000065 | 0.0000000169 | 0.0000000169 | 0.0000000169 | +0.00 % |
Buy Orders
Price (ETH) | Amount (XDN) | Total (ETH) |
---|
0.00000000650 | 51590.00 | 0.00033534000 |
0.00000000640 | 781950.00 | 0.00500448000 |
0.00000000620 | 1680.00 | 0.00001042000 |
0.00000000610 | 3020.00 | 0.00001842000 |
0.00000000600 | 2620.00 | 0.00001572000 |
0.00000000590 | 2660.00 | 0.00001569000 |
0.00000000580 | 37500.00 | 0.00021750000 |
0.00000000570 | 1010.00 | 0.00000576000 |
0.00000000560 | 1010.00 | 0.00000566000 |
0.00000000550 | 339680.00 | 0.00186824000 |
0.00000000540 | 300.00 | 0.00000162000 |
0.00000000530 | 460.00 | 0.00000244000 |
0.00000000520 | 550.00 | 0.00000286000 |
0.00000000510 | 550.00 | 0.00000281000 |
0.00000000500 | 201100.00 | 0.00100550000 |
0.00000000490 | 436200.00 | 0.00213738000 |
0.00000000480 | 2084040.00 | 0.01000339000 |
0.00000000470 | 2240.00 | 0.00001053000 |
0.00000000460 | 2520.00 | 0.00001159000 |
0.00000000450 | 500.00 | 0.00000225000 |
0.00000000440 | 700.00 | 0.00000308000 |
0.00000000430 | 590.00 | 0.00000254000 |
0.00000000420 | 48670.00 | 0.00020441000 |
0.00000000410 | 239760.00 | 0.00098302000 |
0.00000000400 | 662260.00 | 0.00264904000 |
0.00000000390 | 650.00 | 0.00000254000 |
0.00000000380 | 660.00 | 0.00000251000 |
0.00000000370 | 680.00 | 0.00000252000 |
0.00000000360 | 2130.00 | 0.00000767000 |
0.00000000350 | 774500.00 | 0.00271075000 |
0.00000000340 | 740.00 | 0.00000252000 |
0.00000000330 | 760.00 | 0.00000251000 |
0.00000000320 | 790.00 | 0.00000253000 |
0.00000000310 | 58480.00 | 0.00018129000 |
0.00000000300 | 446640.00 | 0.00133992000 |
0.00000000290 | 870.00 | 0.00000252000 |
0.00000000280 | 900.00 | 0.00000252000 |
0.00000000270 | 930.00 | 0.00000251000 |
0.00000000260 | 813620.00 | 0.00211541000 |
0.00000000250 | 3758580.00 | 0.00939645000 |
0.00000000240 | 1050.00 | 0.00000252000 |
0.00000000230 | 1100.00 | 0.00000253000 |
0.00000000220 | 1150.00 | 0.00000253000 |
0.00000000210 | 1200.00 | 0.00000252000 |
0.00000000200 | 1260.00 | 0.00000252000 |
0.00000000190 | 1330.00 | 0.00000253000 |
0.00000000180 | 1400.00 | 0.00000252000 |
0.00000000170 | 1490.00 | 0.00000253000 |
0.00000000160 | 1580.00 | 0.00000253000 |
0.00000000150 | 1690.00 | 0.00000253000 |
Sell Orders
Price (ETH) | Amount (XDN) | Total (ETH) |
---|
0.00000001690 | 287200.00 | 0.00485368000 |
0.00000001700 | 298030.00 | 0.00506651000 |
0.00000001810 | 290.00 | 0.00000524900 |
0.00000001850 | 330.00 | 0.00000610500 |
0.00000001900 | 370.00 | 0.00000703000 |
0.00000001940 | 400.00 | 0.00000776000 |
0.00000001990 | 440.00 | 0.00000875600 |
0.00000002000 | 10.00 | 0.00000020000 |
0.00000002030 | 480.00 | 0.00000974400 |
0.00000002080 | 520.00 | 0.00001081600 |
0.00000002100 | 4750.00 | 0.00009975000 |
0.00000002110 | 20000.00 | 0.00042200000 |
0.00000002120 | 20550.00 | 0.00043566000 |
0.00000002130 | 20000.00 | 0.00042600000 |
0.00000002140 | 20000.00 | 0.00042800000 |
0.00000002150 | 20000.00 | 0.00043000000 |
0.00000002160 | 20000.00 | 0.00043200000 |
0.00000002170 | 20590.00 | 0.00044680300 |
0.00000002180 | 20000.00 | 0.00043600000 |
0.00000002190 | 20000.00 | 0.00043800000 |
0.00000002200 | 20000.00 | 0.00044000000 |
0.00000002210 | 20630.00 | 0.00045592300 |
0.00000002220 | 20000.00 | 0.00044400000 |
0.00000002230 | 20000.00 | 0.00044600000 |
0.00000002240 | 20000.00 | 0.00044800000 |
0.00000002250 | 20000.00 | 0.00045000000 |
0.00000002260 | 20660.00 | 0.00046691600 |
0.00000002270 | 20000.00 | 0.00045400000 |
0.00000002280 | 20000.00 | 0.00045600000 |
0.00000002290 | 20000.00 | 0.00045800000 |
0.00000002300 | 20700.00 | 0.00047610000 |
0.00000002310 | 20000.00 | 0.00046200000 |
0.00000002320 | 20000.00 | 0.00046400000 |
0.00000002330 | 20000.00 | 0.00046600000 |
0.00000002340 | 20000.00 | 0.00046800000 |
0.00000002350 | 20840.00 | 0.00048974000 |
0.00000002360 | 20000.00 | 0.00047200000 |
0.00000002420 | 36500.00 | 0.00088330000 |
0.00000003000 | 10.00 | 0.00000030000 |
0.00000003940 | 294570.00 | 0.01160605800 |
0.00000004000 | 35630.00 | 0.00142520000 |
0.00000004900 | 20.00 | 0.00000098000 |
0.00000005000 | 10.00 | 0.00000050000 |
0.00000006000 | 10.00 | 0.00000060000 |
0.00000006710 | 30.00 | 0.00000201300 |
0.00000007000 | 14610.00 | 0.00102270000 |
0.00000007240 | 1000.00 | 0.00007240000 |
0.00000007250 | 1000.00 | 0.00007250000 |
0.00000007260 | 1000.00 | 0.00007260000 |
0.00000007270 | 1000.00 | 0.00007270000 |
Trade History
Type | Amount (XDN) | Price (ETH) | Total (ETH) | Time Stamp |
---|
BUY | 10 | 0.0000000169 | 0.00000017 | 2024-09-10 00:30:14 |
BUY | 97130 | 0.0000000169 | 0.00164150 | 2024-09-09 23:50:15 |
BUY | 10 | 0.0000000168 | 0.00000017 | 2024-09-09 23:50:15 |
BUY | 30040 | 0.0000000167 | 0.00050167 | 2024-09-09 23:50:15 |
BUY | 3810 | 0.0000000167 | 0.00006363 | 2024-09-09 23:50:15 |
BUY | 10 | 0.0000000165 | 0.00000016 | 2024-09-09 23:50:15 |
BUY | 64490 | 0.0000000164 | 0.00105764 | 2024-09-09 23:50:15 |
BUY | 10 | 0.0000000162 | 0.00000016 | 2024-09-09 23:50:15 |
BUY | 10 | 0.0000000160 | 0.00000016 | 2024-09-09 23:50:15 |
BUY | 10 | 0.0000000157 | 0.00000016 | 2024-09-09 23:50:15 |
BUY | 10 | 0.0000000154 | 0.00000015 | 2024-09-09 23:50:15 |
BUY | 10 | 0.0000000150 | 0.00000015 | 2024-09-09 23:50:15 |
BUY | 400 | 0.0000000147 | 0.00000588 | 2024-09-09 23:50:15 |
BUY | 10 | 0.0000000147 | 0.00000015 | 2024-09-09 23:50:15 |
BUY | 24060 | 0.0000000146 | 0.00035128 | 2024-09-09 23:50:15 |
BUY | 10 | 0.0000000143 | 0.00000014 | 2024-09-09 23:50:15 |
BUY | 1000 | 0.0000000140 | 0.00001400 | 2024-09-09 23:50:15 |
BUY | 1000 | 0.0000000140 | 0.00001400 | 2024-09-09 23:50:15 |
BUY | 1000 | 0.0000000140 | 0.00001400 | 2024-09-09 23:50:15 |
BUY | 1000 | 0.0000000140 | 0.00001400 | 2024-09-09 23:50:15 |
BUY | 1000 | 0.0000000140 | 0.00001400 | 2024-09-09 23:50:15 |
BUY | 1000 | 0.0000000140 | 0.00001400 | 2024-09-09 23:50:15 |
BUY | 1000 | 0.0000000140 | 0.00001400 | 2024-09-09 23:50:15 |
BUY | 1000 | 0.0000000140 | 0.00001400 | 2024-09-09 23:50:15 |
BUY | 1000 | 0.0000000140 | 0.00001400 | 2024-09-09 23:50:15 |
BUY | 1000 | 0.0000000140 | 0.00001400 | 2024-09-09 23:50:15 |
BUY | 1000 | 0.0000000140 | 0.00001400 | 2024-09-09 23:50:15 |
BUY | 1000 | 0.0000000140 | 0.00001400 | 2024-09-09 23:50:15 |
BUY | 4510 | 0.0000000140 | 0.00006314 | 2024-09-09 23:50:15 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |
BUY | 10 | 0.0000000140 | 0.00000014 | 2024-09-09 23:50:14 |