High | Low | Volume (XDN) | Volume (ETH) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.0000000395 | 0.0000000395 | 0 | 0.00000000 | 0.0000000254 | 0.0000000415 | 0.0000000395 | 0.0000000395 | +0.00 % |
Buy Orders
Price (ETH) | Amount (XDN) | Total (ETH) |
---|
0.00000002540 | 7240.00 | 0.00018390000 |
0.00000002530 | 149240.00 | 0.00377577000 |
0.00000002520 | 1073400.00 | 0.02704968000 |
0.00000002500 | 50.00 | 0.00000125000 |
0.00000002470 | 110.00 | 0.00000272000 |
0.00000002440 | 532410.00 | 0.01299080000 |
0.00000002410 | 210.00 | 0.00000506000 |
0.00000002380 | 270.00 | 0.00000643000 |
0.00000002350 | 320.00 | 0.00000752000 |
0.00000002320 | 48300.00 | 0.00112056000 |
0.00000002290 | 420.00 | 0.00000962000 |
0.00000002250 | 480.00 | 0.00001080000 |
0.00000002220 | 530.00 | 0.00001177000 |
0.00000002190 | 580.00 | 0.00001270000 |
0.00000002160 | 630.00 | 0.00001361000 |
0.00000002150 | 87690.00 | 0.00188534000 |
0.00000002130 | 680.00 | 0.00001448000 |
0.00000002100 | 740.00 | 0.00001554000 |
0.00000002070 | 790.00 | 0.00001635000 |
0.00000002040 | 840.00 | 0.00001714000 |
0.00000002020 | 99000.00 | 0.00199980000 |
0.00000002000 | 890.00 | 0.00001780000 |
0.00000001970 | 950.00 | 0.00001871000 |
0.00000001940 | 1000.00 | 0.00001940000 |
0.00000001910 | 1050.00 | 0.00002006000 |
0.00000001880 | 1100.00 | 0.00002068000 |
0.00000001850 | 1160.00 | 0.00002146000 |
0.00000001820 | 1210.00 | 0.00002202000 |
0.00000001790 | 1260.00 | 0.00002255000 |
0.00000001750 | 1169060.00 | 0.02045855000 |
0.00000001720 | 116270.00 | 0.00199984000 |
0.00000001710 | 128650.00 | 0.00219992000 |
0.00000001130 | 113480.00 | 0.00128232000 |
0.00000001120 | 178570.00 | 0.00199998000 |
0.00000001030 | 26520.00 | 0.00027316000 |
0.00000001020 | 197730.00 | 0.00201685000 |
0.00000001000 | 1010000.00 | 0.01010000000 |
0.00000000990 | 20910.00 | 0.00020701000 |
0.00000000650 | 307690.00 | 0.00199999000 |
0.00000000560 | 294420.00 | 0.00164875000 |
0.00000000550 | 363630.00 | 0.00199996000 |
0.00000000500 | 200000.00 | 0.00100000000 |
0.00000000480 | 2083330.00 | 0.00999998000 |
0.00000000300 | 5200.00 | 0.00001560000 |
0.00000000270 | 746360.00 | 0.00201517000 |
0.00000000260 | 769230.00 | 0.00200000000 |
0.00000000170 | 1294110.00 | 0.00219999000 |
0.00000000120 | 1666660.00 | 0.00199999000 |
0.00000000100 | 100000.00 | 0.00010000000 |
0.00000000050 | 100000000.00 | 0.05000000000 |
Sell Orders
Price (ETH) | Amount (XDN) | Total (ETH) |
---|
0.00000004150 | 600.00 | 0.00002490000 |
0.00000004160 | 331700.00 | 0.01379872000 |
0.00000005160 | 111080.00 | 0.00573172800 |
0.00000005190 | 10.00 | 0.00000051900 |
0.00000005200 | 10.00 | 0.00000052000 |
0.00000005220 | 40.00 | 0.00000208800 |
0.00000005280 | 30.00 | 0.00000158400 |
0.00000005300 | 40.00 | 0.00000212000 |
0.00000005370 | 60.00 | 0.00000322200 |
0.00000005380 | 30.00 | 0.00000161400 |
0.00000005440 | 60.00 | 0.00000326400 |
0.00000005450 | 1500.00 | 0.00008175000 |
0.00000005460 | 10.00 | 0.00000054600 |
0.00000005470 | 40.00 | 0.00000218800 |
0.00000005500 | 10.00 | 0.00000055000 |
0.00000005510 | 60.00 | 0.00000330600 |
0.00000005540 | 10.00 | 0.00000055400 |
0.00000005550 | 10.00 | 0.00000055500 |
0.00000005570 | 40.00 | 0.00000222800 |
0.00000005580 | 80.00 | 0.00000446400 |
0.00000005620 | 10.00 | 0.00000056200 |
0.00000005640 | 10.00 | 0.00000056400 |
0.00000005650 | 70.00 | 0.00000395500 |
0.00000005660 | 50.00 | 0.00000283000 |
0.00000005670 | 10.00 | 0.00000056700 |
0.00000005710 | 10.00 | 0.00000057100 |
0.00000005720 | 80.00 | 0.00000457600 |
0.00000005730 | 10.00 | 0.00000057300 |
0.00000005750 | 10.00 | 0.00000057500 |
0.00000005760 | 60.00 | 0.00000345600 |
0.00000005800 | 160.00 | 0.00000928000 |
0.00000005820 | 10.00 | 0.00000058200 |
0.00000005840 | 10.00 | 0.00000058400 |
0.00000005850 | 70.00 | 0.00000409500 |
0.00000005880 | 10.00 | 0.00000058800 |
0.00000005910 | 10.00 | 0.00000059100 |
0.00000005920 | 10.00 | 0.00000059200 |
0.00000005950 | 80.00 | 0.00000476000 |
0.00000005970 | 10.00 | 0.00000059700 |
0.00000006000 | 30.00 | 0.00000180000 |
0.00000006010 | 10.00 | 0.00000060100 |
0.00000006040 | 90.00 | 0.00000543600 |
0.00000006050 | 10.00 | 0.00000060500 |
0.00000006090 | 10.00 | 0.00000060900 |
0.00000006100 | 10.00 | 0.00000061000 |
0.00000006140 | 90.00 | 0.00000552600 |
0.00000006180 | 10.00 | 0.00000061800 |
0.00000006200 | 30000.00 | 0.00186000000 |
0.00000006230 | 100.00 | 0.00000623000 |
0.00000006270 | 10.00 | 0.00000062700 |
Trade History
Type | Amount (XDN) | Price (ETH) | Total (ETH) | Time Stamp |
---|
SELL | 2260 | 0.0000000395 | 0.00008927 | 2023-01-25 12:59:27 |
SELL | 600 | 0.0000000395 | 0.00002370 | 2023-01-23 15:10:06 |
SELL | 270 | 0.0000000404 | 0.00001091 | 2023-01-23 09:11:42 |
SELL | 40 | 0.0000000414 | 0.00000166 | 2023-01-23 09:11:42 |
SELL | 50 | 0.0000000414 | 0.00000207 | 2023-01-23 09:11:42 |
SELL | 40 | 0.0000000415 | 0.00000166 | 2023-01-23 09:11:42 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:42 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:42 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:42 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:42 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:42 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:41 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:41 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:41 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:41 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:41 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:41 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:41 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:41 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:41 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:41 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:40 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:40 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:40 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:40 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:40 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:40 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:40 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:40 |
SELL | 360 | 0.0000000415 | 0.00001494 | 2023-01-23 09:11:36 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:35 |
SELL | 90 | 0.0000000415 | 0.00000374 | 2023-01-23 09:11:35 |
SELL | 150 | 0.0000000414 | 0.00000621 | 2023-01-20 20:03:03 |
BUY | 23480 | 0.0000000518 | 0.00121626 | 2023-01-18 21:19:32 |
BUY | 30 | 0.0000000515 | 0.00000155 | 2023-01-18 21:19:32 |
BUY | 10 | 0.0000000510 | 0.00000051 | 2023-01-18 21:19:32 |
BUY | 30 | 0.0000000508 | 0.00000152 | 2023-01-18 21:19:32 |
BUY | 20 | 0.0000000501 | 0.00000100 | 2023-01-18 21:19:32 |
BUY | 10 | 0.0000000494 | 0.00000049 | 2023-01-18 21:19:32 |
BUY | 10870 | 0.0000000487 | 0.00052937 | 2023-01-18 21:19:32 |
BUY | 10 | 0.0000000487 | 0.00000049 | 2023-01-18 21:19:32 |
BUY | 100 | 0.0000000486 | 0.00000486 | 2023-01-17 23:23:30 |
BUY | 99750 | 0.0000000480 | 0.00478800 | 2023-01-17 23:23:23 |
BUY | 356320 | 0.0000000480 | 0.01710336 | 2023-01-17 23:23:12 |
BUY | 356840 | 0.0000000480 | 0.01712832 | 2023-01-17 23:23:05 |
BUY | 357370 | 0.0000000480 | 0.01715376 | 2023-01-17 23:22:57 |
BUY | 357890 | 0.0000000480 | 0.01717872 | 2023-01-17 23:22:52 |
BUY | 358420 | 0.0000000480 | 0.01720416 | 2023-01-17 23:22:47 |
BUY | 358950 | 0.0000000480 | 0.01722960 | 2023-01-17 23:22:42 |
BUY | 359480 | 0.0000000480 | 0.01725504 | 2023-01-17 23:22:38 |