High | Low | Volume (XDN) | Volume (BTC) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.00000000089 | 0.00000000089 | 5970 | 0.00000531 | 0.00000000081 | 0.00000000089 | 0.00000000081 | 0.00000000089 | +8.99 % |
Buy Orders
Price (BTC) | Amount (XDN) | Total (BTC) |
---|
0.00000000081 | 200000.00 | 0.00016200000 |
0.00000000080 | 48770.00 | 0.00003902000 |
0.00000000077 | 1758750.00 | 0.00135424000 |
0.00000000076 | 996000.00 | 0.00075696000 |
0.00000000075 | 523400.00 | 0.00039255000 |
0.00000000073 | 6000.00 | 0.00000438000 |
0.00000000072 | 110970.00 | 0.00007990000 |
0.00000000071 | 699950.00 | 0.00049696000 |
0.00000000070 | 2120.00 | 0.00000148000 |
0.00000000067 | 426320.00 | 0.00028563000 |
0.00000000065 | 220010.00 | 0.00014301000 |
0.00000000061 | 407900.00 | 0.00024882000 |
0.00000000060 | 120.00 | 0.00000007000 |
0.00000000059 | 24000.00 | 0.00001416000 |
0.00000000058 | 534660.00 | 0.00031010000 |
0.00000000055 | 250020.00 | 0.00013751000 |
0.00000000052 | 217790.00 | 0.00011325000 |
0.00000000051 | 410000.00 | 0.00020910000 |
0.00000000050 | 20.00 | 0.00000001000 |
0.00000000046 | 5500.00 | 0.00000253000 |
0.00000000045 | 5000.00 | 0.00000225000 |
0.00000000042 | 3190.00 | 0.00000134000 |
0.00000000041 | 400000.00 | 0.00016400000 |
0.00000000031 | 400000.00 | 0.00012400000 |
0.00000000027 | 370370.00 | 0.00010000000 |
0.00000000023 | 191220.00 | 0.00004398000 |
0.00000000021 | 400000.00 | 0.00008400000 |
0.00000000014 | 95430.00 | 0.00001336000 |
0.00000000012 | 833330.00 | 0.00010000000 |
0.00000000011 | 400000.00 | 0.00004400000 |
0.00000000010 | 101000.00 | 0.00001010000 |
0.00000000008 | 2500000.00 | 0.00020000000 |
0.00000000007 | 96540.00 | 0.00000676000 |
0.00000000006 | 6666660.00 | 0.00040000000 |
0.00000000004 | 5000000.00 | 0.00020000000 |
0.00000000003 | 6666660.00 | 0.00020000000 |
0.00000000002 | 10067760.00 | 0.00020136000 |
0.00000000001 | 101402140.00 | 0.00101402000 |
Sell Orders
Price (BTC) | Amount (XDN) | Total (BTC) |
---|
0.00000000089 | 194030.00 | 0.00017268670 |
0.00000000090 | 18970.00 | 0.00001707300 |
0.00000000092 | 500.00 | 0.00000046000 |
0.00000000095 | 100.00 | 0.00000009500 |
0.00000000097 | 100.00 | 0.00000009700 |
0.00000000098 | 129190.00 | 0.00012660620 |
0.00000000099 | 327850.00 | 0.00032457150 |
0.00000000100 | 126360.00 | 0.00012636000 |
0.00000000101 | 12920.00 | 0.00001304920 |
0.00000000102 | 136420.00 | 0.00013914840 |
0.00000000103 | 133350.00 | 0.00013735050 |
0.00000000104 | 72600.00 | 0.00007550400 |
0.00000000105 | 71840.00 | 0.00007543200 |
0.00000000106 | 71100.00 | 0.00007536600 |
0.00000000107 | 70380.00 | 0.00007530660 |
0.00000000108 | 73170.00 | 0.00007902360 |
0.00000000109 | 326470.00 | 0.00035585230 |
0.00000000110 | 65100.00 | 0.00007161000 |
0.00000000111 | 66200.00 | 0.00007348200 |
0.00000000112 | 64120.00 | 0.00007181440 |
0.00000000113 | 71310.00 | 0.00008058030 |
0.00000000114 | 63350.00 | 0.00007221900 |
0.00000000115 | 74040.00 | 0.00008514600 |
0.00000000116 | 62630.00 | 0.00007265080 |
0.00000000117 | 71420.00 | 0.00008356140 |
0.00000000118 | 168690.00 | 0.00019905420 |
0.00000000119 | 208500.00 | 0.00024811500 |
0.00000000120 | 6810.00 | 0.00000817200 |
0.00000000121 | 17450.00 | 0.00002111450 |
0.00000000122 | 5250.00 | 0.00000640500 |
0.00000000123 | 5790.00 | 0.00000712170 |
0.00000000124 | 135110.00 | 0.00016753640 |
0.00000000125 | 16130.00 | 0.00002016250 |
0.00000000126 | 106130.00 | 0.00013372380 |
0.00000000127 | 6470.00 | 0.00000821690 |
0.00000000128 | 7050.00 | 0.00000902400 |
0.00000000129 | 7000.00 | 0.00000903000 |
0.00000000130 | 7000.00 | 0.00000910000 |
0.00000000131 | 610.00 | 0.00000079910 |
0.00000000132 | 7440.00 | 0.00000982080 |
0.00000000133 | 730.00 | 0.00000097090 |
0.00000000134 | 7880.00 | 0.00001055920 |
0.00000000135 | 850.00 | 0.00000114750 |
0.00000000136 | 8320.00 | 0.00001131520 |
0.00000000137 | 970.00 | 0.00000132890 |
0.00000000139 | 8960.00 | 0.00001245440 |
0.00000000140 | 1100.00 | 0.00000154000 |
0.00000000142 | 3220.00 | 0.00000457240 |
0.00000000143 | 10000.00 | 0.00001430000 |
0.00000000144 | 1340.00 | 0.00000192960 |
Trade History
Type | Amount (XDN) | Price (BTC) | Total (BTC) | Time Stamp |
---|
BUY | 5970 | 0.00000000089 | 0.00000531 | 2023-10-02 19:35:36 |
SELL | 200000 | 0.00000000081 | 0.00016200 | 2023-10-02 05:12:41 |
BUY | 200000 | 0.00000000090 | 0.00018000 | 2023-10-01 14:12:49 |
BUY | 10 | 0.00000000089 | 0.00000001 | 2023-09-30 14:26:02 |
SELL | 219750 | 0.00000000081 | 0.00017800 | 2023-09-30 14:24:48 |
SELL | 471630 | 0.00000000083 | 0.00039145 | 2023-09-30 14:24:39 |
SELL | 87910 | 0.00000000087 | 0.00007648 | 2023-09-30 14:22:57 |
SELL | 8900 | 0.00000000087 | 0.00000774 | 2023-09-30 14:22:28 |
SELL | 8900 | 0.00000000087 | 0.00000774 | 2023-09-30 14:22:26 |
SELL | 8900 | 0.00000000087 | 0.00000774 | 2023-09-30 14:22:19 |
SELL | 8900 | 0.00000000087 | 0.00000774 | 2023-09-30 14:22:13 |
SELL | 8860 | 0.00000000087 | 0.00000771 | 2023-09-30 14:22:06 |
SELL | 40 | 0.00000000088 | 0.00000004 | 2023-09-30 14:22:06 |
SELL | 10 | 0.00000000090 | 0.00000001 | 2023-09-30 14:17:51 |
SELL | 130950 | 0.00000000088 | 0.00011524 | 2023-09-30 14:16:00 |
SELL | 129520 | 0.00000000089 | 0.00011527 | 2023-09-30 14:16:00 |
SELL | 128080 | 0.00000000090 | 0.00011527 | 2023-09-30 14:16:00 |
SELL | 2000 | 0.00000000091 | 0.00000182 | 2023-09-30 14:16:00 |
SELL | 126680 | 0.00000000091 | 0.00011528 | 2023-09-30 14:16:00 |
SELL | 108070 | 0.00000000091 | 0.00009834 | 2023-09-30 14:16:00 |
SELL | 37300 | 0.00000000091 | 0.00003394 | 2023-09-30 14:15:33 |
SELL | 100000 | 0.00000000092 | 0.00009200 | 2023-09-30 14:15:33 |
SELL | 99400 | 0.00000000092 | 0.00009145 | 2023-09-30 14:15:33 |
SELL | 100 | 0.00000000092 | 0.00000009 | 2023-09-29 22:41:54 |
SELL | 100 | 0.00000000092 | 0.00000009 | 2023-09-29 19:47:03 |
SELL | 100 | 0.00000000092 | 0.00000009 | 2023-09-29 19:47:03 |
SELL | 100 | 0.00000000092 | 0.00000009 | 2023-09-29 19:47:03 |
SELL | 100 | 0.00000000092 | 0.00000009 | 2023-09-29 19:47:03 |
SELL | 100 | 0.00000000092 | 0.00000009 | 2023-09-29 19:47:03 |
BUY | 112220 | 0.00000000101 | 0.00011334 | 2023-09-28 05:48:52 |
SELL | 100 | 0.00000000091 | 0.00000009 | 2023-09-24 15:55:42 |
SELL | 100 | 0.00000000091 | 0.00000009 | 2023-09-24 15:55:42 |
SELL | 100 | 0.00000000091 | 0.00000009 | 2023-09-24 15:55:42 |
SELL | 71910 | 0.00000000091 | 0.00006544 | 2023-09-24 15:34:49 |
SELL | 200000 | 0.00000000092 | 0.00018400 | 2023-09-24 15:34:49 |
SELL | 125300 | 0.00000000092 | 0.00011528 | 2023-09-24 15:34:49 |
SELL | 4960 | 0.00000000092 | 0.00000456 | 2023-09-24 15:34:49 |
SELL | 135260 | 0.00000000093 | 0.00012579 | 2023-09-24 15:34:49 |
SELL | 133690 | 0.00000000094 | 0.00012567 | 2023-09-24 15:34:49 |
SELL | 49390 | 0.00000000095 | 0.00004692 | 2023-09-24 15:34:49 |
SELL | 72790 | 0.00000000095 | 0.00006915 | 2023-09-24 15:34:49 |
SELL | 217630 | 0.00000000096 | 0.00020892 | 2023-09-24 10:39:02 |
SELL | 72030 | 0.00000000096 | 0.00006915 | 2023-09-24 10:39:02 |
SELL | 71280 | 0.00000000097 | 0.00006914 | 2023-09-24 10:39:02 |
SELL | 70560 | 0.00000000098 | 0.00006915 | 2023-09-24 10:39:02 |
SELL | 49850 | 0.00000000099 | 0.00004935 | 2023-09-23 02:10:02 |
SELL | 2500 | 0.00000000099 | 0.00000248 | 2023-09-23 02:10:02 |
SELL | 2500 | 0.00000000099 | 0.00000248 | 2023-09-23 02:10:02 |
SELL | 2500 | 0.00000000099 | 0.00000248 | 2023-09-23 02:10:02 |
SELL | 2500 | 0.00000000099 | 0.00000248 | 2023-09-23 02:10:02 |