High | Low | Volume (XDN) | Volume (BTC) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.00000000038 | 0.00000000038 | 1000 | 0.00000038 | 0.00000000038 | 0.00000000048 | 0.00000000049 | 0.00000000038 | -28.95 % |
Buy Orders
Price (BTC) | Amount (XDN) | Total (BTC) |
---|
0.00000000038 | 114270.00 | 0.00004342000 |
0.00000000037 | 2000960.00 | 0.00074036000 |
0.00000000036 | 2937350.00 | 0.00105745000 |
0.00000000035 | 1000050.00 | 0.00035002000 |
0.00000000034 | 1200000.00 | 0.00040800000 |
0.00000000033 | 1500000.00 | 0.00049500000 |
0.00000000032 | 1023000.00 | 0.00032736000 |
0.00000000031 | 91140.00 | 0.00002825000 |
0.00000000030 | 1072200.00 | 0.00032166000 |
0.00000000029 | 2019970.00 | 0.00058579000 |
0.00000000028 | 493840.00 | 0.00013828000 |
0.00000000027 | 362320.00 | 0.00009783000 |
0.00000000026 | 425570.00 | 0.00011065000 |
0.00000000025 | 16520.00 | 0.00000413000 |
0.00000000024 | 11430.00 | 0.00000274000 |
0.00000000023 | 192850.00 | 0.00004436000 |
0.00000000022 | 1690.00 | 0.00000037000 |
0.00000000021 | 468650.00 | 0.00009842000 |
0.00000000020 | 4710.00 | 0.00000094000 |
0.00000000019 | 2950.00 | 0.00000056000 |
0.00000000018 | 3200.00 | 0.00000058000 |
0.00000000017 | 3780.00 | 0.00000064000 |
0.00000000016 | 4130.00 | 0.00000066000 |
0.00000000015 | 9270.00 | 0.00000139000 |
0.00000000014 | 4730.00 | 0.00000066000 |
0.00000000013 | 5170.00 | 0.00000067000 |
0.00000000012 | 838640.00 | 0.00010064000 |
0.00000000011 | 5470.00 | 0.00000060000 |
0.00000000010 | 105300.00 | 0.00001053000 |
0.00000000009 | 5910.00 | 0.00000053000 |
0.00000000008 | 2506830.00 | 0.00020055000 |
0.00000000007 | 7100.00 | 0.00000050000 |
0.00000000006 | 7620.00 | 0.00000046000 |
0.00000000005 | 25250.00 | 0.00000126000 |
0.00000000004 | 5011440.00 | 0.00020046000 |
0.00000000003 | 6681910.00 | 0.00020046000 |
0.00000000002 | 10133700.00 | 0.00020267000 |
0.00000000001 | 101443130.00 | 0.00101443000 |
Sell Orders
Price (BTC) | Amount (XDN) | Total (BTC) |
---|
0.00000000048 | 575070.00 | 0.00027603360 |
0.00000000049 | 499890.00 | 0.00024494610 |
0.00000000057 | 350000.00 | 0.00019950000 |
0.00000000065 | 350000.00 | 0.00022750000 |
0.00000000067 | 24090.00 | 0.00001614030 |
0.00000000075 | 20.00 | 0.00000001500 |
0.00000000077 | 504300.00 | 0.00038831100 |
0.00000000078 | 890000.00 | 0.00069420000 |
0.00000000085 | 562600.00 | 0.00047821000 |
0.00000000087 | 786700.00 | 0.00068442900 |
0.00000000088 | 500000.00 | 0.00044000000 |
0.00000000093 | 30.00 | 0.00000002790 |
0.00000000095 | 40.00 | 0.00000003800 |
0.00000000098 | 60.00 | 0.00000005880 |
0.00000000099 | 820.00 | 0.00000081180 |
0.00000000100 | 10.00 | 0.00000001000 |
0.00000000101 | 170.00 | 0.00000017170 |
0.00000000103 | 134910.00 | 0.00013895730 |
0.00000000104 | 50.00 | 0.00000005200 |
0.00000000109 | 110.00 | 0.00000011990 |
0.00000000110 | 2110.00 | 0.00000232100 |
0.00000000111 | 3740.00 | 0.00000415140 |
0.00000000112 | 2220.00 | 0.00000248640 |
0.00000000113 | 9960.00 | 0.00001125480 |
0.00000000114 | 2540.00 | 0.00000289560 |
0.00000000115 | 13760.00 | 0.00001582400 |
0.00000000116 | 2860.00 | 0.00000331760 |
0.00000000117 | 12170.00 | 0.00001423890 |
0.00000000118 | 89030.00 | 0.00010505540 |
0.00000000119 | 8500.00 | 0.00001011500 |
0.00000000120 | 4810.00 | 0.00000577200 |
0.00000000121 | 5450.00 | 0.00000659450 |
0.00000000122 | 5250.00 | 0.00000640500 |
0.00000000123 | 5790.00 | 0.00000712170 |
0.00000000124 | 5690.00 | 0.00000705560 |
0.00000000125 | 6130.00 | 0.00000766250 |
0.00000000126 | 6130.00 | 0.00000772380 |
0.00000000127 | 6470.00 | 0.00000821690 |
0.00000000128 | 7050.00 | 0.00000902400 |
0.00000000129 | 7000.00 | 0.00000903000 |
0.00000000130 | 7000.00 | 0.00000910000 |
0.00000000131 | 610.00 | 0.00000079910 |
0.00000000132 | 7440.00 | 0.00000982080 |
0.00000000133 | 730.00 | 0.00000097090 |
0.00000000134 | 7880.00 | 0.00001055920 |
0.00000000135 | 850.00 | 0.00000114750 |
0.00000000136 | 8370.00 | 0.00001138320 |
0.00000000137 | 1020.00 | 0.00000139740 |
0.00000000138 | 50.00 | 0.00000006900 |
0.00000000139 | 9010.00 | 0.00001252390 |
Trade History
Type | Amount (XDN) | Price (BTC) | Total (BTC) | Time Stamp |
---|
SELL | 1000 | 0.00000000038 | 0.00000038 | 2024-09-17 13:35:26 |
BUY | 110 | 0.00000000049 | 0.00000005 | 2024-09-17 11:51:06 |
SELL | 100 | 0.00000000038 | 0.00000004 | 2024-09-17 08:01:13 |
SELL | 884600 | 0.00000000038 | 0.00033615 | 2024-09-17 08:00:39 |
SELL | 30 | 0.00000000038 | 0.00000001 | 2024-09-17 08:00:22 |
SELL | 20 | 0.00000000038 | 0.00000001 | 2024-09-17 08:00:22 |
SELL | 50 | 0.00000000040 | 0.00000002 | 2024-09-17 08:00:22 |
SELL | 100 | 0.00000000040 | 0.00000004 | 2024-09-17 08:00:19 |
SELL | 1200 | 0.00000000040 | 0.00000048 | 2024-09-17 08:00:16 |
SELL | 11500 | 0.00000000040 | 0.00000460 | 2024-09-17 08:00:09 |
SELL | 287050 | 0.00000000040 | 0.00011482 | 2024-09-17 07:59:58 |
SELL | 22000 | 0.00000000041 | 0.00000902 | 2024-09-17 07:59:58 |
SELL | 198000 | 0.00000000041 | 0.00008118 | 2024-09-17 07:59:46 |
SELL | 700000 | 0.00000000041 | 0.00028700 | 2024-09-17 06:43:42 |
BUY | 1415900 | 0.00000000041 | 0.00058052 | 2024-09-15 18:16:58 |
SELL | 100 | 0.00000000040 | 0.00000004 | 2024-09-15 18:03:36 |
SELL | 300000 | 0.00000000041 | 0.00012300 | 2024-09-15 17:11:28 |
SELL | 204300 | 0.00000000041 | 0.00008376 | 2024-09-15 17:11:28 |
SELL | 392400 | 0.00000000042 | 0.00016481 | 2024-09-15 17:11:28 |
SELL | 162600 | 0.00000000042 | 0.00006829 | 2024-09-13 22:10:25 |
SELL | 75070 | 0.00000000042 | 0.00003153 | 2024-09-13 14:47:25 |
SELL | 354630 | 0.00000000042 | 0.00014894 | 2024-09-13 14:47:25 |
SELL | 399900 | 0.00000000042 | 0.00016796 | 2024-09-13 14:47:25 |
SELL | 100 | 0.00000000042 | 0.00000004 | 2024-09-13 14:47:24 |
SELL | 350100 | 0.00000000042 | 0.00014704 | 2024-09-13 11:49:34 |
SELL | 349900 | 0.00000000042 | 0.00014696 | 2024-09-13 11:49:33 |
SELL | 200 | 0.00000000042 | 0.00000008 | 2024-09-13 11:49:33 |
SELL | 100 | 0.00000000042 | 0.00000004 | 2024-09-13 11:49:32 |
SELL | 100 | 0.00000000044 | 0.00000004 | 2024-09-13 03:19:33 |
SELL | 100 | 0.00000000044 | 0.00000004 | 2024-09-13 03:19:33 |
SELL | 100 | 0.00000000044 | 0.00000004 | 2024-09-13 03:19:33 |
SELL | 100 | 0.00000000044 | 0.00000004 | 2024-09-13 03:19:33 |
SELL | 100 | 0.00000000048 | 0.00000005 | 2024-09-13 03:19:33 |
SELL | 100 | 0.00000000048 | 0.00000005 | 2024-09-13 03:19:33 |
SELL | 100 | 0.00000000048 | 0.00000005 | 2024-09-13 03:19:33 |
SELL | 100 | 0.00000000049 | 0.00000005 | 2024-09-13 03:19:33 |
SELL | 100 | 0.00000000050 | 0.00000005 | 2024-09-13 03:19:33 |
BUY | 20 | 0.00000000067 | 0.00000001 | 2024-09-11 19:57:59 |
SELL | 266500 | 0.00000000041 | 0.00010926 | 2024-09-09 23:51:54 |
SELL | 62500 | 0.00000000041 | 0.00002562 | 2024-09-09 23:51:54 |
SELL | 457700 | 0.00000000041 | 0.00018766 | 2024-09-09 23:50:45 |
SELL | 24110 | 0.00000000042 | 0.00001013 | 2024-09-09 23:50:15 |
SELL | 220640 | 0.00000000087 | 0.00019196 | 2024-09-09 23:50:14 |
SELL | 10000 | 0.00000000087 | 0.00000870 | 2024-09-09 23:50:14 |
SELL | 10000 | 0.00000000087 | 0.00000870 | 2024-09-09 23:50:14 |
SELL | 10 | 0.00000000087 | 0.00000001 | 2024-09-09 23:50:14 |
SELL | 10 | 0.00000000087 | 0.00000001 | 2024-09-09 23:50:14 |
SELL | 10 | 0.00000000087 | 0.00000001 | 2024-09-09 23:50:14 |
SELL | 10 | 0.00000000087 | 0.00000001 | 2024-09-09 23:50:14 |
SELL | 10 | 0.00000000087 | 0.00000001 | 2024-09-09 23:50:14 |