High | Low | Volume (XDN) | Volume (BTC) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.00000000258 | 0.00000000256 | 5550 | 0.00001422 | 0.00000000244 | 0.00000000258 | 0.00000000239 | 0.00000000258 | +7.36 % |
Buy Orders
Price (BTC) | Amount (XDN) | Total (BTC) |
---|
0.00000000244 | 29020.00 | 0.00007081000 |
0.00000000237 | 148510.00 | 0.00035197000 |
0.00000000233 | 1730.00 | 0.00000403000 |
0.00000000230 | 4000.00 | 0.00000920000 |
0.00000000224 | 4000.00 | 0.00000896000 |
0.00000000223 | 19900.00 | 0.00004438000 |
0.00000000222 | 469380.00 | 0.00104202000 |
0.00000000221 | 150.00 | 0.00000033000 |
0.00000000220 | 61280.00 | 0.00013482000 |
0.00000000219 | 336030.00 | 0.00073591000 |
0.00000000218 | 824170.00 | 0.00179669000 |
0.00000000216 | 485610.00 | 0.00104892000 |
0.00000000215 | 20.00 | 0.00000004000 |
0.00000000214 | 100700.00 | 0.00021550000 |
0.00000000212 | 1708510.00 | 0.00362204000 |
0.00000000211 | 69440.00 | 0.00014652000 |
0.00000000210 | 897410.00 | 0.00188456000 |
0.00000000208 | 64460.00 | 0.00013408000 |
0.00000000206 | 495300.00 | 0.00102032000 |
0.00000000204 | 37400.00 | 0.00007630000 |
0.00000000203 | 164400.00 | 0.00033373000 |
0.00000000201 | 500000.00 | 0.00100500000 |
0.00000000200 | 641040.00 | 0.00128208000 |
0.00000000199 | 410650.00 | 0.00081719000 |
0.00000000197 | 204230.00 | 0.00040233000 |
0.00000000195 | 219590.00 | 0.00042820000 |
0.00000000193 | 87510.00 | 0.00016889000 |
0.00000000191 | 525820.00 | 0.00100432000 |
0.00000000189 | 270470.00 | 0.00051119000 |
0.00000000187 | 14140.00 | 0.00002644000 |
0.00000000185 | 88740.00 | 0.00016417000 |
0.00000000183 | 62530.00 | 0.00011443000 |
0.00000000181 | 324040.00 | 0.00058651000 |
0.00000000179 | 209520.00 | 0.00037504000 |
0.00000000177 | 14150.00 | 0.00002505000 |
0.00000000176 | 43810.00 | 0.00007711000 |
0.00000000175 | 2890.00 | 0.00000506000 |
0.00000000173 | 481510.00 | 0.00083301000 |
0.00000000172 | 398540.00 | 0.00068549000 |
0.00000000170 | 167060.00 | 0.00028400000 |
0.00000000168 | 96790.00 | 0.00016261000 |
0.00000000166 | 47120.00 | 0.00007822000 |
0.00000000164 | 172350.00 | 0.00028265000 |
0.00000000162 | 87010.00 | 0.00014096000 |
0.00000000161 | 40.00 | 0.00000006000 |
0.00000000160 | 756810.00 | 0.00121090000 |
0.00000000158 | 355860.00 | 0.00056226000 |
0.00000000156 | 210370.00 | 0.00032818000 |
0.00000000154 | 115430.00 | 0.00017776000 |
0.00000000152 | 22300.00 | 0.00003390000 |
Sell Orders
Price (BTC) | Amount (XDN) | Total (BTC) |
---|
0.00000000258 | 2120.00 | 0.00000546960 |
0.00000000259 | 201490.00 | 0.00052185910 |
0.00000000260 | 33000.00 | 0.00008580000 |
0.00000000262 | 2110.00 | 0.00000552820 |
0.00000000264 | 1210.00 | 0.00000319440 |
0.00000000272 | 1610.00 | 0.00000437920 |
0.00000000278 | 350000.00 | 0.00097300000 |
0.00000000279 | 24020.00 | 0.00006701580 |
0.00000000280 | 10.00 | 0.00000002800 |
0.00000000281 | 3197980.00 | 0.00898632380 |
0.00000000283 | 612060.00 | 0.00173212980 |
0.00000000285 | 356360.00 | 0.00101562600 |
0.00000000286 | 2470.00 | 0.00000706420 |
0.00000000288 | 2012090.00 | 0.00579481920 |
0.00000000289 | 218990.00 | 0.00063288110 |
0.00000000290 | 70.00 | 0.00000020300 |
0.00000000291 | 36080.00 | 0.00010499280 |
0.00000000293 | 350090.00 | 0.00102576370 |
0.00000000294 | 25800.00 | 0.00007585200 |
0.00000000296 | 166210.00 | 0.00049198160 |
0.00000000297 | 110.00 | 0.00000032670 |
0.00000000298 | 463730.00 | 0.00138191540 |
0.00000000300 | 260470.00 | 0.00078141000 |
0.00000000301 | 3230.00 | 0.00000972230 |
0.00000000302 | 150290.00 | 0.00045387580 |
0.00000000303 | 280.00 | 0.00000084840 |
0.00000000304 | 202000.00 | 0.00061408000 |
0.00000000306 | 23560.00 | 0.00007209360 |
0.00000000307 | 630.00 | 0.00000193410 |
0.00000000308 | 181640.00 | 0.00055945120 |
0.00000000309 | 260.00 | 0.00000080340 |
0.00000000310 | 74450.00 | 0.00023079500 |
0.00000000311 | 350000.00 | 0.00108850000 |
0.00000000312 | 289620.00 | 0.00090361440 |
0.00000000314 | 105670.00 | 0.00033180380 |
0.00000000315 | 700.00 | 0.00000220500 |
0.00000000316 | 43940.00 | 0.00013885040 |
0.00000000317 | 220.00 | 0.00000069740 |
0.00000000318 | 192340.00 | 0.00061164120 |
0.00000000319 | 460.00 | 0.00000146740 |
0.00000000320 | 586220.00 | 0.00187590400 |
0.00000000321 | 240.00 | 0.00000077040 |
0.00000000322 | 582320.00 | 0.00187507040 |
0.00000000323 | 5990.00 | 0.00001934770 |
0.00000000324 | 529480.00 | 0.00171551520 |
0.00000000325 | 640.00 | 0.00000208000 |
0.00000000326 | 41480.00 | 0.00013522480 |
0.00000000327 | 280.00 | 0.00000091560 |
0.00000000328 | 20120.00 | 0.00006599360 |
0.00000000329 | 350000.00 | 0.00115150000 |
Trade History
Type | Amount (XDN) | Price (BTC) | Total (BTC) | Time Stamp |
---|
BUY | 260 | 0.00000000258 | 0.00000067 | 2023-01-31 17:09:12 |
BUY | 800 | 0.00000000257 | 0.00000206 | 2023-01-30 22:31:16 |
BUY | 3750 | 0.00000000256 | 0.00000960 | 2023-01-30 22:31:16 |
BUY | 740 | 0.00000000256 | 0.00000189 | 2023-01-30 22:30:51 |
SELL | 110 | 0.00000000239 | 0.00000026 | 2023-01-30 15:45:45 |
SELL | 45200 | 0.00000000250 | 0.00011300 | 2023-01-29 06:50:08 |
SELL | 10200 | 0.00000000250 | 0.00002550 | 2023-01-29 06:50:08 |
BUY | 1300 | 0.00000000256 | 0.00000333 | 2023-01-29 04:42:05 |
SELL | 137480 | 0.00000000252 | 0.00034645 | 2023-01-29 04:10:22 |
SELL | 35000 | 0.00000000252 | 0.00008820 | 2023-01-29 03:07:07 |
SELL | 10100 | 0.00000000252 | 0.00002545 | 2023-01-29 03:07:07 |
SELL | 100 | 0.00000000252 | 0.00000025 | 2023-01-29 03:07:07 |
BUY | 123700 | 0.00000000251 | 0.00031049 | 2023-01-26 22:54:27 |
BUY | 10200 | 0.00000000250 | 0.00002550 | 2023-01-26 22:54:27 |
BUY | 10 | 0.00000000250 | 0.00000002 | 2023-01-26 22:43:56 |
SELL | 2740 | 0.00000000233 | 0.00000638 | 2023-01-26 21:31:37 |
BUY | 24810 | 0.00000000251 | 0.00006227 | 2023-01-26 08:55:49 |
BUY | 400 | 0.00000000250 | 0.00000100 | 2023-01-26 08:55:28 |
BUY | 10 | 0.00000000249 | 0.00000002 | 2023-01-26 08:55:28 |
BUY | 20330 | 0.00000000248 | 0.00005042 | 2023-01-26 08:55:25 |
BUY | 40450 | 0.00000000248 | 0.00010032 | 2023-01-26 08:36:36 |
SELL | 600 | 0.00000000234 | 0.00000140 | 2023-01-26 05:04:11 |
SELL | 100 | 0.00000000234 | 0.00000023 | 2023-01-26 05:04:11 |
SELL | 3290 | 0.00000000234 | 0.00000770 | 2023-01-26 05:04:11 |
SELL | 47810 | 0.00000000234 | 0.00011188 | 2023-01-26 05:04:11 |
SELL | 1300 | 0.00000000236 | 0.00000307 | 2023-01-26 02:12:48 |
BUY | 230 | 0.00000000248 | 0.00000057 | 2023-01-26 02:11:40 |
BUY | 200 | 0.00000000248 | 0.00000050 | 2023-01-25 23:00:11 |
BUY | 200 | 0.00000000248 | 0.00000050 | 2023-01-25 23:00:09 |
BUY | 2500 | 0.00000000248 | 0.00000620 | 2023-01-25 23:00:07 |
BUY | 36200 | 0.00000000245 | 0.00008869 | 2023-01-25 18:36:10 |
BUY | 2260 | 0.00000000249 | 0.00000563 | 2023-01-25 12:59:27 |
SELL | 2800 | 0.00000000229 | 0.00000641 | 2023-01-25 07:57:14 |
BUY | 126380 | 0.00000000246 | 0.00031089 | 2023-01-25 03:15:51 |
BUY | 25070 | 0.00000000245 | 0.00006142 | 2023-01-25 03:15:51 |
BUY | 128000 | 0.00000000244 | 0.00031232 | 2023-01-25 03:15:51 |
BUY | 350000 | 0.00000000240 | 0.00084000 | 2023-01-25 03:15:51 |
BUY | 190690 | 0.00000000239 | 0.00045575 | 2023-01-25 03:15:51 |
BUY | 438870 | 0.00000000223 | 0.00097868 | 2023-01-25 03:15:51 |
BUY | 200 | 0.00000000223 | 0.00000045 | 2023-01-25 03:13:25 |
BUY | 49770 | 0.00000000225 | 0.00011198 | 2023-01-25 03:00:24 |
BUY | 50050 | 0.00000000226 | 0.00011311 | 2023-01-24 23:13:33 |
BUY | 6410 | 0.00000000225 | 0.00001442 | 2023-01-24 22:30:16 |
BUY | 6370 | 0.00000000225 | 0.00001433 | 2023-01-24 22:30:16 |
BUY | 30 | 0.00000000225 | 0.00000007 | 2023-01-24 22:30:16 |
BUY | 300 | 0.00000000225 | 0.00000067 | 2023-01-24 22:30:16 |
BUY | 129860 | 0.00000000230 | 0.00029868 | 2023-01-24 22:24:45 |
BUY | 247190 | 0.00000000226 | 0.00055865 | 2023-01-24 22:24:45 |
BUY | 60000 | 0.00000000227 | 0.00013620 | 2023-01-24 22:11:39 |
BUY | 48930 | 0.00000000227 | 0.00011107 | 2023-01-24 16:29:23 |