HitBTC - XDN/BTC - 24 hours High | Low | Volume | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.00000002370 | 0.00000002329 | 11950 | 0.00000002338 | 0.00000002370 | 0.00000002331 | 0.00000002336 | +0.21 % |
Buy Orders
Price (BTC) | Amount (XDN) | Total (BTC) |
---|
0.00000002338 | 110000.00000000000 | 0.00257180 |
0.00000002337 | 5170.00000000000 | 0.00012082 |
0.00000002335 | 3370.00000000000 | 0.00007869 |
0.00000002328 | 7980.00000000000 | 0.00018577 |
0.00000002212 | 100.00000000000 | 0.00000221 |
0.00000002211 | 10.00000000000 | 0.00000022 |
0.00000002202 | 100.00000000000 | 0.00000220 |
0.00000002200 | 150.00000000000 | 0.00000330 |
0.00000002192 | 500.00000000000 | 0.00001096 |
0.00000002191 | 10.00000000000 | 0.00000022 |
0.00000002185 | 12960.00000000000 | 0.00028318 |
0.00000002184 | 523550.00000000000 | 0.01143433 |
0.00000002183 | 20.00000000000 | 0.00000044 |
0.00000002182 | 500.00000000000 | 0.00001091 |
0.00000002174 | 30.00000000000 | 0.00000065 |
0.00000002172 | 500.00000000000 | 0.00001086 |
0.00000002167 | 100.00000000000 | 0.00000217 |
0.00000002162 | 500.00000000000 | 0.00001081 |
0.00000002152 | 500.00000000000 | 0.00001076 |
0.00000002142 | 500.00000000000 | 0.00001071 |
0.00000002132 | 500.00000000000 | 0.00001066 |
0.00000002122 | 500.00000000000 | 0.00001061 |
0.00000002112 | 500.00000000000 | 0.00001056 |
0.00000002111 | 20.00000000000 | 0.00000042 |
0.00000002102 | 500.00000000000 | 0.00001051 |
0.00000002100 | 10.00000000000 | 0.00000021 |
0.00000002094 | 60000.00000000000 | 0.00125640 |
0.00000002092 | 400.00000000000 | 0.00000837 |
0.00000002091 | 20.00000000000 | 0.00000042 |
0.00000002083 | 30.00000000000 | 0.00000062 |
0.00000002082 | 400.00000000000 | 0.00000833 |
0.00000002074 | 50.00000000000 | 0.00000104 |
0.00000002072 | 400.00000000000 | 0.00000829 |
0.00000002067 | 200.00000000000 | 0.00000413 |
0.00000002062 | 400.00000000000 | 0.00000825 |
0.00000002052 | 400.00000000000 | 0.00000821 |
0.00000002024 | 10.00000000000 | 0.00000020 |
0.00000002021 | 105770.00000000000 | 0.00213761 |
0.00000002016 | 60000.00000000000 | 0.00120960 |
0.00000002011 | 30.00000000000 | 0.00000060 |
0.00000001991 | 30.00000000000 | 0.00000060 |
0.00000001983 | 40.00000000000 | 0.00000079 |
0.00000001974 | 70.00000000000 | 0.00000138 |
0.00000001967 | 300.00000000000 | 0.00000590 |
0.00000001916 | 60000.00000000000 | 0.00114960 |
0.00000001915 | 946470.00000000000 | 0.01812490 |
0.00000001911 | 40.00000000000 | 0.00000076 |
0.00000001903 | 52540.00000000000 | 0.00099984 |
0.00000001900 | 265120.00000000000 | 0.00503728 |
0.00000001899 | 30.00000000000 | 0.00000057 |
Sell Orders
Price (BTC) | Amount (XDN) | Total (BTC) |
---|
0.00000002370 | 710.00000000000 | 0.00001682700 |
0.00000002371 | 30.00000000000 | 0.00000071130 |
0.00000002378 | 690.00000000000 | 0.00001640820 |
0.00000002379 | 16930.00000000000 | 0.00040276470 |
0.00000002380 | 3150.00000000000 | 0.00007497000 |
0.00000002409 | 50.00000000000 | 0.00000120450 |
0.00000002414 | 115820.00000000000 | 0.00279589480 |
0.00000002415 | 60000.00000000000 | 0.00144900000 |
0.00000002430 | 1920.00000000000 | 0.00004665600 |
0.00000002432 | 24900.00000000000 | 0.00060556800 |
0.00000002470 | 10.00000000000 | 0.00000024700 |
0.00000002480 | 10.00000000000 | 0.00000024800 |
0.00000002490 | 10.00000000000 | 0.00000024900 |
0.00000002495 | 60000.00000000000 | 0.00149700000 |
0.00000002496 | 40.00000000000 | 0.00000099840 |
0.00000002499 | 40000.00000000000 | 0.00099960000 |
0.00000002500 | 20.00000000000 | 0.00000050000 |
0.00000002510 | 20.00000000000 | 0.00000050200 |
0.00000002520 | 20.00000000000 | 0.00000050400 |
0.00000002530 | 20.00000000000 | 0.00000050600 |
0.00000002540 | 20.00000000000 | 0.00000050800 |
0.00000002550 | 20.00000000000 | 0.00000051000 |
0.00000002560 | 20.00000000000 | 0.00000051200 |
0.00000002570 | 20.00000000000 | 0.00000051400 |
0.00000002578 | 60000.00000000000 | 0.00154680000 |
0.00000002580 | 20.00000000000 | 0.00000051600 |
0.00000002590 | 1050.00000000000 | 0.00002719500 |
0.00000002600 | 2050.00000000000 | 0.00005330000 |
0.00000002610 | 1020.00000000000 | 0.00002662200 |
0.00000002620 | 1000.00000000000 | 0.00002620000 |
0.00000002630 | 1000.00000000000 | 0.00002630000 |
0.00000002640 | 1000.00000000000 | 0.00002640000 |
0.00000002650 | 2040.00000000000 | 0.00005406000 |
0.00000002651 | 10.00000000000 | 0.00000026510 |
0.00000002660 | 1000.00000000000 | 0.00002660000 |
0.00000002669 | 60000.00000000000 | 0.00160140000 |
0.00000002670 | 1000.00000000000 | 0.00002670000 |
0.00000002675 | 7100.00000000000 | 0.00018992500 |
0.00000002680 | 1000.00000000000 | 0.00002680000 |
0.00000002700 | 1060.00000000000 | 0.00002862000 |
0.00000002742 | 1200.00000000000 | 0.00003290400 |
0.00000002748 | 60000.00000000000 | 0.00164880000 |
0.00000002749 | 52570.00000000000 | 0.00144514930 |
0.00000002750 | 1050.00000000000 | 0.00002887500 |
0.00000002800 | 26120.00000000000 | 0.00073136000 |
0.00000002849 | 60000.00000000000 | 0.00170940000 |
0.00000002850 | 1060.00000000000 | 0.00003021000 |
0.00000002859 | 10.00000000000 | 0.00000028590 |
0.00000002884 | 800.00000000000 | 0.00002307200 |
0.00000002885 | 840.00000000000 | 0.00002423400 |
Trade History
Type | Amount (XDN) | Price (BTC) | Total (BTC) | Time Stamp |
---|
SELL | 200 | 0.00000002336 | 0.00000467 | 2021-01-28T08:45:33.261Z |
SELL | 100 | 0.00000002336 | 0.00000234 | 2021-01-28T08:21:57.375Z |
BUY | 600 | 0.00000002370 | 0.00001422 | 2021-01-28T08:12:55.115Z |
SELL | 2000 | 0.00000002336 | 0.00004672 | 2021-01-28T06:35:42.685Z |
SELL | 830 | 0.00000002329 | 0.00001933 | 2021-01-27T21:17:46.734Z |
BUY | 1720 | 0.00000002368 | 0.00004073 | 2021-01-27T20:11:30.625Z |
BUY | 400 | 0.00000002370 | 0.00000948 | 2021-01-27T14:52:42.045Z |
BUY | 400 | 0.00000002370 | 0.00000948 | 2021-01-27T12:23:59.273Z |
BUY | 400 | 0.00000002370 | 0.00000948 | 2021-01-27T12:14:58.213Z |
BUY | 300 | 0.00000002370 | 0.00000711 | 2021-01-27T12:14:46.050Z |
SELL | 5000 | 0.00000002329 | 0.00011645 | 2021-01-27T11:22:51.145Z |
SELL | 200 | 0.00000002331 | 0.00000466 | 2021-01-27T08:58:49.582Z |
SELL | 8600 | 0.00000002331 | 0.00020047 | 2021-01-27T01:53:37.750Z |
BUY | 7120 | 0.00000002404 | 0.00017116 | 2021-01-26T22:25:19.779Z |
SELL | 2200 | 0.00000002326 | 0.00005117 | 2021-01-26T21:52:56.391Z |
SELL | 3100 | 0.00000002334 | 0.00007235 | 2021-01-26T20:01:37.131Z |
SELL | 100 | 0.00000002330 | 0.00000233 | 2021-01-26T18:15:52.596Z |
BUY | 1000 | 0.00000002402 | 0.00002402 | 2021-01-26T17:55:14.238Z |
SELL | 500 | 0.00000002327 | 0.00001163 | 2021-01-26T17:25:30.306Z |
SELL | 1000 | 0.00000002323 | 0.00002323 | 2021-01-26T17:16:38.058Z |
BUY | 50 | 0.00000002379 | 0.00000119 | 2021-01-26T17:03:10.565Z |
BUY | 500 | 0.00000002379 | 0.00001190 | 2021-01-26T17:02:57.665Z |
BUY | 6000 | 0.00000002379 | 0.00014274 | 2021-01-26T17:02:30.363Z |
BUY | 10000 | 0.00000002379 | 0.00023790 | 2021-01-26T17:00:31.046Z |
BUY | 1000 | 0.00000002379 | 0.00002379 | 2021-01-26T17:00:13.656Z |
SELL | 2820 | 0.00000002316 | 0.00006531 | 2021-01-26T15:22:01.420Z |
SELL | 5180 | 0.00000002328 | 0.00012059 | 2021-01-26T15:22:01.420Z |
BUY | 10 | 0.00000002429 | 0.00000024 | 2021-01-26T14:46:25.282Z |
BUY | 10 | 0.00000002429 | 0.00000024 | 2021-01-26T14:46:25.282Z |
BUY | 20 | 0.00000002423 | 0.00000048 | 2021-01-26T14:46:25.282Z |
SELL | 10 | 0.00000002317 | 0.00000023 | 2021-01-26T12:22:10.929Z |
SELL | 470 | 0.00000002245 | 0.00001055 | 2021-01-26T09:54:29.569Z |
SELL | 30 | 0.00000002310 | 0.00000069 | 2021-01-26T09:54:29.569Z |
SELL | 28300 | 0.00000002271 | 0.00064269 | 2021-01-26T04:16:14.863Z |
SELL | 600 | 0.00000002271 | 0.00001363 | 2021-01-26T04:16:14.863Z |
BUY | 10660 | 0.00000002498 | 0.00026629 | 2021-01-26T04:10:20.601Z |
BUY | 20 | 0.00000002490 | 0.00000050 | 2021-01-26T04:10:20.601Z |
BUY | 10 | 0.00000002480 | 0.00000025 | 2021-01-26T04:10:20.601Z |
BUY | 2640 | 0.00000002463 | 0.00006502 | 2021-01-26T04:10:20.601Z |
BUY | 10000 | 0.00000002461 | 0.00024610 | 2021-01-26T04:10:20.601Z |
BUY | 11650 | 0.00000002460 | 0.00028659 | 2021-01-26T04:10:20.601Z |
BUY | 14240 | 0.00000002434 | 0.00034660 | 2021-01-26T04:10:20.601Z |
BUY | 2370 | 0.00000002392 | 0.00005669 | 2021-01-26T04:10:20.601Z |
BUY | 3100 | 0.00000002390 | 0.00007409 | 2021-01-26T04:10:20.601Z |
BUY | 10 | 0.00000002389 | 0.00000024 | 2021-01-26T04:10:20.601Z |
SELL | 11650 | 0.00000002281 | 0.00026574 | 2021-01-25T23:20:03.291Z |
SELL | 15000 | 0.00000002221 | 0.00033315 | 2021-01-25T20:14:39.951Z |
SELL | 1450 | 0.00000002237 | 0.00003244 | 2021-01-25T19:56:26.145Z |
SELL | 10 | 0.00000002217 | 0.00000022 | 2021-01-25T19:03:52.564Z |
SELL | 90 | 0.00000002212 | 0.00000199 | 2021-01-25T18:39:09.822Z |