High | Low | Volume (XDN) | Volume (BTC) | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.00000000099 | 0.00000000099 | 0 | 0.00000000 | 0.00000000092 | 0.00000000099 | 0.00000000099 | 0.00000000099 | +0.00 % |
Buy Orders
Price (BTC) | Amount (XDN) | Total (BTC) |
---|
0.00000000092 | 588780.00 | 0.00054168000 |
0.00000000090 | 655000.00 | 0.00058950000 |
0.00000000084 | 749760.00 | 0.00062980000 |
0.00000000083 | 6164790.00 | 0.00511678000 |
0.00000000082 | 472690.00 | 0.00038761000 |
0.00000000081 | 741040.00 | 0.00060024000 |
0.00000000080 | 2195230.00 | 0.00175618000 |
0.00000000079 | 1829620.00 | 0.00144540000 |
0.00000000078 | 33570.00 | 0.00002618000 |
0.00000000077 | 312660.00 | 0.00024075000 |
0.00000000076 | 75260.00 | 0.00005720000 |
0.00000000075 | 1047130.00 | 0.00078535000 |
0.00000000074 | 347560.00 | 0.00025719000 |
0.00000000073 | 265080.00 | 0.00019351000 |
0.00000000072 | 1427960.00 | 0.00102813000 |
0.00000000071 | 516560.00 | 0.00036676000 |
0.00000000070 | 64730.00 | 0.00004531000 |
0.00000000069 | 234870.00 | 0.00016206000 |
0.00000000068 | 891160.00 | 0.00060599000 |
0.00000000067 | 219000.00 | 0.00014673000 |
0.00000000066 | 334800.00 | 0.00022097000 |
0.00000000065 | 276310.00 | 0.00017960000 |
0.00000000064 | 251120.00 | 0.00016072000 |
0.00000000063 | 20950.00 | 0.00001320000 |
0.00000000062 | 14020.00 | 0.00000869000 |
0.00000000061 | 128300.00 | 0.00007826000 |
0.00000000060 | 53960.00 | 0.00003238000 |
0.00000000059 | 89130.00 | 0.00005259000 |
0.00000000058 | 981640.00 | 0.00056935000 |
0.00000000057 | 11170.00 | 0.00000637000 |
0.00000000056 | 319970.00 | 0.00017918000 |
0.00000000055 | 118890.00 | 0.00006539000 |
0.00000000054 | 20860.00 | 0.00001126000 |
0.00000000053 | 214560.00 | 0.00011372000 |
0.00000000052 | 157300.00 | 0.00008180000 |
0.00000000051 | 658350.00 | 0.00033576000 |
0.00000000050 | 108790.00 | 0.00005440000 |
0.00000000049 | 220270.00 | 0.00010793000 |
0.00000000048 | 409360.00 | 0.00019649000 |
0.00000000047 | 362590.00 | 0.00017042000 |
0.00000000046 | 229770.00 | 0.00010569000 |
0.00000000045 | 104500.00 | 0.00004702000 |
0.00000000044 | 97530.00 | 0.00004291000 |
0.00000000043 | 397030.00 | 0.00017072000 |
0.00000000042 | 98440.00 | 0.00004134000 |
0.00000000041 | 16590.00 | 0.00000680000 |
0.00000000040 | 739090.00 | 0.00029564000 |
0.00000000039 | 89850.00 | 0.00003504000 |
0.00000000038 | 165480.00 | 0.00006288000 |
0.00000000037 | 250270.00 | 0.00009260000 |
Sell Orders
Price (BTC) | Amount (XDN) | Total (BTC) |
---|
0.00000000099 | 233390.00 | 0.00023105610 |
0.00000000101 | 1180.00 | 0.00000119180 |
0.00000000103 | 1310.00 | 0.00000134930 |
0.00000000105 | 2140.00 | 0.00000224700 |
0.00000000107 | 2190.00 | 0.00000234330 |
0.00000000108 | 52600.00 | 0.00005680800 |
0.00000000109 | 900870.00 | 0.00098194830 |
0.00000000110 | 2744490.00 | 0.00301893900 |
0.00000000111 | 1766370.00 | 0.00196067070 |
0.00000000112 | 71470.00 | 0.00008004640 |
0.00000000113 | 793510.00 | 0.00089666630 |
0.00000000114 | 1334200.00 | 0.00152098800 |
0.00000000115 | 84100.00 | 0.00009671500 |
0.00000000116 | 558570.00 | 0.00064794120 |
0.00000000117 | 747260.00 | 0.00087429420 |
0.00000000118 | 1459890.00 | 0.00172267020 |
0.00000000119 | 133140.00 | 0.00015843660 |
0.00000000120 | 638040.00 | 0.00076564800 |
0.00000000121 | 277900.00 | 0.00033625900 |
0.00000000122 | 657750.00 | 0.00080245500 |
0.00000000123 | 59930.00 | 0.00007371390 |
0.00000000124 | 59800.00 | 0.00007415200 |
0.00000000125 | 141690.00 | 0.00017711250 |
0.00000000126 | 939160.00 | 0.00118334160 |
0.00000000127 | 714110.00 | 0.00090691970 |
0.00000000128 | 210300.00 | 0.00026918400 |
0.00000000129 | 256510.00 | 0.00033089790 |
0.00000000130 | 567760.00 | 0.00073808800 |
0.00000000131 | 584700.00 | 0.00076595700 |
0.00000000132 | 314560.00 | 0.00041521920 |
0.00000000133 | 190340.00 | 0.00025315220 |
0.00000000134 | 677670.00 | 0.00090807780 |
0.00000000135 | 89700.00 | 0.00012109500 |
0.00000000136 | 309940.00 | 0.00042151840 |
0.00000000137 | 436570.00 | 0.00059810090 |
0.00000000138 | 305590.00 | 0.00042171420 |
0.00000000139 | 92210.00 | 0.00012817190 |
0.00000000140 | 648940.00 | 0.00090851600 |
0.00000000141 | 1034260.00 | 0.00145830660 |
0.00000000142 | 263610.00 | 0.00037432620 |
0.00000000143 | 852640.00 | 0.00121927520 |
0.00000000144 | 279530.00 | 0.00040252320 |
0.00000000145 | 188670.00 | 0.00027357150 |
0.00000000146 | 170730.00 | 0.00024926580 |
0.00000000147 | 174670.00 | 0.00025676490 |
0.00000000148 | 223620.00 | 0.00033095760 |
0.00000000149 | 315090.00 | 0.00046948410 |
0.00000000150 | 79340.00 | 0.00011901000 |
0.00000000151 | 831570.00 | 0.00125567070 |
0.00000000152 | 250380.00 | 0.00038057760 |
Trade History
Type | Amount (XDN) | Price (BTC) | Total (BTC) | Time Stamp |
---|
BUY | 554220 | 0.00000000099 | 0.00054868 | 2023-06-08 17:31:13 |
BUY | 90 | 0.00000000098 | 0.00000009 | 2023-06-08 17:31:13 |
BUY | 90 | 0.00000000098 | 0.00000009 | 2023-06-08 17:31:13 |
BUY | 3390 | 0.00000000099 | 0.00000336 | 2023-06-08 14:24:11 |
BUY | 430 | 0.00000000099 | 0.00000043 | 2023-06-08 14:24:11 |
BUY | 230 | 0.00000000097 | 0.00000022 | 2023-06-08 14:24:11 |
BUY | 150 | 0.00000000093 | 0.00000014 | 2023-06-08 14:24:11 |
BUY | 428120 | 0.00000000092 | 0.00039387 | 2023-06-08 12:17:59 |
BUY | 1213980 | 0.00000000091 | 0.00110472 | 2023-06-08 12:17:59 |
BUY | 157800 | 0.00000000090 | 0.00014202 | 2023-06-08 12:17:59 |
BUY | 484590 | 0.00000000090 | 0.00043613 | 2023-06-08 12:17:42 |
BUY | 72140 | 0.00000000090 | 0.00006493 | 2023-06-08 12:17:42 |
BUY | 157800 | 0.00000000082 | 0.00012940 | 2023-06-08 12:17:42 |
BUY | 392130 | 0.00000000090 | 0.00035292 | 2023-06-08 12:17:39 |
BUY | 70 | 0.00000000090 | 0.00000006 | 2023-06-08 12:17:39 |
BUY | 708340 | 0.00000000089 | 0.00063042 | 2023-06-08 12:17:39 |
BUY | 157800 | 0.00000000082 | 0.00012940 | 2023-06-08 12:17:39 |
SELL | 45000 | 0.00000000081 | 0.00003645 | 2023-06-08 12:04:05 |
BUY | 170910 | 0.00000000083 | 0.00014186 | 2023-06-08 11:42:02 |
BUY | 1910 | 0.00000000083 | 0.00000159 | 2023-06-08 11:41:59 |
SELL | 1640 | 0.00000000084 | 0.00000138 | 2023-06-08 11:28:42 |
SELL | 428830 | 0.00000000085 | 0.00036451 | 2023-06-08 11:08:38 |
BUY | 1500 | 0.00000000086 | 0.00000129 | 2023-06-08 11:07:59 |
BUY | 4640 | 0.00000000086 | 0.00000399 | 2023-06-08 11:05:19 |
BUY | 132670 | 0.00000000086 | 0.00011410 | 2023-06-08 11:05:13 |
BUY | 58130 | 0.00000000086 | 0.00004999 | 2023-06-08 11:05:13 |
BUY | 5000 | 0.00000000086 | 0.00000430 | 2023-06-08 11:05:13 |
BUY | 10000 | 0.00000000086 | 0.00000860 | 2023-06-08 11:05:13 |
BUY | 12120 | 0.00000000086 | 0.00001042 | 2023-06-08 11:05:13 |
BUY | 5000 | 0.00000000086 | 0.00000430 | 2023-06-08 11:05:13 |
BUY | 4500 | 0.00000000087 | 0.00000391 | 2023-06-08 11:05:12 |
BUY | 200 | 0.00000000087 | 0.00000017 | 2023-06-08 11:05:12 |
BUY | 7020 | 0.00000000088 | 0.00000618 | 2023-06-08 11:05:12 |
BUY | 4400 | 0.00000000089 | 0.00000392 | 2023-06-08 10:57:58 |
BUY | 4030 | 0.00000000089 | 0.00000359 | 2023-06-08 10:57:57 |
BUY | 4000 | 0.00000000089 | 0.00000356 | 2023-06-08 10:57:57 |
SELL | 210000 | 0.00000000091 | 0.00019110 | 2023-06-08 10:57:56 |
SELL | 15000 | 0.00000000092 | 0.00001380 | 2023-06-08 10:50:14 |
SELL | 1980 | 0.00000000092 | 0.00000182 | 2023-06-08 10:50:14 |
SELL | 870 | 0.00000000092 | 0.00000080 | 2023-06-08 10:41:12 |
BUY | 1480 | 0.00000000093 | 0.00000138 | 2023-06-08 10:40:53 |
BUY | 1460 | 0.00000000093 | 0.00000136 | 2023-06-08 10:40:53 |
SELL | 19900 | 0.00000000093 | 0.00001851 | 2023-06-08 10:40:53 |
SELL | 19900 | 0.00000000093 | 0.00001851 | 2023-06-08 10:40:53 |
SELL | 19900 | 0.00000000093 | 0.00001851 | 2023-06-08 10:40:53 |
SELL | 80 | 0.00000000093 | 0.00000007 | 2023-06-08 10:40:53 |
SELL | 14000 | 0.00000000094 | 0.00001316 | 2023-06-08 10:40:53 |
SELL | 13000 | 0.00000000095 | 0.00001235 | 2023-06-08 10:40:53 |
SELL | 300000 | 0.00000000095 | 0.00028500 | 2023-06-08 10:40:53 |
SELL | 90 | 0.00000000095 | 0.00000009 | 2023-06-08 10:40:53 |